
Stay up to date by tracking the KBB.com Fair Purchase Price.
| EPA Passenger | 103.6 cu.ft. | ||
|---|---|---|---|
| Fuel Capacity | 15.3 gallons | ||
| Front Head Room | 39.3 inches | ||
| Front Leg Room | 41.0 inches | ||
| Max Seating Capacity | 5 | ||
| Minimum Ground Clearance | 7.5 inches | ||
| Overall Length | 179.1 inches | ||
| Front Shoulder Room | 57.1 inches | ||
| Towing Capacity, Maximum | 2000 lbs. | ||
| Trunk or Cargo Capacity | 59.6 cu.ft. | ||
| Turning Diameter | 36.0 feet | ||
| Wheel Base | 106.2 inches | ||
| Width with mirrors | 83.3 inches | 
| Alloy Wheels | Available | ||
|---|---|---|---|
| Fog Lights | Available | ||
| Moon Roof/Sun Roof | Available | ||
| Number of Doors | 4 doors | ||
| Privacy Glass | Available | ||
| Roof Rails | Available | ||
| LED Headlights | Available | ||
| Rear Spoiler | Available | 
| City | 22 mpg | ||
|---|---|---|---|
| Highway | 27 mpg | ||
| Combined | 24 mpg | 
| Drivetrain | AWD | ||
|---|---|---|---|
| Transmission Type | Automatic | ||
| 6 speed | Available | ||
| Recommended Fuel | Regular | ||
| Hill Start Assist | Available | 
| Horsepower | 227 @ 5000 RPM | ||
|---|---|---|---|
| Torque | 310 @ 2000 rpm | ||
| Engine | 4-Cyl, SKYACTIV-G, Turbo, 2.5 Liter | ||
| 0 to 60 | 7.3 seconds | ||
| Top Speed | 129 mph | 
| Basic | 3 years / 36000 miles | ||
|---|---|---|---|
| Powertrain | 5 years / 60000 miles | 
Attractively styled, inside & out. Abundant standard equipment. One of the sportiest SUVs. Available turbo 2.5-liter engine.
Back seat not the roomiest. Cargo area on the small side, too. Infotainment not that intuitive.
|  Used 2021 MAZDA CX-5 Carbon Edition Turbo Sport Utility 4D |  Used 2024 Subaru Crosstrek |  Used 2021 Toyota RAV4 |  Used 2021 Honda CR-V | ||
|---|---|---|---|---|---|
| Price | $20,978 | $22,006 | $24,641 | $23,459 | |
| KBB.com Rating | 4.6 | 4.6 | 4.8 | 4.7 | |
| Consumer Rating | 4.4 | 3.9 | 3.6 | 4.0 | |
| Fuel Economy | City 22/Hwy 27/Comb 24 MPG | City 27/Hwy 34/Comb 29 MPG | City 27/Hwy 33/Comb 29 MPG | City 27/Hwy 32/Comb 29 MPG | |
| Fuel Type | Gas | Gas | N/A | N/A | |
| Safety Rating | 5.0 | N/A | 5.0 | 5.0 | |
| Seating Capacity | 5 | 5 | 5 | 5 | |
| Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | |
| Horsepower | 227 @ 5000 RPM | 152 @ 6000 RPM | 203 @ 6600 RPM | 190 @ 5600 RPM | |
| Engine | 4-Cyl, SKYACTIV-G, Turbo, 2.5 Liter | 4-Cyl, 2.0 Liter | 4-Cyl, Dynamic-Force, 2.5 Liter | 4-Cyl, Turbo, 1.5 Liter | |
| Drivetrain | AWD | AWD | AWD | AWD |