1994 MAZDA B-Series Regular Cab Specs, Features & Options
Here's everything you need to know about each trim in the 1994 MAZDA B-Series Regular Cab lineup. Compare pricing, specs, key features and more.
Save 1 of 7 ![]() B-Series Regular Cab B2300 Short Bed | Save 2 of 7 ![]() B-Series Regular Cab B2300 SE Short Bed | Save 3 of 7 ![]() B-Series Regular Cab B3000 SE Short Bed | Save 4 of 7 ![]() B-Series Regular Cab B3000 SE Long Bed | Save 5 of 7 ![]() B-Series Regular Cab B4000 SE Long Bed | Save 6 of 7 ![]() B-Series Regular Cab B3000 4WD Short Bed | Save 7 of 7 ![]() B-Series Regular Cab B4000 4WD SE Short Bed | |||
|---|---|---|---|---|---|---|---|---|---|
| Fair Market Price | $2,721 | $2,901 | $3,020 | $3,113 | $3,152 | $3,234 | $3,675 | ||
| Fuel Economy | City 19/Hwy 24/Comb 21 MPG | City 19/Hwy 24/Comb 21 MPG | City 17/Hwy 22/Comb 19 MPG | City 17/Hwy 22/Comb 19 MPG | City 16/Hwy 22/Comb 18 MPG | City 16/Hwy 20/Comb 18 MPG | City 16/Hwy 20/Comb 18 MPG | ||
| Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | ||
| Horsepower | 98 @ 4600 RPM | 98 @ 4600 RPM | 140 @ 4800 RPM | 140 @ 4800 RPM | 160 @ 4000 RPM | 140 @ 4800 RPM | 160 @ 4000 RPM | ||
| Torque | 130 lb-ft | 130 lb-ft | 160 lb-ft | 160 lb-ft | 225 lb-ft | 160 lb-ft | 225 lb-ft | ||
| Towing Capacity | 1,600 lbs | 1,600 lbs | 1,600 lbs | 3,700 lbs | 3,700 lbs | 5,600 lbs | 5,600 lbs | ||
| Payload | 1,250 pounds | 1,250 pounds | 1,250 pounds | 1,650 pounds | 1,650 pounds | 1,250 pounds | 1,550 pounds | ||
| Body Styles | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | ||
| Engine | 4-Cyl, 2.3 Liter | 4-Cyl, 2.3 Liter | V6, 3.0 Liter | V6, 3.0 Liter | V6, 4.0 Liter | V6, 3.0 Liter | V6, 4.0 Liter | ||
| Curb Weight | 2,918 pounds | 2,918 pounds | N/A | 2,955 pounds | 3,031 pounds | 3,258 pounds | 3,258 pounds |
| Child Seat Anchors | Not available | Not available | Not available | Not available | Not available | Not available | Not available | ||
| Child Door Locks | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
| Cruise Control | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Cruise Control | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Torque | 130 @ 4600 RPM | 130 @ 4600 RPM | 160 @ 4800 RPM | 160 @ 4800 RPM | 225 @ 4000 RPM | 160 @ 4800 RPM | 225 @ 4000 RPM |
| Leather Seats | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||
| Dual Power Front Seats | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||
| Power Driver's Seat | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Power Windows | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||
| Tilt Steering Wheel | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Alloy Wheels | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Drivetrain | 2WD | 2WD | 2WD | 2WD | 2WD | 4WD | 4WD | ||
| Transmission Type | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Bed Length | 6 feet | 6 feet | 6 feet | 8 feet | 8 feet | 6 feet | 6 feet | ||
| Curb Weight | 2918 pounds | 2918 pounds | Not Available | 2955 pounds | 3031 pounds | 3258 pounds | 3258 pounds | ||
| Fuel Capacity | 16.3 gallons | 16.3 gallons | 16.3 gallons | 19.6 gallons | 19.6 gallons | 16.3 gallons | 16.3 gallons | ||
| Front Head Room | 39.1 inches | 39.1 inches | 39.1 inches | 39.1 inches | 39.1 inches | 39.1 inches | 39.1 inches | ||
| Front Leg Room | 42.4 inches | 42.4 inches | 42.4 inches | 42.4 inches | 42.4 inches | 42.4 inches | 42.4 inches | ||
| Minimum Ground Clearance | 6.6 inches | 6.6 inches | 6.6 inches | 6.6 inches | 6.6 inches | 6.8 inches | 6.8 inches | ||
| Overall Length | 184.5 inches | 184.5 inches | 184.5 inches | 197.5 inches | 197.5 inches | 184.5 inches | 184.5 inches | ||
| Payload Capacity | 1250 pounds | 1250 pounds | 1250 pounds | 1650 pounds | 1650 pounds | 1250 pounds | 1550 pounds | ||
| Front Shoulder Room | 54.6 inches | 54.6 inches | 54.6 inches | 54.6 inches | 54.6 inches | 54.6 inches | 54.6 inches | ||
| Turning Diameter | 36.5 feet | 36.5 feet | 36.5 feet | 38.3 feet | 38.3 feet | 37.3 feet | 37.3 feet | ||
| Wheel Base | 108 inches | 108 inches | 108 inches | 114 inches | 114 inches | 108 inches | 108 inches | ||
| Width with mirrors | 69.4 inches | 69.4 inches | 69.4 inches | 69.4 inches | 69.4 inches | 69.4 inches | 69.4 inches |
FAQs
Does the 1994 MAZDA B-Series Regular Cab have a turbo?
No, the 1994 B-Series Regular Cab does not have any trim packages that offer a turbo engine at this time.
Is the MAZDA B-Series Regular Cab underpowered?
It depends on your definition of underpowered. The 1994 B-Series Regular Cab ranges in power from the B2300 Short Bed with 98 horsepower to the B4000 4WD SE Short Bed with 160 horsepower.
How much horsepower does a 1994 B-Series Regular Cab have?
The 1994 B-Series Regular Cab ranges in power from the B2300 Short Bed with 98 horsepower to the B4000 4WD SE Short Bed with 160 horsepower.
All 1994 MAZDA B-series Regular Cab Trims and Styles
Advertisement
