Used 2024 Lotus Emira First Edition Coupe 2D

Pricing
Sign Up for Pricing Updates
Stay up to date by tracking the KBB.com Fair Purchase Price.
Values and Prices

Fair Purchase Price is determined by collecting thousands of actual consumer vehicle purchase prices, plus data from national vehicle registration databases and several other reliable third-party sources.
Estimated Values
Condition | Trade-In Value | Private Party Value | ||
|---|---|---|---|---|
Excellent | - | $86,080 | ||
Very Good | - | $84,580 | ||
Good | - | $82,980 | ||
Fair | - | $78,680 |
Estimated Private Party Values range from about $78,680 to $86,080 depending on vehicle condition. Valid for ZIP Code 43085 through 10/13/2026.
2024 Lotus Emira First Edition Coupe 2D Depreciation
Login or create a new account to see your vehicle depreciation forecast data.
2024 Lotus Emira First Edition Coupe 2D Annual Depreciation
Year | Vehicle Depreciation* | Resale Value | Trade-In Value | ||
|---|---|---|---|---|---|
2024 | - | $102,250 | $102,250 | ||
2025 | $102,250 | - | - | ||
Now | - | $82,200 | - |
Unlock Forecast
2-Year Forecasted Depreciation
*Depreciation for the last 12 months of the private party resale value.
2024 Lotus Emira First Edition Coupe 2D Depreciation
Annual Depreciation is an estimation of what your vehicle's value might be over time based on an average of similar vehicles. Estimations are calculated by comparing Kelley Blue Book Private Party Values of vehicles similar to yours over time, as well as forecasts from Manheim Auction data comparing current and projected auction values against current Kelley Blue Book Private Party and Trade-In Values. This is not a guarantee of actual depreciation. Local weather conditions, market factors and driver performance will also impact your vehicle's actual depreciation.
Already Own This Car?
Calculate Your Budget With These KBB.com Tools
Specifications
Dimensions, Weights & Capacities
Curb Weight | 3187 lbs. | ||
|---|---|---|---|
Fuel Capacity | 13.8 gallons | ||
Max Seating Capacity | 2 | ||
Overall Length | 173.7 inches | ||
Trunk or Cargo Capacity | 5.3 cu.ft. | ||
Wheel Base | 101.4 inches |
Exterior
Alloy Wheels | Available | ||
|---|---|---|---|
Number of Doors | 2 doors | ||
Power Folding Exterior Mirrors | Available | ||
Privacy Glass | Available | ||
LED Headlights | Available |
Mechanical
Drivetrain | RWD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
8 speed | Available | ||
Recommended Fuel | Premium | ||
Dual-Clutch Automatic Transmission | Available | ||
Limited Slip Differential | Available |
Performance
Horsepower | 400 @ 6600 RPM | ||
|---|---|---|---|
Torque | 354 foot pounds | ||
Engine | 4-Cyl, Turbo, 2.0 Liter | ||
Top Speed | 182 mph |
Warranty
Basic | 3 years / 36000 miles | ||
|---|---|---|---|
Corrosion | 8 years / Unlimited miles |
2024 Lotus Emira First Edition Coupe 2D Standard Features
2024 Lotus Emira
KBB.com Review
2024 Lotus Emira
KBB.com Consumer Reviews
We don't have consumer reviews for this vehicle.
2024 Lotus Emira First Edition Coupe 2D Safety
Safety Features & Technology
Compare to Similar Vehicles
![]() Used 2024 Lotus Emira First Edition Coupe 2D | ![]() New 2025 Porsche 718 Cayman | ![]() Used 2025 Mercedes-Benz Mercedes-AMG GT | ![]() New 2025 Chevrolet Corvette | ||
|---|---|---|---|---|---|
| Price | $86,100 | $81,195 | $83,400 | $81,945 | |
| KBB.com Rating | N/A | 4.7 | 4.6 | 4.7 | |
| Consumer Rating | N/A | 4.8 | N/A | 3.8 | |
| Fuel Economy | N/A | City 21/Hwy 27/Comb 24 MPG | City 19/Hwy 27/Comb 22 MPG | City 16/Hwy 25/Comb 19 MPG | |
| Fuel Type | Gas | Gas | Gas | Gas | |
5 Year Cost To Own 5-Year Cost to Own includes out of pocket expenses like fuel and insurance, plus the car’s loss in value over time (depreciation). | N/A | $121,082 | $151,015 | $87,805 | |
| Seating Capacity | 2 | 2 | 4 | 2 | |
| Basic Warranty | 3 years or 36000 miles | 4 years or 50000 miles | 4 years or 50000 miles | 3 years or 36000 miles | |
| Horsepower | 400 @ 6600 RPM | 300 @ 6500 RPM | 416 @ 6750 RPM | 490 @ 6450 RPM | |
| Engine | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, MHEV, Turbo, 2.0 Liter | V8, 6.2 Liter | |
| Drivetrain | RWD | RWD | RWD | RWD |





