Stay up to date by tracking the KBB.com Fair Purchase Price.
Curb Weight | 4810 lbs. | ||
---|---|---|---|
Fuel Capacity | 14.5 gallons | ||
Front Head Room | 37.6 inches | ||
Front Leg Room | 41.1 inches | ||
Max Seating Capacity | 5 | ||
Minimum Ground Clearance | 8.1 inches | ||
Overall Length | 192.5 inches | ||
Front Shoulder Room | 58.1 inches | ||
Towing Capacity, Maximum | 3500 lbs. | ||
Trunk or Cargo Capacity | 46.2 cu.ft. | ||
Turning Diameter | 19.4 feet | ||
Wheel Base | 112.2 inches | ||
Gross Vehicle Weight Rating (GVWR) | 5995 lbs. | ||
Width with mirrors | 75.6 inches |
Alloy Wheels | Available | ||
---|---|---|---|
Fog Lights | Available | ||
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Panorama Moon Roof | Available | ||
Roof Rails | Available | ||
LED Headlights | Available | ||
Rear Spoiler | Available |
City | 37 mpg | ||
---|---|---|---|
Highway | 34 mpg | ||
Combined | 36 mpg |
Drivetrain | AWD | ||
---|---|---|---|
Transmission Type | Automatic | ||
Recommended Fuel | Premium | ||
Parking Assist System | Available |
Horsepower-Combined | 246 @ 6000 RPM | ||
---|---|---|---|
Engine | 4-Cyl, Hybrid, 2.5 Liter | ||
Charge Time (240V) | 2.5 hours | ||
0 to 60 | 6.2 seconds | ||
Top Speed | 124 mph |
Basic | 4 years / 50000 miles | ||
---|---|---|---|
Powertrain | 6 years / 70000 miles | ||
Corrosion | 6 years / Unlimited miles |
Smooth ride. Efficient hybrid models. Affordable running costs.
Unusual infotainment system. Below-average cargo space.
![]() New 2025 Lexus RX RX 450h+ Luxury | ![]() New 2025 Audi Q5 | ![]() New 2025 Jeep Grand Cherokee 4xe | ![]() New 2026 Toyota Sequoia | ||
---|---|---|---|---|---|
Price | $72,610 | $67,995 | $65,480 | $65,970 | |
KBB.com Rating | 4.7 | 4.5 | 4.3 | 4.2 | |
Consumer Rating | 3.1 | N/A | 1.0 | 5.0 | |
Fuel Economy | City 37/Hwy 34/Comb 36 MPG | City 0/Hwy 0/Comb 26 MPG | City 0/Hwy 0/Comb 58 MPGe | City 0/Hwy 0/Comb 23 MPG | City 0/Hwy 0/Comb 56 MPGe | City 21/Hwy 24/Comb 22 MPG | |
Fuel Type | Hybrid | Hybrid | Hybrid | Hybrid | |
Safety Rating | N/A | 5.0 | 5.0 | N/A | |
Seating Capacity | 5 | 5 | 5 | 8 | |
Basic Warranty | 4 years or 50000 miles | 4 years or 50000 miles | 3 years or 36000 miles | 3 years or 36000 miles | |
Horsepower | 246 @ 6000 RPM | 362 HP | 375 @ 5250 RPM | 437 @ 5200 RPM | |
Engine | 4-Cyl, Hybrid, 2.5 Liter | 4-Cyl, Hybrid, Turbo, 2.0 Liter | 4-Cyl, Hybrid, Turbo, 2.0 Liter | V6, i-FORCE MAX, Hybrid, Twin Turbo, 3.5 Liter | |
Drivetrain | AWD | AWD | 4WD | RWD |