Used 2024 Lexus LX LX 600 Sport Utility 4D

Pricing
Sign Up for Pricing Updates
Stay up to date by tracking the KBB.com Fair Purchase Price.
Payment Calculator
$1,426/Month*
Values and Prices

Fair Purchase Price is determined by collecting thousands of actual consumer vehicle purchase prices, plus data from national vehicle registration databases and several other reliable third-party sources.
Estimated Values
Condition | Trade-In Value | Private Party Value | ||
|---|---|---|---|---|
Excellent | $76,050 | $78,240 | ||
Very Good | $75,150 | $77,340 | ||
Good | $74,150 | $76,340 | ||
Fair | $71,550 | $73,640 |
Estimated Trade-In Values for the 2024 Lexus LX LX 600 Sport Utility 4D range from about $71,550 to $76,050 depending on vehicle condition. Estimated Private Party Values range from about $73,640 to $78,240 depending on vehicle condition. Valid for ZIP Code 95401 through 9/15/2026.
2024 Lexus LX LX 600 Sport Utility 4D Depreciation
Login or create a new account to see your vehicle depreciation forecast data.
2024 Lexus LX LX 600 Sport Utility 4D Annual Depreciation
Year | Vehicle Depreciation* | Resale Value | Trade-In Value | ||
|---|---|---|---|---|---|
Now | - | $76,600 | $74,400 |
Unlock Forecast
2-Year Forecasted Depreciation
*Depreciation for the last 12 months of the private party resale value.
2024 Lexus LX LX 600 Sport Utility 4D Depreciation
Annual Depreciation is an estimation of what your vehicle's value might be over time based on an average of similar vehicles. Estimations are calculated by comparing Kelley Blue Book Private Party Values of vehicles similar to yours over time, as well as forecasts from Manheim Auction data comparing current and projected auction values against current Kelley Blue Book Private Party and Trade-In Values. This is not a guarantee of actual depreciation. Local weather conditions, market factors and driver performance will also impact your vehicle's actual depreciation.
Already Own This Car?
Calculate Your Budget With These KBB.com Tools
Specifications
Dimensions, Weights & Capacities
Curb Weight | 5665 lbs. | ||
|---|---|---|---|
Fuel Capacity | 21.1 gallons | ||
Front Head Room | 37.8 inches | ||
Front Leg Room | 41.1 inches | ||
Max Seating Capacity | 5 | ||
Minimum Ground Clearance | 7.9 inches | ||
Overall Length | 200.6 inches | ||
Front Shoulder Room | 61.4 inches | ||
Towing Capacity, Maximum | 8000 lbs. | ||
Trunk or Cargo Capacity | 71.0 cu.ft. | ||
Turning Diameter | 39.4 feet | ||
Wheel Base | 112.2 inches | ||
Gross Vehicle Weight Rating (GVWR) | 7230 lbs. |
Exterior
Alloy Wheels | Available | ||
|---|---|---|---|
Fog Lights | Available | ||
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Power Folding Exterior Mirrors | Available | ||
Roof Rails | Available | ||
LED Headlights | Available | ||
Rear Spoiler | Available |
Fuel Economy
City | 17 mpg | ||
|---|---|---|---|
Highway | 22 mpg | ||
Combined | 19 mpg |
Mechanical
Drivetrain | 4WD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
10 speed | Available | ||
Recommended Fuel | Premium | ||
Hill Descent Control | Available | ||
Hill Start Assist | Available | ||
Limited Slip Differential | Available | ||
Parking Assist System | Available |
Performance
Horsepower | 409 @ 5200 RPM | ||
|---|---|---|---|
Torque | 479 @ 2000 rpm | ||
Engine | V6, Twin Turbo, 3.4 Liter | ||
0 to 60 | 6.9 seconds | ||
Top Speed | 130 mph |
Warranty
Basic | 4 years / 50000 miles | ||
|---|---|---|---|
Powertrain | 6 years / 70000 miles | ||
Corrosion | 6 years / Unlimited miles |
2024 Lexus LX LX 600 Sport Utility 4D Standard Features
2024 Lexus LX
KBB.com Review
Kbb.com Expert Rating
Posh interior. Class-leading resale value. Many standard features.
High fuel costs. Tight cargo and third-row spaces.
2024 Lexus LX
KBB.com Consumer Reviews
Consumer Rating
2024 Lexus LX LX 600 Sport Utility 4D Safety
Safety Features & Technology
Compare to Similar Vehicles
![]() Used 2024 Lexus LX LX 600 Sport Utility 4D | ![]() New 2026 Lexus LX | ![]() Used 2024 Lincoln Navigator | ![]() Used 2024 Lincoln Navigator L | ||
|---|---|---|---|---|---|
| Price | $79,000 | $108,450 | $66,700 | $66,200 | |
| KBB.com Rating | 4.4 | N/A | 4.6 | 4.6 | |
| Consumer Rating | 5.0 | 5.0 | 3.7 | 3.7 | |
| Fuel Economy | City 17/Hwy 22/Comb 19 MPG | City 17/Hwy 22/Comb 19 MPG | City 16/Hwy 22/Comb 18 MPG | City 16/Hwy 22/Comb 18 MPG | |
| Fuel Type | Gas | Gas | N/A | N/A | |
5 Year Cost To Own 5-Year Cost to Own includes out of pocket expenses like fuel and insurance, plus the car’s loss in value over time (depreciation). | N/A | $127,555 | N/A | N/A | |
| Seating Capacity | 5 | 7 | 8 | 8 | |
| Basic Warranty | 4 years or 50000 miles | 4 years or 50000 miles | 4 years or 50000 miles | 4 years or 50000 miles | |
| Horsepower | 409 @ 5200 RPM | 409 @ 5200 RPM | 440 @ 5500 RPM | 440 @ 5500 RPM | |
| Engine | V6, Twin Turbo, 3.4 Liter | V6, Twin Turbo, 3.4 Liter | V6, Twin Turbo, 3.5 Liter | V6, Twin Turbo, 3.5 Liter | |
| Drivetrain | 4WD | 4WD | 4WD | 4WD |





