Advertisement
Used 2015 Lamborghini Aventador LP 700-4 Roadster 2D
Marion, OH
43302
3.9
Consumer

Pricing
Important Info & Definitions
Sign Up for Pricing Updates
Stay up to date by tracking the KBB.com Fair Purchase Price.
Advertisement
Calculate Your Budget With These KBB.com Tools
Values and Prices

Fair Purchase Price
Fair Purchase Price shows what others in your area are actually paying for this vehicle.
Trade-In Value
Trade-In Value is the amount you can expect to receive this week when trading in your vehicle at a dealership.
Private Party Value
Private Party Value is the fair price you can expect when selling your car to an individual, not to a dealer.
Specifications
Dimensions, Weights & Capacities
Curb Weight | 3583 lbs. | ||
|---|---|---|---|
Fuel Capacity | 23.8 gallons | ||
Max Seating Capacity | 2 | ||
Overall Length | 188.2 inches | ||
Turning Diameter | 41.0 feet | ||
Wheel Base | 106.3 inches |
Exterior
Alloy Wheels | Available | ||
|---|---|---|---|
HID Headlights | Available | ||
Number of Doors | 2 doors | ||
Power Folding Exterior Mirrors | Available | ||
Rear Spoiler | Available |
Fuel Economy
City | 10 mpg | ||
|---|---|---|---|
Highway | 16 mpg | ||
Combined | 12 mpg |
Mechanical
Drivetrain | AWD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
7 speed | Available | ||
Recommended Fuel | Premium | ||
Hill Start Assist | Available | ||
Parking Assist System | Available |
Performance
Horsepower | 700 @ 8250 RPM | ||
|---|---|---|---|
Torque | 507 @ 5500 rpm | ||
Engine | V12, 6.5 Liter | ||
0 to 60 | 3.0 seconds | ||
Top Speed | 217 mph |
Warranty
Basic | 3 years / Unlimited miles | ||
|---|---|---|---|
Powertrain | 3 years / Unlimited miles | ||
Corrosion | 3 years / Unlimited miles |
2015 Lamborghini Aventador LP 700-4 Roadster 2D Standard Features
2015 Lamborghini Aventador
KBB.com Review
You'll Like This Car If...
If the difference between a $1 bill and a $100 bill is a rounding error for you, if you have people to watch your money for you, and if you haven’t paid six figures for a car lately, then the 2015 Lamborghini Aventador awaits.
You May Not Like This Car If...
There’s a chance you already own one, and just don’t need another. Barring that, the Aventador is loud, obnoxiously styled, and not particularly comfortable on a long trip. If you want something more refined, maybe try the 510-horsepower Aston Martin DBS.
2015 Lamborghini Aventador
KBB.com Consumer Reviews
3.9
Consumer Rating
14 ratings
Value
3.8
Performance
4.2
Quality
4.2
Comfort
4.3
Reliability
4.1
Styling
4.3
2015 Lamborghini Aventador LP 700-4 Roadster 2D Safety
Safety Features & Technology
Compare to Similar Vehicles
![]() Used 2015 Lamborghini Aventador LP 700-4 Roadster 2D | ![]() New 2025 Bentley Continental GTC | ![]() Used 2019 Ferrari 488 Spider | ![]() Used 2026 Porsche 911 | ||
|---|---|---|---|---|---|
| Price | $368,000 | $336,350 | $338,000 | $358,000 | |
| KBB.com Rating | N/A | 4.5 | N/A | N/A | |
| Consumer Rating | 3.9 | 4.5 | 5.0 | 4.3 | |
| Fuel Economy | City 10/Hwy 16/Comb 12 MPG | City 0/Hwy 0/Comb 19 MPG | City 0/Hwy 0/Comb 52 MPGe | City 15/Hwy 22/Comb 18 MPG | City 15/Hwy 22/Comb 18 MPG | |
| Fuel Type | Gas | Hybrid | Gas | Hybrid | |
| Seating Capacity | 2 | 4 | 2 | 4 | |
| Basic Warranty | 3 years | 3 years | 3 years | 4 years or 50000 miles | |
| Horsepower | 700 @ 8250 RPM | 782 @ 6000 RPM | 660 @ 8000 RPM | 701 HP | |
| Engine | V12, 6.5 Liter | V8, Hybrid, Twin Turbo, 4.0 Liter | V8, Twin Turbo, 3.9 Liter | 6-Cyl, Twin Turbo, Hybrid, 3.6 Liter | |
| Drivetrain | AWD | AWD | RWD | AWD |
Other 2015 Lamborghini Aventador Trims
Advertisement





