
Stay up to date by tracking the KBB.com Fair Purchase Price.
Curb Weight | 2784 lbs. | ||
|---|---|---|---|
EPA Passenger | 101.0 cu.ft. | ||
Fuel Capacity | 14.2 gallons | ||
Front Head Room | 39.6 inches | ||
Front Leg Room | 40.9 inches | ||
Max Seating Capacity | 5 | ||
Minimum Ground Clearance | 5.9 inches | ||
Overall Length | 163.0 inches | ||
Front Shoulder Room | 55.5 inches | ||
Trunk or Cargo Capacity | 61.3 cu.ft. | ||
Turning Diameter | 34.8 feet | ||
Wheel Base | 101.2 inches | ||
Width with mirrors | 70.9 inches |
Alloy Wheels | Available | ||
|---|---|---|---|
Number of Doors | 4 doors | ||
Privacy Glass | Available | ||
Roof Rails | Available | ||
Rear Spoiler | Available |
City | 24 mpg | ||
|---|---|---|---|
Highway | 30 mpg | ||
Combined | 26 mpg |
Drivetrain | FWD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
6 speed | Available | ||
Recommended Fuel | Regular | ||
Hill Start Assist | Available |
Horsepower | 130 @ 6300 RPM | ||
|---|---|---|---|
Torque | 118 @ 4850 rpm | ||
Engine | 4-Cyl, 1.6 Liter |
Basic | 5 years / 60000 miles | ||
|---|---|---|---|
Powertrain | 10 years / 100000 miles | ||
Corrosion | 5 years / 100000 miles |
Looking for a compact car under $17,000 but think all you’ll find are rental-car look-alikes? Surprise yourself with the 2016 Kia Soul. It’s fuel-efficient, safe, reliable and more fun than hamsters in a Habitrail. Opt for the electric Soul EV and you’ll go up to 93 miles on a single charge.
If your idea of a fun compact car includes one with lots of power under the hood, a turbocharged Nissan Juke, Fiat 500L or Mini Countryman makes a better choice. Those who like outdoor adventures may be better off with an all-wheel-drive Subaru XV Crosstrek or Jeep Renegade.