Used 2016 Kia K900 Premium Sedan 4D

Pricing
Sign Up for Pricing Updates
Stay up to date by tracking the KBB.com Fair Purchase Price.
Values and Prices

Fair Purchase Price is determined by collecting thousands of actual consumer vehicle purchase prices, plus data from national vehicle registration databases and several other reliable third-party sources.
Estimated Values
Condition | Trade-In Value | Private Party Value | ||
|---|---|---|---|---|
Excellent | $5,575 | $6,875 | ||
Very Good | $5,300 | $6,550 | ||
Good | $5,000 | $6,200 | ||
Fair | $4,250 | $5,325 |
Estimated Trade-In Values for the 2016 Kia K900 Premium Sedan 4D range from about $4,250 to $5,575 depending on vehicle condition. Estimated Private Party Values range from about $5,325 to $6,875 depending on vehicle condition. Valid for ZIP Code 43085 through 9/15/2026.
2016 Kia K900 Premium Sedan 4D Depreciation
Login or create a new account to see your vehicle depreciation forecast data.
2016 Kia K900 Premium Sedan 4D Annual Depreciation
Year | Vehicle Depreciation* | Resale Value | Trade-In Value | ||
|---|---|---|---|---|---|
2023 | $3,353 | $15,805 | $12,077 | ||
2024 | $4,129 | $11,676 | $7,668 | ||
2025 | $488 | $11,188 | $7,278 | ||
Now | $4,988 | $6,200 | $5,000 |
Unlock Forecast
2-Year Forecasted Depreciation
*Depreciation for the last 12 months of the private party resale value.
2016 Kia K900 Premium Sedan 4D Depreciation
Annual Depreciation is an estimation of what your vehicle's value might be over time based on an average of similar vehicles. Estimations are calculated by comparing Kelley Blue Book Private Party Values of vehicles similar to yours over time, as well as forecasts from Manheim Auction data comparing current and projected auction values against current Kelley Blue Book Private Party and Trade-In Values. This is not a guarantee of actual depreciation. Local weather conditions, market factors and driver performance will also impact your vehicle's actual depreciation.
Already Own This Car?
Calculate Your Budget With These KBB.com Tools
Specifications
Dimensions, Weights & Capacities
Curb Weight | 4376 lbs. | ||
|---|---|---|---|
EPA Passenger | 110.8 cu.ft. | ||
Fuel Capacity | 19.8 gallons | ||
Front Head Room | 40.2 inches | ||
Front Leg Room | 45.9 inches | ||
Max Seating Capacity | 5 | ||
Minimum Ground Clearance | 5.7 inches | ||
Overall Length | 200.6 inches | ||
Front Shoulder Room | 59.1 inches | ||
Trunk or Cargo Capacity | 15.9 cu.ft. | ||
Wheel Base | 119.9 inches |
Exterior
Alloy Wheels | Available | ||
|---|---|---|---|
Fog Lights | Available | ||
HID Headlights | Available | ||
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Panorama Moon Roof | Available | ||
Power Folding Exterior Mirrors | Available | ||
Privacy Glass | Available |
Fuel Economy
City | 17 mpg | ||
|---|---|---|---|
Highway | 26 mpg | ||
Combined | 20 mpg |
Mechanical
Drivetrain | RWD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
8 speed | Available | ||
Recommended Fuel | Regular | ||
Hill Start Assist | Available | ||
Parking Assist System | Available |
Performance
Horsepower | 311 @ 6000 RPM | ||
|---|---|---|---|
Torque | 293 @ 5000 rpm | ||
Engine | V6, GDI, 3.8 Liter |
Warranty
Basic | 5 years / 60000 miles | ||
|---|---|---|---|
Powertrain | 10 years / 100000 miles | ||
Corrosion | 5 years / 100000 miles |
2016 Kia K900 Premium Sedan 4D Standard Features
2016 Kia K900
KBB.com Review
If you’re looking for a big, powerful, rear-wheel-drive sedan that’s comfortable, quiet and soft, the 2016 Kia K900 is just that, at a price that’s some $10,000-$20,000 below the competition.
Although we respect Kia’s decision to take on Europe’s luxury sedans, the company still has work to do. Namely, the K900 lacks their refined steering and suspension. What’s more, some may struggle to pay that much for a Kia, a carmaker most famous for its Soul and Optima models.
2016 Kia K900
KBB.com Consumer Reviews
Consumer Rating
2016 Kia K900 Premium Sedan 4D Safety
Safety Features & Technology
Compare to Similar Vehicles
![]() Used 2016 Kia K900 Premium Sedan 4D | ![]() Used 2017 Mitsubishi Mirage G4 | ![]() Used 2016 Chevrolet Cruze | ![]() Used 2016 Chevrolet Cruze Limited | ||
|---|---|---|---|---|---|
| Price | $7,075 | $6,450 | $6,275 | $5,825 | |
| KBB.com Rating | N/A | 3.1 | 4.4 | 3.9 | |
| Consumer Rating | 4.5 | 4.0 | 3.9 | 4.1 | |
| Fuel Economy | City 17/Hwy 26/Comb 20 MPG | City 35/Hwy 42/Comb 37 MPG | City 29/Hwy 41/Comb 33 MPG | City 26/Hwy 38/Comb 30 MPG | |
| Fuel Type | Gas | Gas | Gas | Gas | |
| Safety Rating | N/A | N/A | N/A | 5.0 | |
| Seating Capacity | 5 | 5 | 5 | 5 | |
| Basic Warranty | 5 years or 60000 miles | 5 years or 60000 miles | 3 years or 36000 miles | 3 years or 36000 miles | |
| Horsepower | 311 @ 6000 RPM | 78 @ 6000 RPM | 153 @ 5600 RPM | 138 @ 4900 RPM | |
| Engine | V6, GDI, 3.8 Liter | 3-Cyl, 1.2 Liter | 4-Cyl, Turbo, 1.4 Liter | 4-Cyl, ECOTEC, 1.4T | |
| Drivetrain | RWD | FWD | FWD | FWD |





