
Stay up to date by tracking the KBB.com Fair Purchase Price.
Curb Weight | 3250 lbs. | ||
|---|---|---|---|
EPA Passenger | 101.7 cu.ft. | ||
EPA Total Interior | 124.7 cu.ft. | ||
Fuel Capacity | 13.5 gallons | ||
Front Head Room | 41.0 inches | ||
Front Leg Room | 40.6 inches | ||
Max Seating Capacity | 5 | ||
Minimum Ground Clearance | 8.0 inches | ||
Overall Length | 173.6 inches | ||
Front Shoulder Room | 54.6 inches | ||
Towing Capacity, Maximum | 1000 lbs. | ||
Trunk or Cargo Capacity | 54.2 cu.ft. | ||
Turning Diameter | 35.6 feet | ||
Wheel Base | 103.7 inches | ||
Gross Vehicle Weight Rating (GVWR) | 4575 lbs. | ||
Width with mirrors | 69.1 inches |
Moon Roof/Sun Roof | Available | ||
|---|---|---|---|
Number of Doors | 4 doors | ||
Roof Rails | Available |
City | 21 mpg | ||
|---|---|---|---|
Highway | 24 mpg | ||
Combined | 22 mpg |
Drivetrain | 4WD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
Recommended Fuel | Regular |
Horsepower | 172 @ 6000 RPM | ||
|---|---|---|---|
Torque | 165 @ 4400 rpm | ||
Engine | 4-Cyl, 2.4 Liter |
Basic | 3 years / 36000 miles | ||
|---|---|---|---|
Powertrain | Unlimited years / Unlimited miles | ||
Corrosion | 5 years / 100000 miles |
Whether you’re looking for a daily driver with a rugged streak or a nimble off-roader that you can comfortably take to work, there’s a Jeep Patriot model for you.
Especially compared to the vehicles with which the higher-priced Patriot models compete, the Jeep falls short in overall interior refinement.
![]() Used 2008 Jeep Patriot Sport Utility 4D | ![]() Used 2008 Saturn Outlook | ![]() Used 2009 Kia Sorento | ![]() Used 2008 Mercury Mountaineer | ||
|---|---|---|---|---|---|
| Price | $3,075 | $2,625 | $2,700 | $2,625 | |
| Consumer Rating | 4.2 | 4.3 | 4.1 | 4.7 | |
| Fuel Economy | City 20/Hwy 22/Comb 21 MPG | City 16/Hwy 24/Comb 19 MPG | City 15/Hwy 20/Comb 17 MPG | City 13/Hwy 19/Comb 15 MPG | |
| Fuel Type | Gas | Gas | Gas | Gas | |
| Seating Capacity | 5 | 8 | 5 | 7 | |
| Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | 5 years or 60000 miles | 3 years or 36000 miles | |
| Horsepower | 172 @ 6000 RPM | 275 @ 6600 RPM | 262 @ 6000 RPM | 210 @ 5100 RPM | |
| Engine | 4-Cyl, 2.4 Liter | V6, 3.6 Liter | V6, 3.8 Liter | V6, 4.0 Liter | |
| Drivetrain | 4WD | FWD | 4WD | AWD |