Used 2015 Jaguar XF XF Supercharged Sedan 4D

Pricing
Sign Up for Pricing Updates
Stay up to date by tracking the KBB.com Fair Purchase Price.
Values and Prices

Fair Purchase Price is determined by collecting thousands of actual consumer vehicle purchase prices, plus data from national vehicle registration databases and several other reliable third-party sources.
Estimated Values
Condition | Trade-In Value | Private Party Value | ||
|---|---|---|---|---|
Excellent | $9,275 | $13,300 | ||
Very Good | $9,000 | $12,900 | ||
Good | $8,675 | $12,450 | ||
Fair | $7,875 | $11,350 |
Estimated Trade-In Values for the 2015 Jaguar XF XF Supercharged Sedan 4D range from about $7,875 to $9,275 depending on vehicle condition. Estimated Private Party Values range from about $11,350 to $13,300 depending on vehicle condition. Valid for ZIP Code 33458 through 9/21/2026.
2015 Jaguar XF XF Supercharged Sedan 4D Depreciation
Login or create a new account to see your vehicle depreciation forecast data.
2015 Jaguar XF XF Supercharged Sedan 4D Annual Depreciation
Year | Vehicle Depreciation* | Resale Value | Trade-In Value | ||
|---|---|---|---|---|---|
2023 | $2,933 | $14,552 | $11,768 | ||
2024 | $1,289 | $13,263 | $10,381 | ||
2025 | $1,550 | $11,713 | $9,826 | ||
Now | + $737 | $12,450 | $8,675 |
Unlock Forecast
2-Year Forecasted Depreciation
*Depreciation for the last 12 months of the private party resale value.
2015 Jaguar XF XF Supercharged Sedan 4D Depreciation
Annual Depreciation is an estimation of what your vehicle's value might be over time based on an average of similar vehicles. Estimations are calculated by comparing Kelley Blue Book Private Party Values of vehicles similar to yours over time, as well as forecasts from Manheim Auction data comparing current and projected auction values against current Kelley Blue Book Private Party and Trade-In Values. This is not a guarantee of actual depreciation. Local weather conditions, market factors and driver performance will also impact your vehicle's actual depreciation.
Already Own This Car?
Calculate Your Budget With These KBB.com Tools
Specifications
Dimensions, Weights & Capacities
Curb Weight | 4134 lbs. | ||
|---|---|---|---|
Fuel Capacity | 18.4 gallons | ||
Max Seating Capacity | 5 | ||
Overall Length | 195.3 inches | ||
Towing Capacity, Maximum | 4079 lbs. | ||
Trunk or Cargo Capacity | 17.7 cu.ft. | ||
Turning Diameter | 38.6 feet | ||
Wheel Base | 114.5 inches | ||
Gross Vehicle Weight Rating (GVWR) | 5170 lbs. | ||
Width with mirrors | 81.8 inches |
Exterior
Adaptive Headlights | Available | ||
|---|---|---|---|
Alloy Wheels | Available | ||
HID Headlights | Available | ||
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors |
Fuel Economy
City | 15 mpg | ||
|---|---|---|---|
Highway | 23 mpg | ||
Combined | 18 mpg |
Mechanical
Drivetrain | RWD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
8 speed | Available | ||
Recommended Fuel | Premium |
Performance
Horsepower | 470 @ 6000 RPM | ||
|---|---|---|---|
Torque | 424 @ 2000 rpm | ||
Engine | V8, Sprchrgd, FF 5.0L | ||
0 to 60 | 4.9 seconds | ||
Top Speed | 155 mph |
Warranty
Basic | 4 years / 50000 miles | ||
|---|---|---|---|
Powertrain | 4 years / 50000 miles | ||
Corrosion | 6 years / Unlimited miles |
2015 Jaguar XF XF Supercharged Sedan 4D Standard Features
2015 Jaguar XF
KBB.com Review
Kbb.com Expert Rating
Whether you want to stand out from other executives in their BMW, Mercedes and Lexus sport sedans, or you simply admire the British design and heritage inherent in every Jaguar, the 2015 XF can set you apart from the pack. Performance-oriented V8 models also pack considerable firepower.
If a history of solid reliability and high resale value are as important to you as luxury cachet, there’s probably a Lexus or Acura with your name on it. Those seeking a diesel that gets near or better than 40 mpg, meanwhile, can shop Audi, Mercedes-Benz or BMW.
2015 Jaguar XF
KBB.com Consumer Reviews
Consumer Rating
2015 Jaguar XF XF Supercharged Sedan 4D Safety
Safety Features & Technology
Compare to Similar Vehicles
![]() Used 2015 Jaguar XF XF Supercharged Sedan 4D | ![]() Used 2016 Hyundai Sonata Plug-in Hybrid | ![]() Used 2017 Audi A3 | ![]() Used 2017 Buick Regal | ||
|---|---|---|---|---|---|
| Price | $13,800 | $12,750 | $13,000 | $11,950 | |
| KBB.com Rating | 3.5 | 4.5 | 4.7 | 3.7 | |
| Consumer Rating | 4.6 | 3.9 | 4.0 | 4.4 | |
| Fuel Economy | City 15/Hwy 23/Comb 18 MPG | City 0/Hwy 0/Comb 40 MPG | City 0/Hwy 0/Comb 99 MPGe | City 26/Hwy 35/Comb 29 MPG | City 21/Hwy 29/Comb 24 MPG | |
| Fuel Type | Flexible Fuel | Hybrid | Gas | Gas | |
| Safety Rating | N/A | N/A | 5.0 | 5.0 | |
| Seating Capacity | 5 | 5 | 5 | 5 | |
| Basic Warranty | 4 years or 50000 miles | 5 years or 60000 miles | 4 years or 50000 miles | 4 years or 50000 miles | |
| Horsepower | 470 @ 6000 RPM | 154 @ 6000 RPM | 220 @ 4500 RPM | 259 @ 5300 RPM | |
| Engine | V8, Sprchrgd, FF 5.0L | 4-Cyl, Hybrid, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | |
| Drivetrain | RWD | FWD | FWD | FWD |





