Advertisement
2025 Jaguar F-PACE P250 R-dynamic S
Tyler, TX
75798
4.3
Expert
4.6
Consumer

Pricing
Important Info & Definitions
Sign Up for Tariff Pricing Updates
Stay up to date by tracking the KBB.com Fair Purchase Price.
Advertisement
2025 Jaguar F-PACE P250 R-Dynamic S Cost to Own
$88,685
A 2025 Jaguar F-PACE P250 R-Dynamic S has a 5-year cost-to-own of $88,685. After 5 years a 2025 F-PACE P250 R-Dynamic S will depreciate $43,862 and have a residual value of $14,413. During this time out-of-pocket expenses are expected to total $44,823.
Personalize your 5-Year Cost to Own data by logging in.

Average Costs
The 2025 Jaguar F-PACE P250 R-Dynamic S is in the middle 26-75% for Cost to Own among all Luxury Compact SUV/Crossovers.
2025 Jaguar F-PACE P250 R-Dynamic S 5-Year Depreciation: $43,862
2025 Jaguar F-PACE P250 R-Dynamic S
Compare up to 3 vehicles by logging in.
5-Year Out of Pocket Expenses:$44,823
Fuel:
$10,511
Insurance:
$18,820
Financing:
$7,348
State Fees:
$4,891
Maintenance:
$2,365
Repairs:
$888
Total: $44,823
See New Car Incentives2025 Jaguar F-PACE P250 R-Dynamic S Cost to Own
5-Year Cost to Own includes out of pocket expenses like fuel, insurance, service & financing, plus the car's loss in value over time (depreciation).
5-Year Depreciation:$43,862
5-Year Out of Pocket Expenses:$44,823
5-Year Cost To Own$88,685
Is this information helpful?
Calculate Your Budget With These KBB.com Tools
Specifications
Dimensions, Weights & Capacities
Curb Weight | 4015 lbs. | ||
|---|---|---|---|
Fuel Capacity | 21.9 gallons | ||
Front Head Room | 39.7 inches | ||
Front Leg Room | 40.3 inches | ||
Max Seating Capacity | 5 | ||
Minimum Ground Clearance | 8.4 inches | ||
Overall Length | 186.9 inches | ||
Towing Capacity, Maximum | 5291 lbs. | ||
Trunk or Cargo Capacity | 70.4 cu.ft. | ||
Turning Diameter | 39.0 feet | ||
Wheel Base | 113.1 inches | ||
Gross Vehicle Weight Rating (GVWR) | 5555 lbs. | ||
Width with mirrors | 85.6 inches |
Exterior
Alloy Wheels | Available | ||
|---|---|---|---|
Fog Lights | Available | ||
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Panorama Moon Roof | Available | ||
Power Folding Exterior Mirrors | Available | ||
Privacy Glass | Available | ||
Roof Rails | Available | ||
LED Headlights | Available |
Fuel Economy
City | 22 mpg | ||
|---|---|---|---|
Highway | 27 mpg | ||
Combined | 24 mpg |
Mechanical
Drivetrain | AWD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
8 speed | Available | ||
Recommended Fuel | Premium | ||
Hill Start Assist | Available | ||
Parking Assist System | Available |
Performance
Horsepower | 246 @ 5500 RPM | ||
|---|---|---|---|
Torque | 269 @ 1300 rpm | ||
Engine | 4-Cyl, Turbo, 2.0 Liter | ||
0 to 60 | 6.9 seconds | ||
Top Speed | 135 mph |
Warranty
Basic | 5 years / 60000 miles | ||
|---|---|---|---|
Powertrain | 5 years / 60000 miles | ||
Corrosion | 6 years / Unlimited miles |
2025 Jaguar F-PACE P250 R-Dynamic S Standard Features
Next Steps to Buying Smart
2025 Jaguar F-PACE
KBB.com Review
4.3
Kbb.com Expert Rating
You'll Like This Car If...
Driving dynamics. Roomy cabin. Ample standard equipment.
You May Not Like This Car If...
Aging design. Expensive.
2025 Jaguar F-PACE
KBB.com Consumer Reviews
4.6
Consumer Rating
54 ratings
Value
4.4
Performance
4.8
Quality
4.5
Comfort
4.5
Reliability
4.7
Styling
4.8
2025 Jaguar F-PACE P250 R-Dynamic S Safety
Safety Features & Technology
Compare to Similar Vehicles
![]() New 2025 Jaguar F-PACE P250 R-Dynamic S | ![]() New 2025 Mercedes-Benz GLB | ![]() New 2025 Mercedes-Benz GLC | ![]() New 2025 Mercedes-Benz GLC Coupe | ||
|---|---|---|---|---|---|
| Price | $58,275 | $46,950 | $50,400 | $60,450 | |
| KBB.com Rating | 4.3 | 4.3 | 4.7 | 4.7 | |
| Consumer Rating | 4.6 | 4.1 | 5.0 | 5.0 | |
| Fuel Economy | City 22/Hwy 27/Comb 24 MPG | City 25/Hwy 33/Comb 28 MPG | City 24/Hwy 32/Comb 27 MPG | City 26/Hwy 31/Comb 26 MPG | |
| Fuel Type | Gas | N/A | N/A | N/A | |
5 Year Cost To Own 5-Year Cost to Own includes out of pocket expenses like fuel and insurance, plus the car’s loss in value over time (depreciation). | $88,685 | $78,355 | $82,994 | $91,917 | |
| Seating Capacity | 5 | 7 | 5 | 5 | |
| Basic Warranty | 5 years or 60000 miles | 4 years or 50000 miles | 4 years or 50000 miles | 4 years or 50000 miles | |
| Horsepower | 246 @ 5500 RPM | 221 @ 5500 RPM | 255 HP | 255 @ 5800 RPM | |
| Engine | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | |
| Drivetrain | AWD | FWD | RWD | AWD |
Other 2025 Jaguar F-PACE Trims
Advertisement




