Stay up to date by tracking the KBB.com Fair Purchase Price.
EPA Passenger | 161.1 cu.ft. | ||
---|---|---|---|
Fuel Capacity | 23.6 gallons | ||
Front Head Room | 39.1 inches | ||
Front Leg Room | 43.8 inches | ||
Max Seating Capacity | 8 | ||
Minimum Ground Clearance | 9.6 inches | ||
Overall Length | 211.2 inches | ||
Front Shoulder Room | 64.2 inches | ||
Towing Capacity, Maximum | 8500 lbs. | ||
Trunk or Cargo Capacity | 101.0 cu.ft. | ||
Wheel Base | 121.0 inches | ||
Width with mirrors | 92.5 inches |
Alloy Wheels | Available | ||
---|---|---|---|
Fog Lights | Available | ||
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Power Folding Exterior Mirrors | Available | ||
Privacy Glass | Available | ||
Roof Rails | Available | ||
LED Headlights | Available |
City | 16 mpg | ||
---|---|---|---|
Highway | 20 mpg | ||
Combined | 18 mpg |
Drivetrain | RWD | ||
---|---|---|---|
Transmission Type | Automatic | ||
9 speed | Available | ||
Recommended Fuel | Premium |
Horsepower | 450 @ 5600 RPM | ||
---|---|---|---|
Torque | 516 @ 3600 rpm | ||
Engine | V6, Twin Turbo, 3.5 Liter |
Basic | 4 years / 60000 miles | ||
---|---|---|---|
Powertrain | 6 years / 70000 miles | ||
Corrosion | 7 years / Unlimited miles |
High-quality, roomy cabin. Design flair. Great tech.
Not as large as some large luxury SUVs.
New 2025 INFINITI QX80 PURE | New 2025 Jeep Wagoneer | New 2025 Jeep Wagoneer L | New 2025 Chevrolet Tahoe | ||
---|---|---|---|---|---|
Price | $84,445 | $68,735 | $68,040 | $71,195 | |
KBB.com Rating | N/A | 4.6 | 4.6 | 4.7 | |
Consumer Rating | 5.0 | 2.9 | 2.9 | 3.3 | |
Fuel Economy | City 16/Hwy 20/Comb 18 MPG | City 17/Hwy 24/Comb 20 MPG | City 16/Hwy 23/Comb 19 MPG | City 15/Hwy 19/Comb 17 MPG | |
Fuel Type | Gas | N/A | N/A | N/A | |
Safety Rating | N/A | 4.0 | 4.0 | 4.0 | |
Seating Capacity | 8 | 8 | 8 | 8 | |
Basic Warranty | 4 years or 60000 miles | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | |
Horsepower | 450 @ 5600 RPM | 420 @ 5200 RPM | 420 @ 5200 RPM | 355 @ 5600 RPM | |
Engine | V6, Twin Turbo, 3.5 Liter | 6-Cyl, Hurricane, Twin Turbo, 3.0 Liter | 6-Cyl, Twin Turbo, 3.0 Liter | V8, EcoTec3, 5.3 Liter | |
Drivetrain | RWD | 2WD | 4WD | 4WD |