
Stay up to date by tracking the KBB.com Fair Purchase Price.
Curb Weight | 3897 lbs. | ||
|---|---|---|---|
EPA Passenger | 109.4 cu.ft. | ||
EPA Total Interior | 125.3 cu.ft. | ||
Fuel Capacity | 19.3 gallons | ||
Front Head Room | 40.4 inches | ||
Front Leg Room | 44.3 inches | ||
Max Seating Capacity | 5 | ||
Minimum Ground Clearance | 5.2 inches | ||
Overall Length | 195.9 inches | ||
Front Shoulder Room | 58.3 inches | ||
Trunk or Cargo Capacity | 15.9 cu.ft. | ||
Turning Diameter | 36.0 feet | ||
Wheel Base | 115.6 inches | ||
Gross Vehicle Weight Rating (GVWR) | 4850 lbs. | ||
Width with mirrors | 74.4 inches |
Adaptive Headlights | Available | ||
|---|---|---|---|
Alloy Wheels | Available | ||
Fog Lights | Available | ||
HID Headlights | Available | ||
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors |
City | 18 mpg | ||
|---|---|---|---|
Highway | 27 mpg | ||
Combined | 21 mpg |
Drivetrain | RWD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
6 speed | Available | ||
Recommended Fuel | Regular |
Horsepower | 290 @ 6200 RPM | ||
|---|---|---|---|
Torque | 264 @ 4500 rpm | ||
Engine | V6, 3.8 Liter |
Basic | 5 years / 60000 miles | ||
|---|---|---|---|
Powertrain | 10 years / 100000 miles | ||
Corrosion | 7 years / Unlimited miles |
We think you’ll like the Genesis if you are less concerned about brand prestige and more concerned about the driving experience and the vehicle’s feature set.
If you seek the razor-sharp handling of the best of the German luxury brands, you may not be satisfied with the Genesis despite the fact that in V8 form it mimics them well.
![]() Used 2010 Hyundai Genesis 3.8 Sedan 4D | ![]() Used 2013 Chevrolet Sonic | ![]() Used 2013 Buick Verano | ![]() Used 2011 Saab 9-3 | ||
|---|---|---|---|---|---|
| Price | $5,175 | $4,850 | $4,900 | $5,375 | |
| KBB.com Rating | N/A | 3.9 | 3.5 | N/A | |
| Consumer Rating | 4.6 | 4.0 | 4.5 | 4.4 | |
| Fuel Economy | City 18/Hwy 27/Comb 21 MPG | City 25/Hwy 35/Comb 28 MPG | City 21/Hwy 32/Comb 25 MPG | City 17/Hwy 27/Comb 20 MPG | |
| Fuel Type | Gas | Gas | Flexible Fuel | Gas | |
| Safety Rating | N/A | 5.0 | 5.0 | N/A | |
| Seating Capacity | 5 | 5 | 5 | 5 | |
| Basic Warranty | 5 years or 60000 miles | 3 years or 36000 miles | 4 years or 50000 miles | 4 years or 50000 miles | |
| Horsepower | 290 @ 6200 RPM | 138 @ 6300 RPM | 180 @ 6700 RPM | 210 @ 5500 RPM | |
| Engine | V6, 3.8 Liter | 4-Cyl, 1.8 Liter | 4-Cyl, Flex Fuel, 2.4 Liter | 4-Cyl, Turbo, 2.0 Liter | |
| Drivetrain | RWD | FWD | FWD | AWD |