Used 2022 Hyundai Elantra Blue HEV Sedan 4D

Pricing
Sign Up for Pricing Updates
Stay up to date by tracking the KBB.com Fair Purchase Price.
Values and Prices

Fair Purchase Price is determined by collecting thousands of actual consumer vehicle purchase prices, plus data from national vehicle registration databases and several other reliable third-party sources.
Estimated Values
Condition | Trade-In Value | Private Party Value | ||
|---|---|---|---|---|
Excellent | $13,290 | $16,290 | ||
Very Good | $12,840 | $15,690 | ||
Good | $12,290 | $15,040 | ||
Fair | $10,940 | $13,440 |
Estimated Trade-In Values for the 2022 Hyundai Elantra Blue HEV Sedan 4D range from about $10,940 to $13,290 depending on vehicle condition. Estimated Private Party Values range from about $13,440 to $16,290 depending on vehicle condition. Valid for ZIP Code 43085 through 9/18/2026.
2022 Hyundai Elantra Blue HEV Sedan 4D Depreciation
Login or create a new account to see your vehicle depreciation forecast data.
2022 Hyundai Elantra Blue HEV Sedan 4D Annual Depreciation
Year | Vehicle Depreciation* | Resale Value | Trade-In Value | ||
|---|---|---|---|---|---|
2023 | $3,473 | $20,271 | $18,058 | ||
2024 | $3,039 | $17,232 | $15,072 | ||
2025 | $1,251 | $15,981 | $14,144 | ||
Now | $1,031 | $14,950 | $12,350 |
Unlock Forecast
2-Year Forecasted Depreciation
*Depreciation for the last 12 months of the private party resale value.
2022 Hyundai Elantra Blue HEV Sedan 4D Depreciation
Annual Depreciation is an estimation of what your vehicle's value might be over time based on an average of similar vehicles. Estimations are calculated by comparing Kelley Blue Book Private Party Values of vehicles similar to yours over time, as well as forecasts from Manheim Auction data comparing current and projected auction values against current Kelley Blue Book Private Party and Trade-In Values. This is not a guarantee of actual depreciation. Local weather conditions, market factors and driver performance will also impact your vehicle's actual depreciation.
Already Own This Car?
Calculate Your Budget With These KBB.com Tools
Specifications
Dimensions, Weights & Capacities
Curb Weight | 2965 lbs. | ||
|---|---|---|---|
EPA Passenger | 99.4 cu.ft. | ||
EPA Total Interior | 113.6 cu.ft. | ||
Fuel Capacity | 11.0 gallons | ||
Front Head Room | 40.6 inches | ||
Front Leg Room | 42.3 inches | ||
Max Seating Capacity | 5 | ||
Minimum Ground Clearance | 5.5 inches | ||
Overall Length | 184.1 inches | ||
Front Shoulder Room | 56.5 inches | ||
Trunk or Cargo Capacity | 14.2 cu.ft. | ||
Wheel Base | 107.1 inches | ||
Width with mirrors | 71.9 inches |
Exterior
Alloy Wheels | Available | ||
|---|---|---|---|
Number of Doors | 4 doors |
Fuel Economy
City | 53 mpg | ||
|---|---|---|---|
Highway | 56 mpg | ||
Combined | 54 mpg |
Mechanical
Drivetrain | FWD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
6 speed | Available | ||
Recommended Fuel | Regular | ||
Hill Start Assist | Available |
Performance
Horsepower-Combined | 139 @ 5700 RPM | ||
|---|---|---|---|
Torque | 109 @ 4000 rpm | ||
Engine | 4-Cyl, Hybrid, GDI, 1.6 Liter |
Warranty
Basic | 5 years / 60000 miles | ||
|---|---|---|---|
Powertrain | 10 years / 100000 miles | ||
Corrosion | 7 years / Unlimited miles |
2022 Hyundai Elantra Blue HEV Sedan 4D Standard Features
2022 Hyundai Elantra
KBB.com Review
Kbb.com Expert Rating
Well-equipped base model. Spacious interior. Spirited exterior. Hybrid and sporty versions. New Elantra N has 276 horsepower, manual gearbox.
So-so base engine. Smaller trunk than the class best.
2022 Hyundai Elantra
KBB.com Consumer Reviews
Consumer Rating
2022 Hyundai Elantra Blue HEV Sedan 4D Safety
Safety Features & Technology
Compare to Similar Vehicles
![]() Used 2022 Hyundai Elantra Blue HEV Sedan 4D | ![]() Used 2022 Honda Insight | ![]() Used 2022 Kia Rio | ![]() Used 2022 Nissan Versa | ||
|---|---|---|---|---|---|
| Price | $16,400 | $20,800 | $13,850 | $14,950 | |
| KBB.com Rating | 4.6 | 4.1 | 4.3 | 4.2 | |
| Consumer Rating | 4.0 | 4.5 | 3.8 | 4.1 | |
| Fuel Economy | City 53/Hwy 56/Comb 54 MPG | City 55/Hwy 49/Comb 52 MPG | City 33/Hwy 41/Comb 36 MPG | City 32/Hwy 40/Comb 35 MPG | |
| Fuel Type | Hybrid | N/A | N/A | N/A | |
| Safety Rating | N/A | 5.0 | N/A | 5.0 | |
| Seating Capacity | 5 | 5 | 5 | 5 | |
| Basic Warranty | 5 years or 60000 miles | 3 years or 36000 miles | 5 years or 60000 miles | 3 years or 36000 miles | |
| Horsepower | 139 @ 5700 RPM | 151 @ 6000 RPM | 120 @ 6300 RPM | 122 @ 6300 RPM | |
| Engine | 4-Cyl, Hybrid, GDI, 1.6 Liter | 4-Cyl, Hybrid, 1.5 Liter | 4-Cyl, 1.6 Liter | 4-Cyl, 1.6 Liter | |
| Drivetrain | FWD | FWD | FWD | FWD |





