Used 2010 Honda Fit Hatchback 4D

Pricing
Sign Up for Pricing Updates
Stay up to date by tracking the KBB.com Fair Purchase Price.
Values and Prices

Fair Purchase Price is determined by collecting thousands of actual consumer vehicle purchase prices, plus data from national vehicle registration databases and several other reliable third-party sources.
Estimated Values
Condition | Trade-In Value | Private Party Value | ||
|---|---|---|---|---|
Excellent | $4,645 | $7,140 | ||
Very Good | $4,395 | $6,815 | ||
Good | $4,145 | $6,440 | ||
Fair | $3,470 | $5,465 |
Estimated Trade-In Values for the 2010 Honda Fit Hatchback 4D range from about $3,470 to $4,645 depending on vehicle condition. Estimated Private Party Values range from about $5,465 to $7,140 depending on vehicle condition. Valid for ZIP Code 44501 through 9/19/2026.
2010 Honda Fit Hatchback 4D Depreciation
Login or create a new account to see your vehicle depreciation forecast data.
2010 Honda Fit Hatchback 4D Annual Depreciation
Year | Vehicle Depreciation* | Resale Value | Trade-In Value | ||
|---|---|---|---|---|---|
2023 | $432 | $5,455 | $3,615 | ||
2024 | $870 | $4,585 | $2,523 | ||
2025 | $392 | $4,193 | $2,264 | ||
Now | + $2,107 | $6,300 | $4,075 |
Unlock Forecast
2-Year Forecasted Depreciation
*Depreciation for the last 12 months of the private party resale value.
2010 Honda Fit Hatchback 4D Depreciation
Annual Depreciation is an estimation of what your vehicle's value might be over time based on an average of similar vehicles. Estimations are calculated by comparing Kelley Blue Book Private Party Values of vehicles similar to yours over time, as well as forecasts from Manheim Auction data comparing current and projected auction values against current Kelley Blue Book Private Party and Trade-In Values. This is not a guarantee of actual depreciation. Local weather conditions, market factors and driver performance will also impact your vehicle's actual depreciation.
Already Own This Car?
Calculate Your Budget With These KBB.com Tools
Specifications
Dimensions, Weights & Capacities
Curb Weight | 2489 lbs. | ||
|---|---|---|---|
EPA Passenger | 90.8 cu.ft. | ||
Fuel Capacity | 10.6 gallons | ||
Front Head Room | 40.4 inches | ||
Front Leg Room | 41.3 inches | ||
Max Seating Capacity | 5 | ||
Overall Length | 161.6 inches | ||
Front Shoulder Room | 52.7 inches | ||
Trunk or Cargo Capacity | 20.6 cu.ft. | ||
Turning Diameter | 34.4 feet | ||
Wheel Base | 98.4 inches | ||
Payload Capacity | 850 lbs. | ||
Width with mirrors | 66.7 inches |
Exterior
Number of Doors | 4 doors |
|---|
Fuel Economy
City | 28 mpg | ||
|---|---|---|---|
Highway | 35 mpg | ||
Combined | 31 mpg |
Mechanical
Drivetrain | FWD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
5 speed | Available | ||
Recommended Fuel | Regular |
Performance
Horsepower | 117 @ 6600 RPM | ||
|---|---|---|---|
Torque | 106 @ 4800 rpm | ||
Engine | 4-Cyl, VTEC, 1.5 Liter |
Warranty
Basic | 3 years / 36000 miles | ||
|---|---|---|---|
Powertrain | 5 years / 60000 miles | ||
Corrosion | 5 years / Unlimited miles |
2010 Honda Fit Hatchback 4D Standard Features
2010 Honda Fit
KBB.com Review
Those looking for a small car with good fuel economy, excellent reliability ratings and a spacious rear seat will find much to like in the 35-mpg Honda Fit.
If the bottom line is your top priority, you’ll find roughly comparable and economical substitutes for much less. The Nissan Versa, Chevrolet Aveo and Kia Rio5 all offer similar fuel economy yet are priced thousands of dollars below the Fit.
2010 Honda Fit
KBB.com Consumer Reviews
Consumer Rating
2010 Honda Fit Hatchback 4D Safety
Safety Features & Technology
Crash Test Rating
Compare to Similar Vehicles
![]() Used 2010 Honda Fit Hatchback 4D | ![]() Used 2012 Scion iQ | ![]() Used 2013 Toyota Yaris | ![]() Used 2015 FIAT 500e | ||
|---|---|---|---|---|---|
| Price | $7,150 | $6,325 | $6,725 | $6,025 | |
| KBB.com Rating | N/A | 3.0 | 3.1 | 3.8 | |
| Consumer Rating | 4.6 | 4.5 | 4.5 | 4.7 | |
| Fuel Economy | City 28/Hwy 35/Comb 31 MPG | City 36/Hwy 37/Comb 37 MPG | City 30/Hwy 36/Comb 32 MPG | City 122/Hwy 108/Comb 116 MPGe | |
| Fuel Type | Gas | Gas | Gas | Electric | |
| Safety Rating | N/A | 4.0 | 4.0 | N/A | |
| Seating Capacity | 5 | 4 | 5 | 4 | |
| Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | 4 years or 50000 miles | |
| Horsepower | 117 @ 6600 RPM | 94 @ 6000 RPM | 106 @ 6000 RPM | 111 HP | |
| Engine | 4-Cyl, VTEC, 1.5 Liter | 4-Cyl, 1.3 Liter | 4-Cyl, 1.5 Liter | Electric Motor | |
| Drivetrain | FWD | FWD | FWD | FWD |





