Used 2006 Honda Element EX Sport Utility 4D

Pricing
Sign Up for Pricing Updates
Stay up to date by tracking the KBB.com Fair Purchase Price.
Payment Calculator
$121/Month*
Values and Prices

Fair Purchase Price is determined by collecting thousands of actual consumer vehicle purchase prices, plus data from national vehicle registration databases and several other reliable third-party sources.
Estimated Values
Condition | Trade-In Value | Private Party Value | ||
|---|---|---|---|---|
Excellent | $3,620 | $6,245 | ||
Very Good | $3,445 | $5,970 | ||
Good | $3,245 | $5,645 | ||
Fair | $2,720 | $4,845 |
Estimated Trade-In Values for the 2006 Honda Element EX Sport Utility 4D range from about $2,720 to $3,620 depending on vehicle condition. Estimated Private Party Values range from about $4,845 to $6,245 depending on vehicle condition. Valid for ZIP Code 94518 through 9/15/2026.
2006 Honda Element EX Sport Utility 4D Depreciation
Login or create a new account to see your vehicle depreciation forecast data.
2006 Honda Element EX Sport Utility 4D Annual Depreciation
Year | Vehicle Depreciation* | Resale Value | Trade-In Value | ||
|---|---|---|---|---|---|
2023 | $89 | $5,265 | $3,780 | ||
2024 | + $168 | $5,433 | $3,984 | ||
2025 | + $172 | $5,605 | $4,128 | ||
Now | + $220 | $5,825 | $3,325 |
Unlock Forecast
2-Year Forecasted Depreciation
*Depreciation for the last 12 months of the private party resale value.
2006 Honda Element EX Sport Utility 4D Depreciation
Annual Depreciation is an estimation of what your vehicle's value might be over time based on an average of similar vehicles. Estimations are calculated by comparing Kelley Blue Book Private Party Values of vehicles similar to yours over time, as well as forecasts from Manheim Auction data comparing current and projected auction values against current Kelley Blue Book Private Party and Trade-In Values. This is not a guarantee of actual depreciation. Local weather conditions, market factors and driver performance will also impact your vehicle's actual depreciation.
Already Own This Car?
Calculate Your Budget With These KBB.com Tools
Specifications
Dimensions, Weights & Capacities
Curb Weight | 3578 lbs. | ||
|---|---|---|---|
EPA Passenger | 105.4 cu.ft. | ||
EPA Total Interior | 131.3 cu.ft. | ||
Fuel Capacity | 15.9 gallons | ||
Front Head Room | 43.3 inches | ||
Front Leg Room | 41.0 inches | ||
Max Seating Capacity | 4 | ||
Minimum Ground Clearance | 6.9 inches | ||
Overall Length | 169.3 inches | ||
Front Shoulder Room | 57.1 inches | ||
Towing Capacity, Maximum | 1500 lbs. | ||
Trunk or Cargo Capacity | 77.1 cu.ft. | ||
Turning Diameter | 34.9 feet | ||
Wheel Base | 101.4 inches | ||
Width with mirrors | 71.5 inches |
Exterior
Alloy Wheels | Available | ||
|---|---|---|---|
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Privacy Glass | Available | ||
Roof Rails | Available |
Mechanical
Drivetrain | 4WD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
Recommended Fuel | Regular |
Performance
Horsepower | 156 @ 5500 RPM | ||
|---|---|---|---|
Torque | 160 @ 4500 rpm | ||
Engine | 4-Cyl, VTEC, 2.4 Liter |
Warranty
Basic | 3 years / 36000 miles | ||
|---|---|---|---|
Powertrain | 5 years / 60000 miles | ||
Corrosion | 5 years / Unlimited miles |
2006 Honda Element EX Sport Utility 4D Standard Features
2006 Honda Element
KBB.com Review
2006 Honda Element
KBB.com Consumer Reviews
Consumer Rating
2006 Honda Element EX Sport Utility 4D Safety
Safety Features & Technology
Crash Test Rating
Compare to Similar Vehicles
![]() Used 2006 Honda Element EX Sport Utility 4D | ![]() Used 2011 Hyundai Santa Fe | ![]() Used 2009 Honda CR-V | ![]() Used 2012 Volvo XC60 | ||
|---|---|---|---|---|---|
| Price | $6,550 | $5,625 | $6,525 | $6,325 | |
| KBB.com Rating | N/A | 3.4 | N/A | 3.6 | |
| Consumer Rating | 4.7 | 4.6 | 4.5 | 4.4 | |
| Fuel Economy | N/A | City 20/Hwy 26/Comb 23 MPG | City 20/Hwy 26/Comb 22 MPG | City 19/Hwy 25/Comb 21 MPG | |
| Fuel Type | Gas | Gas | Gas | Gas | |
| Safety Rating | N/A | N/A | N/A | 5.0 | |
| Seating Capacity | 4 | 5 | 5 | 5 | |
| Basic Warranty | 3 years or 36000 miles | 5 years or 60000 miles | 3 years or 36000 miles | 5 years or 50000 miles | |
| Horsepower | 156 @ 5500 RPM | 276 @ 6300 RPM | 166 @ 5800 RPM | 240 @ 6400 RPM | |
| Engine | 4-Cyl, VTEC, 2.4 Liter | V6, 3.5 Liter | 4-Cyl, VTEC, 2.4 Liter | 6-Cyl, 3.2 Liter | |
| Drivetrain | 4WD | 2WD | 4WD | FWD |





