Stay up to date by tracking the KBB.com Fair Purchase Price.
Front Head Room | 43.9 inches | ||
---|---|---|---|
Front Leg Room | 44.9 inches | ||
Max Seating Capacity | 5 | ||
Minimum Ground Clearance | 9.0 inches | ||
Overall Length | 233.4 inches | ||
Front Shoulder Room | 64.0 inches | ||
Towing Capacity, Maximum | 10000 lbs. | ||
Trunk or Cargo Capacity | 11.0 cu.ft. | ||
Turning Diameter | 42.4 feet | ||
Wheel Base | 146.0 inches | ||
Truck Bed Volume | 57 cu.ft. | ||
Bed Length | 5.75 feet | ||
Payload Capacity | 1450 lbs. | ||
Width with mirrors | 95.7 inches |
Alloy Wheels | Available | ||
---|---|---|---|
Number of Doors | 4 doors | ||
Panorama Moon Roof | Available | ||
Power Folding Exterior Mirrors | Available | ||
Privacy Glass | Available | ||
LED Headlights | Available |
City | 66 MPGe | ||
---|---|---|---|
Combined | 62 MPGe | ||
Highway | 58 MPGe |
Drivetrain | 4WD | ||
---|---|---|---|
1 speed | Available | ||
Hill Start Assist | Available | ||
Parking Assist System | Available |
Horsepower | 754 hp | ||
---|---|---|---|
Torque | 785 foot pounds | ||
Engine | Dual Electric Motors | ||
Estimated Electric Range | 440 miles | ||
Charge Time (240V) | Unavailable hours | ||
Battery Capacity | 205.00 kwh | ||
0 to 60 | 4.5 seconds |
Basic | 3 years / 36000 miles | ||
---|---|---|---|
Corrosion | 3 years / 36000 miles |
We don't have consumer reviews for this vehicle.
New 2024 GMC Sierra EV Denali Edition 1 | New 2024 GMC HUMMER EV Pickup | New 2024 Tesla Cybertruck | ||
---|---|---|---|---|
Price | $99,495 | $106,945 | $82,235 | |
KBB.com Rating | N/A | 4.2 | N/A | |
Consumer Rating | N/A | 4.8 | 4.3 | |
Fuel Economy | City 66/Hwy 58/Comb 62 MPGe | City 59/Hwy 48/Comb 53 MPGe | N/A | |
Fuel Type | Electric | N/A | N/A | |
5 Year Cost To Own 5-Year Cost to Own includes out of pocket expenses like fuel and insurance, plus the car’s loss in value over time (depreciation). | N/A | $129,298 | N/A | |
Estimated EV Range | 440 miles | 381 miles | 340 miles | |
Safety Rating | N/A | N/A | 5.0 | |
Seating Capacity | 5 | 5 | 5 | |
Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | 4 years or 50000 miles | |
0-60 | 4.5 seconds | N/A | 4.1 seconds | |
Horsepower | 754 HP | 1000 HP | 600 HP | |
Engine | Dual Electric Motors | Triple AC Electric Motors | Dual AC Electric Motors | |
Drivetrain | 4WD | 4WD | AWD |