Stay up to date by tracking the KBB.com Fair Purchase Price.
Curb Weight | 5743 lbs. | ||
---|---|---|---|
Fuel Capacity | 24.5 gallons | ||
Front Head Room | 47.3 inches | ||
Front Leg Room | 38.9 inches | ||
Max Seating Capacity | 5 | ||
Overall Length | 233.5 inches | ||
Front Shoulder Room | 67.4 inches | ||
Towing Capacity, Maximum | 7500 lbs. | ||
Trunk or Cargo Capacity | 222.5 cu.ft. | ||
Turning Diameter | 45.3 feet | ||
Wheel Base | 144.0 inches | ||
Gross Vehicle Weight Rating (GVWR) | 12125 lbs. | ||
Payload Capacity | 6382 lbs. | ||
Width with mirrors | 95.5 inches |
Fog Lights | Available | ||
---|---|---|---|
Number of Doors | 3 doors | ||
Power Sliding Doors | Available | ||
Privacy Glass | Available | ||
LED Headlights | Available |
Drivetrain | RWD | ||
---|---|---|---|
Transmission Type | Automatic | ||
7 speed | Available | ||
Recommended Fuel | Diesel | ||
Hill Start Assist | Available |
Horsepower | 188 @ 3800 RPM | ||
---|---|---|---|
Torque | 325 @ 1400 rpm | ||
Engine | V6, Turbo Diesel, 3.0 Liter |
Basic | 3 years / 36000 miles | ||
---|---|---|---|
Powertrain | 5 years / 100000 miles | ||
Corrosion | 5 years / 100000 miles |
We don't have consumer reviews for this vehicle.
Used 2021 Freightliner Sprinter 4500 Crew Standard Roof w/144" WB Van 3D | New 2025 Chrysler Pacifica Hybrid | Used 2023 Ford Transit 350 Crew Van | New 2025 Ford Transit 250 Cargo Van | ||
---|---|---|---|---|---|
Price | $60,019 | $54,975 | $54,611 | $55,095 | |
KBB.com Rating | N/A | 4.5 | N/A | N/A | |
Consumer Rating | N/A | 4.0 | 3.7 | 3.7 | |
Fuel Economy | N/A | City 29/Hwy 30/Comb 30 MPG | N/A | N/A | |
Fuel Type | Diesel | Hybrid | Flexible Fuel | Flexible Fuel | |
Safety Rating | N/A | 5.0 | N/A | N/A | |
Seating Capacity | 5 | 7 | 5 | 3 | |
Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | |
Horsepower | 188 @ 3800 RPM | 260 HP | 275 @ 6250 RPM | 275 @ 6250 RPM | |
Engine | V6, Turbo Diesel, 3.0 Liter | V6, Hybrid, 3.6 Liter | V6, Flex Fuel, 3.5 Liter | V6, Flex Fuel, 3.5 Liter | |
Drivetrain | RWD | FWD | RWD | RWD |