
Stay up to date by tracking the KBB.com Fair Purchase Price.
Fuel Capacity | 24.5 gallons | ||
|---|---|---|---|
Front Head Room | 56.4 inches | ||
Front Leg Room | 38.9 inches | ||
Max Seating Capacity | 5 | ||
Overall Length | 274.3 inches | ||
Front Shoulder Room | 67.4 inches | ||
Towing Capacity, Maximum | 7500 lbs. | ||
Trunk or Cargo Capacity | 430.1 cu.ft. | ||
Turning Diameter | 52.5 feet | ||
Wheel Base | 170.0 inches | ||
Gross Vehicle Weight Rating (GVWR) | 12125 lbs. | ||
Payload Capacity | 6294 lbs. | ||
Width with mirrors | 95.5 inches |
Fog Lights | Available | ||
|---|---|---|---|
Number of Doors | 3 doors | ||
Power Sliding Doors | Available | ||
Privacy Glass | Available | ||
LED Headlights | Available |
Drivetrain | RWD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
7 speed | Available | ||
Recommended Fuel | Diesel | ||
Hill Start Assist | Available |
Horsepower | 188 @ 3800 RPM | ||
|---|---|---|---|
Torque | 325 @ 1400 rpm | ||
Engine | V6, Turbo Diesel, 3.0 Liter |
Basic | 3 years / 36000 miles | ||
|---|---|---|---|
Powertrain | 5 years / 100000 miles | ||
Corrosion | 5 years / 100000 miles |
We don't have consumer reviews for this vehicle.
![]() Used 2019 Freightliner Sprinter 4500 Crew High Roof w/170" WB Van 3D | ![]() Used 2023 Mercedes-Benz Metris Passenger | ![]() Used 2025 Ram ProMaster Cargo Van | ![]() Used 2025 Ford Transit 150 Cargo Van | ||
|---|---|---|---|---|---|
| Price | $37,600 | $30,800 | $33,300 | $33,300 | |
| Consumer Rating | N/A | 4.1 | 3.2 | 3.8 | |
| Fuel Economy | N/A | City 18/Hwy 22/Comb 19 MPG | N/A | N/A | |
| Fuel Type | Diesel | Gas | Gas | Flexible Fuel | |
| Seating Capacity | 5 | N/A | 2 | 3 | |
| Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | |
| Horsepower | 188 @ 3800 RPM | 208 @ 5500 RPM | 276 @ 6400 RPM | 275 @ 6250 RPM | |
| Engine | V6, Turbo Diesel, 3.0 Liter | 4-Cyl, Turbo, 2.0 Liter | V6, VVT, 3.6 Liter | V6, Flex Fuel, 3.5 Liter | |
| Drivetrain | RWD | RWD | FWD | RWD |