2008 Ford Mustang Specs, Features & Options
Here's everything you need to know about each trim in the 2008 Ford Mustang lineup. Compare pricing, specs, key features and more.
Save 1 of 6 ![]() Mustang Deluxe Coupe 2D | Save 2 of 6 ![]() Mustang Premium Coupe 2D | Save 3 of 6 ![]() Mustang GT Deluxe Coupe 2D | Save 4 of 6 ![]() Mustang GT Premium Coupe 2D | Save 5 of 6 ![]() Mustang Shelby GT500 Cobra Coupe 2D | Save 6 of 6 ![]() Mustang Shelby GT500KR Cobra Coupe 2D | |||
|---|---|---|---|---|---|---|---|---|
| Fair Market Price | $6,509 | $7,828 | $11,891 | $12,006 | $22,751 | $67,500 | ||
| Fuel Economy | City 16/Hwy 24/Comb 19 MPG | City 16/Hwy 24/Comb 19 MPG | City 15/Hwy 23/Comb 18 MPG | City 15/Hwy 23/Comb 18 MPG | City 14/Hwy 20/Comb 16 MPG | City 14/Hwy 20/Comb 16 MPG | ||
| Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | ||
| Horsepower | N/A | N/A | N/A | N/A | 500 @ 6000 RPM | 500 @ 6000 RPM | ||
| Engine | V6, 4.0 Liter | V6, 4.0 Liter | V8, 4.6 Liter | V8, 4.6 Liter | V8, Supercharged, 5.4L | V8, Supercharged, 5.4L | ||
| Cargo Volume | 12.30 cu ft | 12.30 cu ft | 12.30 cu ft | 12.30 cu ft | 12.30 cu ft | 12.30 cu ft | ||
| Cylinders | 6 | 6 | 8 | 8 | 8 | 8 | ||
| Torque | N/A | N/A | N/A | N/A | 480 lb-ft | 480 lb-ft | ||
| Turning Circle | 33.4 feet | 33.4 feet | 37.7 feet | 37.7 feet | 37 feet | 37 feet | ||
| 0 - 60 | N/A | N/A | N/A | N/A | 5.1 seconds | 5.1 seconds |
| Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Child Door Locks | Not available | Not available | Not available | Not available | Not available | Not available | ||
| Traction Control | Standard | Optional | Standard | Standard | Standard | Not Available |
| Bluetooth Wireless Technology | Optional | Optional | Optional | Optional | Not Available | Not Available | ||
| Cruise Control | Standard | Standard | Standard | Standard | Standard | Not Available | ||
| Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | Not Available | ||
| Remote Engine Start | Optional | Optional | Optional | Optional | Not Available | Not Available | ||
| Navigation System | Not Available | Optional | Not Available | Optional | Optional | Not Available | ||
| Hands Free Phone | Optional | Optional | Optional | Optional | Not Available | Not Available |
| iPod Connector | Optional | Optional | Optional | Optional | Not Available | Not Available | ||
| Premium Radio | Standard | Standard | Standard | Standard | Standard | Not Available | ||
| Bluetooth Wireless Technology | Optional | Optional | Optional | Optional | Not Available | Not Available | ||
| Satellite Radio | Not Available | Optional | Optional | Optional | Optional | Not Available |
| Remote Control Liftgate/Trunk Release | Standard | Standard | Standard | Standard | Standard | Not Available | ||
| Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | Not Available | ||
| Cruise Control | Standard | Standard | Standard | Standard | Standard | Not Available |
| Torque | Not Available | Not Available | Not Available | Not Available | 480 @ 6000 RPM | 480 @ 6000 RPM | ||
| 0 to 60 | Not Available | Not Available | Not Available | Not Available | 5.1 seconds | 5.1 seconds | ||
| Top Speed | 112 mph | 112 mph | 143 mph | 143 mph | 143 mph | 143 mph |
| Leather Seats | Not Available | Optional | Optional | Standard | Standard | Not Available | ||
| Folding Rear Seat | Standard | Standard | Standard | Standard | Standard | Not Available | ||
| Dual Power Front Seats | Not Available | Optional | Not Available | Optional | Not Available | Not Available | ||
| Power Driver's Seat | Not Available | Standard | Standard | Standard | Standard | Not Available |
| Leather-Wrapped Steering Wheel | Not Available | Not Available | Not Available | Not Available | Standard | Not Available | ||
| Power Outlet | Standard | Standard | Standard | Standard | Standard | Not Available | ||
| Power Windows | Standard | Standard | Standard | Standard | Standard | Not Available | ||
| Rear Window Defroster | Standard | Standard | Standard | Standard | Standard | Not Available | ||
| Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | Not Available | ||
| Cup Holder Count | Standard | Standard | Standard | Standard | Standard | Not Available |
| Alloy Wheels | Standard | Standard | Standard | Standard | Standard | Not Available | ||
| Fog Lights | Optional | Optional | Standard | Standard | Standard | Not Available | ||
| Rear Spoiler | Optional | Optional | Standard | Standard | Standard | Not Available |
| Alarm System | Optional | Optional | Optional | Optional | Standard | Not Available |
| Drivetrain | RWD | RWD | RWD | RWD | RWD | RWD | ||
| Limited Slip Differential | Not Available | Not Available | Standard | Standard | Standard | Not Available | ||
| Recommended Fuel | Regular | Regular | Regular | Regular | Premium | Premium | ||
| Transmission Type | Automatic | Automatic | Manual | Manual | Manual | Manual |
| Curb Weight | 3336 pounds | 3336 pounds | 3483 pounds | 3483 pounds | 3920 pounds | 3920 pounds | ||
| EPA Total Interior | 97.8 cubic feet | 97.8 cubic feet | 97.8 cubic feet | 97.8 cubic feet | 97.8 cubic feet | 97.8 cubic feet | ||
| Fuel Capacity | 16 gallons | 16 gallons | 16 gallons | 16 gallons | 16 gallons | 16 gallons | ||
| Front Head Room | 38.6 inches | 38.6 inches | 38.6 inches | 38.6 inches | 38.6 inches | 38.6 inches | ||
| Front Leg Room | 42.7 inches | 42.7 inches | 42.7 inches | 42.7 inches | 42.7 inches | 42.7 inches | ||
| Overall Length | 187.6 inches | 187.6 inches | 187.6 inches | 187.6 inches | 187.6 inches | 187.6 inches | ||
| Front Shoulder Room | 55.4 inches | 55.4 inches | 55.4 inches | 55.4 inches | 55.4 inches | 55.4 inches | ||
| Turning Diameter | 33.4 feet | 33.4 feet | 37.7 feet | 37.7 feet | 37 feet | 37 feet | ||
| Wheel Base | 107.1 inches | 107.1 inches | 107.1 inches | 107.1 inches | 107.1 inches | 107.1 inches | ||
| Width with mirrors | 74 inches | 74 inches | 74 inches | 74 inches | 74 inches | 74 inches |
All 2008 Ford Mustang Trims and Styles
Advertisement



