
Stay up to date by tracking the KBB.com Fair Purchase Price.
EPA Passenger | 131.8 cu.ft. | ||
|---|---|---|---|
Fuel Capacity | 48.0 gallons | ||
Front Head Room | 40.8 inches | ||
Front Leg Room | 43.9 inches | ||
Max Seating Capacity | 6 | ||
Minimum Ground Clearance | 10.3 inches | ||
Overall Length | 266.2 inches | ||
Front Shoulder Room | 66.7 inches | ||
Towing Capacity, Maximum | 24200 lbs. | ||
Turning Diameter | 50.4 feet | ||
Wheel Base | 176.0 inches | ||
Truck Bed Volume | 79 cu.ft. | ||
Bed Length | 8.00 feet | ||
Gross Vehicle Weight Rating (GVWR) | 14000 lbs. | ||
Payload Capacity | 5320 lbs. | ||
Width with mirrors | 105.9 inches |
Alloy Wheels | Available | ||
|---|---|---|---|
Fog Lights | Available | ||
Number of Doors | 4 doors | ||
Privacy Glass | Available |
Drivetrain | 4WD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
10 speed | Available | ||
Recommended Fuel | Diesel | ||
Hill Descent Control | Available | ||
Hill Start Assist | Available | ||
Limited Slip Differential | Available |
Horsepower | 475 @ 2600 RPM | ||
|---|---|---|---|
Torque | 1050 @ 1600 rpm | ||
Engine | V8, Turbo Diesel, 6.7 Liter |
Basic | 3 years / 36000 miles | ||
|---|---|---|---|
Powertrain | 5 years / 100000 miles | ||
Corrosion | 5 years / Unlimited miles |
Class-leading capability. Variety of configurations. Helpful technology.
Rides like a heavy-duty truck.
We don't have consumer reviews for this vehicle.
![]() Used 2024 Ford F450 Super Duty Crew Cab XL Pickup 4D 8 ft | ![]() Used 2024 Ram 1500 Trucks | ![]() Used 2024 Toyota Tundra | ||
|---|---|---|---|---|
| Price | $60,400 | $48,800 | $51,300 | |
| KBB.com Rating | 4.7 | 4.5 | 4.1 | |
| Consumer Rating | N/A | 4.3 | 3.4 | |
| Fuel Economy | N/A | City 18/Hwy 22/Comb 19 MPG | City 17/Hwy 22/Comb 19 MPG | |
| Fuel Type | Diesel | N/A | N/A | |
| Safety Rating | N/A | 5.0 | 5.0 | |
| Seating Capacity | 6 | 5 | 5 | |
| Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | |
| Horsepower | 475 @ 2600 RPM | 395 @ 5600 RPM | 389 @ 5200 RPM | |
| Engine | V8, Turbo Diesel, 6.7 Liter | V8, HEMI, eTorque, 5.7 Liter | V6, i-FORCE, Twin Turbo, 3.4 Liter | |
| Drivetrain | 4WD | 4WD | 4WD |