
Stay up to date by tracking the KBB.com Fair Purchase Price.
Front Head Room | 40.8 inches | ||
|---|---|---|---|
Front Leg Room | 43.9 inches | ||
Max Seating Capacity | 5 | ||
Minimum Ground Clearance | 8.4 inches | ||
Overall Length | 232.7 inches | ||
Front Shoulder Room | 66.7 inches | ||
Trunk or Cargo Capacity | 52.8 cu.ft. | ||
Wheel Base | 145.5 inches | ||
Bed Length | 5.50 feet | ||
Width with mirrors | 96.0 inches |
Alloy Wheels | Available | ||
|---|---|---|---|
Number of Doors | 4 doors | ||
Privacy Glass | Available |
City | 76 MPGe | ||
|---|---|---|---|
Combined | 68 MPGe | ||
Highway | 61 MPGe |
Drivetrain | 4WD | ||
|---|---|---|---|
1 speed | Available | ||
Parking Assist System | Available |
Horsepower | 452 hp | ||
|---|---|---|---|
Torque | 775 foot pounds | ||
Engine | Dual Electric Motors | ||
Estimated Electric Range | 230 miles | ||
Charge Time (240V) | 10.1 hours | ||
Battery Capacity | N/A |
Basic | 3 years / 36000 miles | ||
|---|---|---|---|
Corrosion | 5 years / Unlimited miles |
Up to 320 miles of range. Plenty of torque. Strong payload and towing abilities.
Quite a price hike from the base level to the next trim.