Advertisement
2026 Ford Escape Plug-in Hybrid
Cincinnati, OH
45201
3.8
Consumer

Pricing
Important Info & Definitions
Sign Up for Tariff Pricing Updates
Stay up to date by tracking the KBB.com Fair Purchase Price.
Advertisement
2026 Ford Escape Plug-in Hybrid null Cost to Own
$47,349
A 2026 Ford Escape Plug-in Hybrid null has a 5-year cost-to-own of $47,349. After 5 years a 2026 Escape Plug-in Hybrid null will depreciate $21,049 and have a residual value of $15,846. During this time out-of-pocket expenses are expected to total $26,300.
Personalize your 5-Year Cost to Own data by logging in.

Average Costs
The 2026 Ford Escape Plug-in Hybrid null is in the middle 26-75% for Cost to Own among all Compact SUV/Crossovers.
2026 Ford Escape Plug-in Hybrid null 5-Year Depreciation: $21,049
2026 Ford Escape Plug-in Hybrid null
Compare up to 3 vehicles by logging in.
5-Year Out of Pocket Expenses:$26,300
Fuel:
$2,653
Insurance:
$12,445
Financing:
$4,515
State Fees:
N/A
Maintenance:
$5,944
Repairs:
$1,789
Total: $26,300
See New Car Incentives2026 Ford Escape Plug-in Hybrid null Cost to Own
5-Year Cost to Own includes out of pocket expenses like fuel, insurance, service & financing, plus the car's loss in value over time (depreciation).
5-Year Depreciation:$21,049
5-Year Out of Pocket Expenses:$26,300
5-Year Cost To Own$47,349
Is this information helpful?
Calculate Your Budget With These KBB.com Tools
Specifications
Dimensions, Weights & Capacities
Curb Weight | 3880 lbs. | ||
|---|---|---|---|
EPA Passenger | 102.2 cu.ft. | ||
EPA Total Interior | 133.0 cu.ft. | ||
Fuel Capacity | 11.1 gallons | ||
Front Head Room | 40.0 inches | ||
Front Leg Room | 42.4 inches | ||
Max Seating Capacity | 5 | ||
Minimum Ground Clearance | 6.9 inches | ||
Overall Length | 180.1 inches | ||
Front Shoulder Room | 57.6 inches | ||
Towing Capacity, Maximum | 1500 lbs. | ||
Trunk or Cargo Capacity | 60.8 cu.ft. | ||
Turning Diameter | 38.4 feet | ||
Wheel Base | 106.7 inches | ||
Width with mirrors | 85.6 inches |
Exterior
Alloy Wheels | Available | ||
|---|---|---|---|
Fog Lights | Available | ||
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Panorama Moon Roof | Available | ||
Privacy Glass | Available | ||
Roof Rails | Available | ||
LED Headlights | Available | ||
Rear Spoiler | Available |
Fuel Economy
City | 42 mpg | ||
|---|---|---|---|
Highway | 37 mpg | ||
Combined | 40 mpg |
Mechanical
Drivetrain | FWD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
Recommended Fuel | Regular |
Performance
Horsepower-Combined | 210 @ 6250 RPM | ||
|---|---|---|---|
Torque | 155 @ 4500 rpm | ||
Engine | 4-Cyl, Hybrid, 2.5 Liter | ||
Estimated Electric Range | 37 miles | ||
Charge Time (240V) | 3.2 hours |
Warranty
Basic | 3 years / 36000 miles | ||
|---|---|---|---|
Powertrain | 5 years / 60000 miles | ||
Corrosion | 5 years / Unlimited miles |
2026 Ford Escape Plug-in Hybrid Standard Features
Next Steps to Buying Smart
2026 Ford Escape Plug-in Hybrid
KBB.com Review
We're sorry, our experts haven't reviewed this car yet. Check back with us soon.
2026 Ford Escape Plug-in Hybrid
KBB.com Consumer Reviews
3.8
Consumer Rating
74 ratings
Value
3.9
Performance
3.9
Quality
3.7
Comfort
4.3
Reliability
4.0
Styling
4.3
2026 Ford Escape Plug-in Hybrid Safety
Safety Features & Technology
5.0
Crash Test Rating
Provided by the National Highway Traffic Safety Administration
Frontal Crash
4.0
Side Barrier
5.0
Rollover Rating
4.0
Side Crash
5.0
Compare to Similar Vehicles
![]() New 2026 Ford Escape Plug-in Hybrid null | ![]() New 2026 Toyota Corolla Cross Hybrid | ![]() New 2026 Hyundai Tucson Hybrid | ![]() New 2026 Subaru Crosstrek Hybrid | ||
|---|---|---|---|---|---|
| Price | $36,895 | $34,880 | $34,050 | $35,445 | |
| KBB.com Rating | N/A | 4.5 | 4.4 | 4.6 | |
| Consumer Rating | 3.8 | 3.9 | 4.1 | 4.1 | |
| Fuel Economy | City 42/Hwy 37/Comb 40 MPG | City 46/Hwy 39/Comb 42 MPG | City 38/Hwy 38/Comb 38 MPG | City 36/Hwy 36/Comb 36 MPG | |
| Fuel Type | Hybrid | Hybrid | Hybrid | Hybrid | |
5 Year Cost To Own 5-Year Cost to Own includes out of pocket expenses like fuel and insurance, plus the car’s loss in value over time (depreciation). | $47,349 | $49,207 | $54,896 | N/A | |
| Safety Rating | 5.0 | N/A | 5.0 | N/A | |
| Seating Capacity | 5 | 5 | 5 | 5 | |
| Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | 5 years or 60000 miles | 3 years or 36000 miles | |
| Horsepower | 210 @ 6250 RPM | 196 @ 6000 RPM | 178 @ 5500 RPM | 162 HP | |
| Engine | 4-Cyl, Hybrid, 2.5 Liter | 4-Cyl, Hybrid, 2.0 Liter | 4-Cyl, Hybrid, Turbo, GDI, 1.6 Liter | 4-Cyl, Hybrid, 2.5 Liter | |
| Drivetrain | FWD | AWD | AWD | AWD |
Advertisement




