Advertisement
Used 2006 Ferrari 612 Scaglietti Coupe 2D
Columbus, OH
43085
Be the first to review this car

Pricing
Important Info & Definitions
Sign Up for Pricing Updates
Stay up to date by tracking the KBB.com Fair Purchase Price.
Advertisement
Calculate Your Budget With These KBB.com Tools
Values and Prices
2006 Ferrari 612 Scaglietti Coupe 2D
Fair Purchase Price
Fair Purchase Price shows what others in your area are actually paying for this vehicle.
Trade-In Value
Trade-In Value is the amount you can expect to receive this week when trading in your vehicle at a dealership.
Private Party Value
Private Party Value is the fair price you can expect when selling your car to an individual, not to a dealer.
Specifications
Dimensions, Weights & Capacities
Fuel Capacity | 28.5 gallons | ||
|---|---|---|---|
Max Seating Capacity | 2 | ||
Overall Length | 193.0 inches | ||
Trunk or Cargo Capacity | 8.8 cu.ft. | ||
Wheel Base | 116.1 inches | ||
Width with mirrors | 77.0 inches |
Exterior
Alloy Wheels | Available | ||
|---|---|---|---|
Moon Roof/Sun Roof | Available | ||
Number of Doors | 2 doors | ||
Rear Spoiler | Available |
Fuel Economy
City | 10 mpg | ||
|---|---|---|---|
Highway | 15 mpg | ||
Combined | 12 mpg |
Mechanical
Drivetrain | RWD | ||
|---|---|---|---|
Transmission Type | Manual | ||
6 speed | Available | ||
Recommended Fuel | Premium |
Performance
Horsepower | 540 @ 7250 RPM | ||
|---|---|---|---|
Torque | 588 @ 5250 rpm | ||
Engine | V12, 5.7 Liter |
2006 Ferrari 612 Scaglietti Coupe 2D Standard Features
2006 Ferrari 612 Scaglietti
KBB.com Review
We're sorry, our experts haven't reviewed this car yet. Check back with us soon.
2006 Ferrari 612 Scaglietti
KBB.com Consumer Reviews
We don't have consumer reviews for this vehicle.
2006 Ferrari 612 Scaglietti Coupe 2D Safety
Safety Features & Technology
Compare to Similar Vehicles
![]() Used 2006 Ferrari 612 Scaglietti Coupe 2D | ![]() Used 2022 Acura NSX | ![]() Used 2023 Audi R8 | ![]() New 2025 Porsche 911 | ||
|---|---|---|---|---|---|
| Price | $255,000 | $225,000 | $231,000 | $233,395 | |
| KBB.com Rating | N/A | N/A | 4.4 | 4.7 | |
| Consumer Rating | N/A | 3.9 | 3.7 | 4.3 | |
| Fuel Economy | City 10/Hwy 15/Comb 12 MPG | City 21/Hwy 22/Comb 21 MPG | City 14/Hwy 21/Comb 17 MPG | City 14/Hwy 20/Comb 16 MPG | |
| Fuel Type | Gas | Hybrid | Gas | Gas | |
5 Year Cost To Own 5-Year Cost to Own includes out of pocket expenses like fuel and insurance, plus the car’s loss in value over time (depreciation). | N/A | N/A | N/A | $298,035 | |
| Seating Capacity | 2 | 2 | 2 | 4 | |
| Basic Warranty | N/A | 4 years or 50000 miles | 4 years or 50000 miles | 4 years or 50000 miles | |
| Horsepower | 540 @ 7250 RPM | 600 @ 6500 RPM | 602 @ 8700 RPM | 640 HP | |
| Engine | V12, 5.7 Liter | V6, Hybrid, Twin Turbo, 3.5 Liter | V10, 5.2 Liter | 6-Cyl, Twin Turbo, 3.7 Liter | |
| Drivetrain | RWD | AWD | RWD | AWD |
Advertisement




