Used 2002 Dodge Ram 3500 Quad Cab Long Bed

Pricing
Sign Up for Pricing Updates
Stay up to date by tracking the KBB.com Fair Purchase Price.
Values and Prices

Fair Purchase Price is determined by collecting thousands of actual consumer vehicle purchase prices, plus data from national vehicle registration databases and several other reliable third-party sources.
Estimated Values
Condition | Trade-In Value | Private Party Value | ||
|---|---|---|---|---|
Excellent | $9,350 | $11,100 | ||
Very Good | $8,925 | $10,600 | ||
Good | $8,450 | $10,050 | ||
Fair | $7,200 | $8,675 |
Estimated Trade-In Values for the 2002 Dodge Ram 3500 Quad Cab Long Bed range from about $7,200 to $9,350 depending on vehicle condition. Estimated Private Party Values range from about $8,675 to $11,100 depending on vehicle condition. Valid for ZIP Code 43085 through 10/16/2026.
2002 Dodge Ram 3500 Quad Cab Long Bed Depreciation
Login or create a new account to see your vehicle depreciation forecast data.
2002 Dodge Ram 3500 Quad Cab Long Bed Annual Depreciation
Year | Vehicle Depreciation* | Resale Value | Trade-In Value | ||
|---|---|---|---|---|---|
2023 | $500 | $11,351 | $8,629 | ||
2024 | $289 | $11,062 | $8,246 | ||
2025 | $123 | $10,939 | $8,160 | ||
Now | $889 | $10,050 | $8,450 |
Unlock Forecast
2-Year Forecasted Depreciation
*Depreciation for the last 12 months of the private party resale value.
2002 Dodge Ram 3500 Quad Cab Long Bed Depreciation
Annual Depreciation is an estimation of what your vehicle's value might be over time based on an average of similar vehicles. Estimations are calculated by comparing Kelley Blue Book Private Party Values of vehicles similar to yours over time, as well as forecasts from Manheim Auction data comparing current and projected auction values against current Kelley Blue Book Private Party and Trade-In Values. This is not a guarantee of actual depreciation. Local weather conditions, market factors and driver performance will also impact your vehicle's actual depreciation.
Already Own This Car?
Calculate Your Budget With These KBB.com Tools
Specifications
Dimensions, Weights & Capacities
Curb Weight | 5828 lbs. | ||
|---|---|---|---|
EPA Passenger | 114.4 cu.ft. | ||
Fuel Capacity | 35.0 gallons | ||
Front Head Room | 40.2 inches | ||
Front Leg Room | 41.0 inches | ||
Max Seating Capacity | 6 | ||
Minimum Ground Clearance | 8.6 inches | ||
Overall Length | 244.1 inches | ||
Front Shoulder Room | 66.0 inches | ||
Towing Capacity, Maximum | 13450 lbs. | ||
Turning Diameter | 51.9 feet | ||
Wheel Base | 154.7 inches | ||
Bed Length | 8.00 feet | ||
Gross Vehicle Weight Rating (GVWR) | 11000 lbs. | ||
Payload Capacity | 4688 lbs. | ||
Width with mirrors | 93.5 inches |
Exterior
Alloy Wheels | Available | ||
|---|---|---|---|
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors |
Mechanical
Drivetrain | 4WD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
Recommended Fuel | Diesel |
Performance
Horsepower | 235 @ 2700 RPM | ||
|---|---|---|---|
Torque | 460 @ 1400 rpm | ||
Engine | 6-Cyl, Turbo Diesel |
Warranty
Basic | 3 years / 36000 miles | ||
|---|---|---|---|
Powertrain | 3 years / 36000 miles | ||
Corrosion | 5 years / 100000 miles |
2002 Dodge Ram 3500 Quad Cab Long Bed Standard Features
2002 Dodge Ram 3500 Quad Cab
KBB.com Review
2002 Dodge Ram 3500 Quad Cab
KBB.com Consumer Reviews
Consumer Rating
2002 Dodge Ram 3500 Quad Cab Long Bed Safety
Safety Features & Technology
Crash Test Rating
Compare to Similar Vehicles
![]() Used 2002 Dodge Ram 3500 Quad Cab Long Bed | ![]() Used 2017 Nissan TITAN Single Cab | ![]() Used 2012 Chevrolet Colorado Crew Cab | ![]() Used 2013 GMC Sierra 1500 Extended Cab | ||
|---|---|---|---|---|---|
| Price | $11,300 | $10,250 | $9,950 | $9,975 | |
| KBB.com Rating | N/A | 4.0 | 3.0 | 3.7 | |
| Consumer Rating | 4.4 | 4.6 | 4.1 | 4.6 | |
| Fuel Economy | N/A | City 15/Hwy 21/Comb 18 MPG | City 16/Hwy 21/Comb 18 MPG | City 15/Hwy 21/Comb 17 MPG | |
| Fuel Type | Diesel | Gas | Gas | Flexible Fuel | |
| Safety Rating | N/A | N/A | N/A | 4.0 | |
| Seating Capacity | 6 | 3 | 6 | 6 | |
| Basic Warranty | 3 years or 36000 miles | 5 years or 100000 miles | 3 years or 36000 miles | 3 years or 36000 miles | |
| Horsepower | 235 @ 2700 RPM | 317 @ 5200 RPM | 242 @ 5600 RPM | 315 @ 5200 RPM | |
| Engine | 6-Cyl, Turbo Diesel | V8, 5.6 Liter | 5-Cyl, 3.7 Liter | V8, Flex Fuel, 5.3 Liter | |
| Drivetrain | 4WD | 2WD | 4WD | 4WD |





