Stay up to date by tracking the KBB.com Fair Purchase Price.
Curb Weight | 5575 lbs. | ||
---|---|---|---|
Fuel Capacity | 24.6 gallons | ||
Front Head Room | 39.9 inches | ||
Front Leg Room | 40.3 inches | ||
Max Seating Capacity | 6 | ||
Minimum Ground Clearance | 7.8 inches | ||
Overall Length | 201.0 inches | ||
Front Shoulder Room | 58.5 inches | ||
Towing Capacity, Maximum | 8700 lbs. | ||
Trunk or Cargo Capacity | 85.1 cu.ft. | ||
Turning Diameter | 41.0 feet | ||
Wheel Base | 119.8 inches | ||
Gross Vehicle Weight Rating (GVWR) | 7100 lbs. | ||
Width with mirrors | 85.5 inches |
Alloy Wheels | Available | ||
---|---|---|---|
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Privacy Glass | Available | ||
LED Headlights | Available |
City | 12 mpg | ||
---|---|---|---|
Highway | 17 mpg | ||
Combined | 13 mpg |
Drivetrain | AWD | ||
---|---|---|---|
8 speed | Available | ||
Recommended Fuel | Premium | ||
Hill Start Assist | Available | ||
Limited Slip Differential | Available | ||
Parking Assist System | Available |
Horsepower | 710 @ 6100 RPM | ||
---|---|---|---|
Torque | 645 @ 4800 rpm | ||
Engine | V8, HEMI, Supercharged, 6.2 Liter |
Basic | 3 years / 36000 miles | ||
---|---|---|---|
Powertrain | 5 years / 60000 miles | ||
Corrosion | 5 years / Unlimited miles |
Multiple V8 options. Class-leading towing. Intuitive infotainment system.
Inefficient V8s. Not much standard safety tech. Tight cargo room behind third row.
![]() New 2025 Dodge Durango SRT Hellcat Brass Monkey | ![]() New 2025 Ford Expedition | ![]() New 2025 Ford Expedition MAX | ||
---|---|---|---|---|
Price | $102,490 | $76,945 | $89,170 | |
KBB.com Rating | 3.1 | 4.8 | 4.8 | |
Consumer Rating | 4.7 | 4.0 | 4.0 | |
Fuel Economy | City 12/Hwy 17/Comb 13 MPG | City 15/Hwy 22/Comb 18 MPG | N/A | |
Fuel Type | Gas | N/A | N/A | |
Safety Rating | 4.0 | N/A | N/A | |
Seating Capacity | 6 | 8 | 7 | |
Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | |
Horsepower | 710 @ 6100 RPM | 400 @ 5200 RPM | 400 @ 5200 RPM | |
Engine | V8, HEMI, Supercharged, 6.2 Liter | V6, EcoBoost, 3.5 Liter | V6, EcoBoost, 3.5 Liter | |
Drivetrain | AWD | 4WD | 4WD |