Used 2012 Dodge Avenger SXT Plus Sedan 4D

Pricing
Sign Up for Pricing Updates
Stay up to date by tracking the KBB.com Fair Purchase Price.
Values and Prices

Fair Purchase Price is determined by collecting thousands of actual consumer vehicle purchase prices, plus data from national vehicle registration databases and several other reliable third-party sources.
Estimated Values
Condition | Trade-In Value | Private Party Value | ||
|---|---|---|---|---|
Excellent | $2,100 | $6,330 | ||
Very Good | $1,975 | $6,055 | ||
Good | $1,850 | $5,730 | ||
Fair | $1,550 | $4,905 |
Estimated Trade-In Values for the 2012 Dodge Avenger SXT Plus Sedan 4D range from about $1,550 to $2,100 depending on vehicle condition. Estimated Private Party Values range from about $4,905 to $6,330 depending on vehicle condition. Valid for ZIP Code 43085 through 9/21/2026.
2012 Dodge Avenger SXT Plus Sedan 4D Depreciation
Login or create a new account to see your vehicle depreciation forecast data.
2012 Dodge Avenger SXT Plus Sedan 4D Annual Depreciation
Year | Vehicle Depreciation* | Resale Value | Trade-In Value | ||
|---|---|---|---|---|---|
2023 | $490 | $5,112 | $2,916 | ||
2024 | $675 | $4,437 | $2,337 | ||
2025 | $419 | $4,018 | $1,879 | ||
Now | + $1,532 | $5,550 | $1,800 |
Unlock Forecast
2-Year Forecasted Depreciation
*Depreciation for the last 12 months of the private party resale value.
2012 Dodge Avenger SXT Plus Sedan 4D Depreciation
Annual Depreciation is an estimation of what your vehicle's value might be over time based on an average of similar vehicles. Estimations are calculated by comparing Kelley Blue Book Private Party Values of vehicles similar to yours over time, as well as forecasts from Manheim Auction data comparing current and projected auction values against current Kelley Blue Book Private Party and Trade-In Values. This is not a guarantee of actual depreciation. Local weather conditions, market factors and driver performance will also impact your vehicle's actual depreciation.
Already Own This Car?
Calculate Your Budget With These KBB.com Tools
Specifications
Dimensions, Weights & Capacities
Curb Weight | 3607 lbs. | ||
|---|---|---|---|
EPA Passenger | 100.2 cu.ft. | ||
Fuel Capacity | 16.9 gallons | ||
Front Head Room | 40.0 inches | ||
Front Leg Room | 42.4 inches | ||
Max Seating Capacity | 5 | ||
Minimum Ground Clearance | 6.0 inches | ||
Overall Length | 192.6 inches | ||
Front Shoulder Room | 56.3 inches | ||
Towing Capacity, Maximum | 1000 lbs. | ||
Trunk or Cargo Capacity | 13.5 cu.ft. | ||
Turning Diameter | 37.7 feet | ||
Wheel Base | 108.9 inches | ||
Width with mirrors | 81.3 inches |
Exterior
Alloy Wheels | Available | ||
|---|---|---|---|
Fog Lights | Available | ||
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
LED Headlights | Available | ||
Rear Spoiler | Available |
Fuel Economy
City | 19 mpg | ||
|---|---|---|---|
Highway | 29 mpg | ||
Combined | 22 mpg |
Mechanical
Drivetrain | FWD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
6 speed | Available | ||
Recommended Fuel | Regular |
Performance
Horsepower | 283 @ 6400 RPM | ||
|---|---|---|---|
Torque | 260 @ 4400 rpm | ||
Engine | V6, Flex Fuel, 3.6 Liter |
Warranty
Basic | 3 years / 36000 miles | ||
|---|---|---|---|
Powertrain | 5 years / 100000 miles | ||
Corrosion | 3 years / Unlimited miles |
2012 Dodge Avenger SXT Plus Sedan 4D Standard Features
2012 Dodge Avenger
KBB.com Review
Kbb.com Expert Rating
If you’re looking for a sedan with an American muscle-car attitude, but you can’t quite swing the big bucks for the Dodge Charger, the 2012 Dodge Avenger sedan makes a good second runner-up.
If you’re looking for a more modern design, feature-rich standard equipment list or a manual transmission, there are newer and more modern cars from which to choose. If resale figures are important, you’d be far better off in a Honda Accord, VW Jetta, or Hyundai Sonata.
2012 Dodge Avenger
KBB.com Consumer Reviews
Consumer Rating
2012 Dodge Avenger SXT Plus Sedan 4D Safety
Safety Features & Technology
Crash Test Rating
Compare to Similar Vehicles
![]() Used 2012 Dodge Avenger SXT Plus Sedan 4D | ![]() Used 2017 Nissan Versa | ![]() Used 2017 Ford Fiesta | ![]() Used 2016 Chevrolet Cruze Limited | ||
|---|---|---|---|---|---|
| Price | $6,275 | $6,850 | $6,275 | $7,200 | |
| KBB.com Rating | 2.8 | 3.8 | 4.4 | 3.9 | |
| Consumer Rating | 4.2 | 3.8 | 3.9 | 4.1 | |
| Fuel Economy | City 19/Hwy 29/Comb 22 MPG | City 31/Hwy 39/Comb 34 MPG | City 27/Hwy 35/Comb 31 MPG | City 22/Hwy 35/Comb 27 MPG | |
| Fuel Type | Flexible Fuel | Gas | Gas | Gas | |
| Safety Rating | 4.0 | N/A | 4.0 | 5.0 | |
| Seating Capacity | 5 | 5 | 5 | 5 | |
| Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | |
| Horsepower | 283 @ 6400 RPM | 109 @ 6000 RPM | 120 @ 5000 RPM | 138 @ 6300 RPM | |
| Engine | V6, Flex Fuel, 3.6 Liter | 4-Cyl, 1.6 Liter | 4-Cyl, 1.6 Liter | 4-Cyl, ECOTEC, 1.8 Liter | |
| Drivetrain | FWD | FWD | FWD | FWD |





