Save 1 of 3 ![]() | Save 2 of 3 ![]() | Save 3 of 3 ![]() | Add Vehicle Add a Similar Vehicle ![]() 2025 Volkswagen ID.4 | ||
---|---|---|---|---|---|
New 2025 Nissan Murano | New 2025 Nissan Murano | New 2025 Nissan Murano | |||
SV SUV | SL SUV | Platinum SUV | |||
Starting Price | $41,860 | $47,950 | $50,990 | ||
KBB Expert Rating | 4.1 | 4.1 | 4.1 | ||
Consumer Rating | |||||
Fuel Economy | City 21/Hwy 27/Comb 23 MPG | City 21/Hwy 27/Comb 23 MPG | City 21/Hwy 27/Comb 23 MPG | ||
Fuel Type | Gas | Gas | Gas | ||
Seating Capacity | 5 | 5 | 5 | ||
Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | ||
Horsepower | 241 @ 5600 RPM | 241 @ 5600 RPM | 241 @ 5600 RPM | ||
Engine | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | ||
Drivetrain | FWD | AWD | AWD |
Blind-Spot Alert | Standard | Standard | Standard | ||
Collision Warning System | Standard | Standard | Standard | ||
Driver Attention Assist Monitor | Standard | Standard | Standard | ||
Child Seat Anchors | Standard | Standard | Standard | ||
Child Door Locks | Standard | Standard | Standard | ||
Slip Control | Standard | Standard | Standard | ||
Traction Control | Standard | Standard | Standard | ||
Surround View Camera | Not Available | Standard | Standard |
Bluetooth Wireless Technology | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | ||
Remote Keyless Entry | Standard | Standard | Standard | ||
Remote Engine Start | Standard | Standard | Standard | ||
Smartphone Interface | Standard | Standard | Standard | ||
Audible label Messaging | Standard | Standard | Standard | ||
Proximity Sensing Keyless Entry | Standard | Standard | Standard | ||
Push-Button Engine Start | Standard | Standard | Standard | ||
Navigation System | Not Available | Standard | Standard | ||
Voice Recognition System | Standard | Standard | Standard | ||
Real-Time Traffic Information | Not Available | Standard | Standard | ||
Touch Screen Monitor | Standard | Standard | Standard | ||
Hands Free Phone | Standard | Standard | Standard |
iPod Interface | Standard | Not Available | Standard | ||
Premium Radio | Not Available | Standard | Standard | ||
Bluetooth Streaming Audio | Standard | Standard | Standard | ||
Bluetooth Wireless Technology | Standard | Standard | Standard | ||
Satellite Radio | Standard | Standard | Standard |
Remote Keyless Entry | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | ||
Bluetooth Streaming Audio | Standard | Standard | Standard | ||
Heated Mirrors | Standard | Standard | Standard | ||
Heated Steering Wheel | Not Available | Standard | Standard | ||
Integrated Garage Door Opener | Not Available | Not Available | Standard |
Torque | 260 @ 5600 RPM | 260 @ 5600 RPM | 260 @ 5600 RPM |
Leather Seats | Not Available | Not Available | Standard | ||
Folding Rear Seat | Standard | Standard | Standard | ||
Dual Power Front Seats | Standard | Standard | Standard | ||
Power Driver's Seat | Standard | Standard | Standard |
Power Outlet | Standard | Standard | Standard | ||
Power Windows | Standard | Standard | Standard | ||
Rear Window Defroster | Standard | Standard | Standard | ||
Steering Wheel Controls | Standard | Standard | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | ||
Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | ||
Cup Holder Count | Standard | Standard | Standard |
Alloy Wheels | Standard | Standard | Standard | ||
Panorama Moon Roof | Not Available | Standard | Standard | ||
Power Liftgate/Trunk Release | Standard | Standard | Standard | ||
Power Folding Exterior Mirrors | Not Available | Not Available | Standard | ||
Privacy Glass | Standard | Standard | Standard | ||
Rain Sensing Windshield Wipers | Not Available | Not Available | Standard |
Alarm System | Standard | Standard | Standard |
Drivetrain | FWD | AWD | AWD | ||
Hill Start Assist | Standard | Standard | Standard | ||
Recommended Fuel | Regular | Regular | Regular | ||
Stability Control | Standard | Standard | Standard | ||
Transmission Type | Automatic | Automatic | Automatic |
Curb Weight | 4193 pounds | 4388 pounds | 4438 pounds | ||
EPA Total Interior | 144 cubic feet | 139.4 cubic feet | 139.4 cubic feet | ||
Fuel Capacity | 18.7 gallons | 18.7 gallons | 18.7 gallons | ||
Front Head Room | 41.1 inches | 34.9 inches | 34.9 inches | ||
Front Leg Room | 44.3 inches | 44.3 inches | 44.3 inches | ||
Minimum Ground Clearance | 8.3 inches | 8.3 inches | 8.3 inches | ||
Overall Length | 192.9 inches | 192.9 inches | 192.9 inches | ||
Front Shoulder Room | 60.8 inches | 60.8 inches | 60.8 inches | ||
Wheel Base | 111.2 inches | 111.2 inches | 111.2 inches | ||
Width with mirrors | 78 inches | 78 inches | 78 inches |
Advertisement