Save 1 of 2 ![]() | Save 2 of 2 ![]() | Add Vehicle Add a Similar Vehicle ![]() 2026 Mercedes-Benz GLC | Add Vehicle Add a Similar Vehicle ![]() 2025 Kia Telluride | ||
|---|---|---|---|---|---|
New 2025 Chevrolet Blazer EV | New 2025 Chevrolet Blazer EV | ||||
LT SUV | RS SUV | ||||
| Starting Price | $49,095 | $54,395 | |||
| KBB Expert Rating | 4.6 | 4.6 | |||
| Consumer Rating | |||||
5 Year Cost to Own 5-Year Cost to Own includes out of pocket expenses like fuel and insurance, plus the car’s loss in value over time (depreciation). | $71,850 | $77,827 | |||
| Fuel Economy | City 102/ Hwy 87/Comb 95 MPGe | City 102/ Hwy 87/Comb 95 MPGe | |||
| Fuel Type | Electric | Electric | |||
| Estimated EV Range | 283 miles | 283 miles | |||
| Seating Capacity | 5 | 5 | |||
| Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | |||
| Horsepower | N/A | N/A | |||
| Engine | Dual Electric Motors | Dual Electric Motors | |||
| Drivetrain | AWD | AWD |
Out of Pocket Expenses | ||||
Fuel | $9,104 | $9,104 | ||
Maintenance | $4,352 | $5,054 | ||
Insurance | $18,885 | $18,885 | ||
Repairs | $2,020 | $2,020 | ||
Financing | $6,752 | $7,546 | ||
State Fees | $-669 | $-22 | ||
Total Out of Pocket Expenses | $40,444 | $42,587 | ||
Depreciation (Loss in Value) | $31,406 | $35,240 | ||
5 Year Cost to Own | $71,850 | $77,827 |
| Blind-Spot Alert | Standard | Standard | ||
| Collision Warning System | Standard | Standard | ||
| Child Seat Anchors | Standard | Standard | ||
| Child Door Locks | Standard | Standard | ||
| Pedestrian Detection System | Standard | Standard | ||
| Traction Control | Standard | Standard | ||
| Surround View Camera | Standard | Standard |
| Bluetooth Wireless Technology | Standard | Standard | ||
| Cruise Control | Standard | Standard | ||
| Remote Keyless Entry | Standard | Standard | ||
| Remote Engine Start | Standard | Standard | ||
| Internet Access | Standard | Standard | ||
| Voice Recognition System | Standard | Standard | ||
| Hands Free Phone | Standard | Standard |
| Bluetooth Streaming Audio | Standard | Standard | ||
| Bluetooth Wireless Technology | Standard | Standard |
| Remote Control Liftgate/Trunk Release | Optional | Standard | ||
| Remote Keyless Entry | Standard | Standard | ||
| Cruise Control | Standard | Standard | ||
| Bluetooth Streaming Audio | Standard | Standard | ||
| Heated Mirrors | Optional | Standard | ||
| Heated Steering Wheel | Optional | Standard | ||
| Integrated Garage Door Opener | Not Available | Standard |
| Estimated Electric Range | 283 miles | 283 miles |
| Folding Rear Seat | Standard | Standard | ||
| Dual Power Front Seats | Optional | Standard | ||
| Power Driver's Seat | Optional | Standard |
| Power Outlet | Standard | Standard | ||
| Power Windows | Standard | Standard | ||
| Rear Window Defroster | Standard | Standard | ||
| Steering Wheel Controls | Standard | Standard | ||
| Tilt Steering Wheel | Standard | Standard | ||
| Tilt/Telescoping Steering Wheel | Standard | Standard | ||
| Cup Holder Count | Standard | Standard |
| Alloy Wheels | Standard | Standard | ||
| Panorama Moon Roof | Optional | Optional | ||
| Power Liftgate/Trunk Release | Optional | Standard | ||
| Power Folding Exterior Mirrors | Optional | Standard | ||
| Privacy Glass | Standard | Standard | ||
| Roof Rails | Optional | Standard | ||
| Rain Sensing Windshield Wipers | Not Available | Standard |
| Alarm System | Standard | Standard |
| Drivetrain | AWD | AWD | ||
| Stability Control | Standard | Standard |
| Curb Weight | 5163 pounds | 5236 pounds | ||
| Front Head Room | 40.9 inches | 40.9 inches | ||
| Front Leg Room | 44.2 inches | 44.2 inches | ||
| Minimum Ground Clearance | 7.9 inches | 7.9 inches | ||
| Overall Length | 192.2 inches | 192.2 inches | ||
| Front Shoulder Room | 58.7 inches | 58.7 inches | ||
| Turning Diameter | 39.7 feet | 39.7 feet | ||
| Wheel Base | 121.8 inches | 121.8 inches | ||
| Width with mirrors | 86.5 inches | 86.5 inches |
Advertisement



