Save 1 of 2 ![]() | Save 2 of 2 ![]() | Add Vehicle Add a Similar Vehicle ![]() 2025 Lincoln Nautilus | Add Vehicle Add a Similar Vehicle ![]() 2026 Rivian R1S | ||
|---|---|---|---|---|---|
Used 2023 Lexus LX | Used 2023 Cadillac Escalade ESV | ||||
LX 600 Premium Sport Utility 4D SUV | Sport Platinum Sport Utility 4D SUV | ||||
| Starting Price | $81,000 | $74,100 | |||
| KBB Expert Rating | 4.4 | 4.5 | |||
| Consumer Rating | |||||
| Fuel Economy | City 17/Hwy 22/Comb 19 MPG | City 14/Hwy 18/Comb 16 MPG | |||
| Fuel Type | Gas | Gas | |||
| Seating Capacity | 7 | 8 | |||
| Basic Warranty | 4 years or 50000 miles | 4 years or 50000 miles | |||
| Horsepower | 409 @ 5200 RPM | 420 @ 5600 RPM | |||
| Engine | V6, Twin Turbo, 3.4 Liter | V8, 6.2 Liter | |||
| Drivetrain | 4WD | 4WD |
| Blind-Spot Alert | Standard | Standard | ||
| Collision Warning System | Not Available | Standard | ||
| Emergency & Security Services | Standard | Not Available | ||
| Child Seat Anchors | Standard | Standard | ||
| Child Door Locks | Standard | Standard | ||
| Parental Control System | Not Available | Standard | ||
| Night Vision System | Not Available | Optional | ||
| Pedestrian Detection System | Standard | Standard | ||
| Slip Control | Standard | Not Available | ||
| Traction Control | Not Available | Standard | ||
| Side View Cameras | Standard | Not Available | ||
| Surround View Camera | Not Available | Standard |
| Bluetooth Wireless Technology | Standard | Standard | ||
| Cruise Control | Standard | Standard | ||
| Remote Keyless Entry | Standard | Standard | ||
| Remote Engine Start | Not Available | Standard | ||
| Smartphone Interface | Standard | Standard | ||
| Internet Access | Standard | Standard | ||
| Proximity Sensing Keyless Entry | Standard | Not Available | ||
| Push-Button Engine Start | Standard | Standard | ||
| Navigation System | Standard | Standard | ||
| Voice Recognition System | Standard | Standard | ||
| Touch Screen Monitor | Standard | Not Available | ||
| Hands Free Phone | Standard | Standard |
| Premium Radio | Standard | Not Available | ||
| Bluetooth Streaming Audio | Standard | Standard | ||
| Bluetooth Wireless Technology | Standard | Standard | ||
| Satellite Radio | Standard | Not Available |
| Remote Control Liftgate/Trunk Release | Standard | Not Available | ||
| Remote Keyless Entry | Standard | Standard | ||
| Cruise Control | Standard | Standard | ||
| Refrigerator/Cooler | Not Available | Optional | ||
| Bluetooth Streaming Audio | Standard | Standard | ||
| Heated Mirrors | Standard | Standard | ||
| Heated Steering Wheel | Standard | Standard | ||
| Integrated Garage Door Opener | Standard | Standard |
| Torque | 479 @ 5200 RPM | 460 @ 5600 RPM | ||
| 0 to 60 | 6.9 seconds | Not Available | ||
| Top Speed | 130 mph | Not Available |
| Third Row Seat | Standard | Standard | ||
| Leather Seats | Standard | Standard | ||
| Folding Rear Seat | Standard | Standard | ||
| Dual Power Front Seats | Standard | Standard | ||
| Power Driver's Seat | Standard | Standard | ||
| Power Folding Third Row Seat | Standard | Standard |
| Leather Interior Trim | Not Available | Standard | ||
| Leather-Wrapped Steering Wheel | Standard | Standard | ||
| Power Outlet | Not Available | Standard | ||
| Power Windows | Standard | Standard | ||
| Rear Window Defroster | Standard | Standard | ||
| Steering Wheel Controls | Standard | Standard | ||
| Tilt Steering Wheel | Standard | Standard | ||
| Tilt/Telescoping Steering Wheel | Standard | Standard | ||
| Cup Holder Count | Standard | Standard |
| Adaptive Headlights | Not Available | Optional | ||
| Alloy Wheels | Standard | Standard | ||
| Fog Lights | Standard | Not Available | ||
| Panorama Moon Roof | Not Available | Standard | ||
| Power Liftgate/Trunk Release | Standard | Standard | ||
| Power Folding Exterior Mirrors | Standard | Standard | ||
| Privacy Glass | Not Available | Standard | ||
| Roof Rails | Standard | Standard | ||
| Rain Sensing Windshield Wipers | Standard | Standard |
| Alarm System | Standard | Standard |
| Drivetrain | 4WD | 4WD | ||
| Hill Descent Control | Standard | Not Available | ||
| Hill Start Assist | Standard | Standard | ||
| Limited Slip Differential | Standard | Standard | ||
| Recommended Fuel | Premium | Premium | ||
| Stability Control | Standard | Standard | ||
| Transmission Type | Automatic | Automatic |
| Curb Weight | 5665 pounds | 5993 pounds | ||
| Fuel Capacity | 21.1 gallons | 28.3 gallons | ||
| Front Head Room | 37.8 inches | 42.3 inches | ||
| Front Leg Room | 41.1 inches | 44.5 inches | ||
| Minimum Ground Clearance | 8 inches | Not Available | ||
| Overall Length | 200.5 inches | 227 inches | ||
| Payload Capacity | Not Available | 1548 pounds | ||
| Front Shoulder Room | 61.4 inches | 65.5 inches | ||
| Turning Diameter | 19.7 feet | 43.3 feet | ||
| Wheel Base | 112.2 inches | 134.1 inches |
Advertisement



