Save 1 of 4 ![]() | Save 2 of 4 ![]() | Save 3 of 4 ![]() | Save 4 of 4 ![]() | ||
---|---|---|---|---|---|
New 2023 Volvo XC40 | New 2023 Lexus UX | New 2023 Chevrolet Blazer | New 2023 Ford Bronco | ||
B4 Core SUV | 250h SUV | 2LT SUV | SUV | ||
Starting Price | $37,445 | $36,490 | $36,495 | $36,785 | |
KBB Expert Rating | 4.5 | 4.4 | 3.8 | 4.2 | |
Consumer Rating | |||||
Fuel Economy | City 24/Hwy 32/Comb 27 MPG | City 43/Hwy 41/Comb 42 MPG | City 22/Hwy 29/Comb 25 MPG | City 20/Hwy 21/Comb 20 MPG | |
Fuel Type | Gas | Hybrid | Gas | Gas | |
Seating Capacity | 5 | 5 | 5 | 5 | |
Basic Warranty | 4 years or 50000 miles | 4 years or 50000 miles | 3 years or 36000 miles | 3 years or 36000 miles | |
Horsepower | 194 @ 4750 RPM | 181 @ 6000 RPM | 228 @ 5500 RPM | 275 @ 5700 RPM | |
Engine | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Hybrid, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, EcoBoost, Turbo, 2.3 Liter | |
Drivetrain | FWD | FWD | FWD | 4WD |
Blind-Spot Alert | Not Available | Standard | Optional | Not Available | ||
Collision Warning System | Not Available | Not Available | Standard | Standard | ||
Child Seat Anchors | Standard | Standard | Standard | Standard | ||
Child Door Locks | Not available | Standard | Standard | Standard | ||
Parental Control System | Not Available | Not Available | Standard | Not Available | ||
Pedestrian Detection System | Standard | Standard | Not Available | Standard | ||
Traction Control | Standard | Standard | Standard | Standard |
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | ||
Remote Keyless Entry | Optional | Standard | Standard | Standard | ||
Remote Engine Start | Not Available | Not Available | Standard | Not Available | ||
Smartphone Interface | Standard | Standard | Standard | Standard | ||
Internet Access | Not Available | Standard | Standard | Not Available | ||
Proximity Sensing Keyless Entry | Not Available | Standard | Not Available | Not Available | ||
Push-Button Engine Start | Standard | Standard | Not Available | Standard | ||
Navigation System | Standard | Standard | Not Available | Not Available | ||
Voice Recognition System | Standard | Standard | Standard | Not Available | ||
Touch Screen Monitor | Not Available | Standard | Standard | Standard | ||
Hands Free Phone | Standard | Standard | Standard | Standard |
Premium Radio | Standard | Standard | Not Available | Not Available | ||
Bluetooth Streaming Audio | Standard | Standard | Standard | Not Available | ||
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | ||
Satellite Radio | Standard | Standard | Not Available | Not Available |
Remote Keyless Entry | Optional | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | ||
Bluetooth Streaming Audio | Standard | Standard | Standard | Not Available | ||
Heated Mirrors | Not Available | Standard | Standard | Standard | ||
Heated Steering Wheel | Optional | Not Available | Not Available | Not Available | ||
Integrated Garage Door Opener | Optional | Optional | Optional | Not Available |
Torque | 221 @ 4750 RPM | Not Available | 258 @ 5500 RPM | 315 @ 5700 RPM | ||
0 to 60 | 7.6 seconds | 8.4 seconds | Not Available | Not Available | ||
Top Speed | Not Available | 110 mph | Not Available | Not Available |
Leather Seats | Optional | Not Available | Not Available | Not Available | ||
Folding Rear Seat | Standard | Standard | Not Available | Standard | ||
Dual Power Front Seats | Optional | Standard | Not Available | Not Available | ||
Power Driver's Seat | Standard | Standard | Standard | Not Available |
Leather-Wrapped Steering Wheel | Standard | Standard | Not Available | Not Available | ||
Power Outlet | Not Available | Not Available | Not Available | Standard | ||
Power Windows | Standard | Not Available | Standard | Standard | ||
Rear Window Defroster | Not Available | Not Available | Standard | Standard | ||
Steering Wheel Controls | Standard | Not Available | Not Available | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | Standard | ||
Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | ||
Cup Holder Count | Standard | Not Available | Standard | Standard |
Alloy Wheels | Standard | Standard | Standard | Not Available | ||
Power Liftgate/Trunk Release | Standard | Not Available | Optional | Not Available | ||
Privacy Glass | Standard | Not Available | Standard | Standard | ||
Rear Spoiler | Port Installed | Standard | Not Available | Not Available | ||
Roof Rails | Standard | Standard | Optional | Not Available | ||
Rain Sensing Windshield Wipers | Standard | Not Available | Not Available | Not Available |
Alarm System | Standard | Not Available | Standard | Standard |
Drivetrain | FWD | FWD | FWD | 4WD | ||
Hill Descent Control | Standard | Not Available | Not Available | Standard | ||
Hill Start Assist | Standard | Not Available | Not Available | Standard | ||
Recommended Fuel | Premium | Regular | Regular | Regular | ||
Stability Control | Standard | Standard | Standard | Standard | ||
Transmission Type | Automatic | Automatic | Automatic | Manual |
Curb Weight | Not Available | 3483 pounds | 3918 pounds | Not Available | ||
Fuel Capacity | 14.3 gallons | 10.6 gallons | 19.4 gallons | 16.9 gallons | ||
Front Head Room | 39 inches | 37.3 inches | 39.8 inches | 41 inches | ||
Front Leg Room | 40.9 inches | 42 inches | 41 inches | 43.1 inches | ||
Minimum Ground Clearance | 8.1 inches | Not Available | 7.5 inches | 8.4 inches | ||
Overall Length | 174.8 inches | 177 inches | 191.9 inches | 173.7 inches | ||
Payload Capacity | Not Available | Not Available | Not Available | 1246 pounds | ||
Front Shoulder Room | 56.7 inches | 55 inches | 59.1 inches | 57.1 inches | ||
Turning Diameter | 37.4 feet | 34.2 feet | 38.7 feet | Not Available | ||
Wheel Base | 106.4 inches | 103.9 inches | 112.7 inches | 100.4 inches | ||
Width with mirrors | 80.1 inches | 72.4 inches | Not Available | 86.2 inches |
Advertisement