Save 1 of 4 ![]() | Save 2 of 4 ![]() | Save 3 of 4 ![]() | Save 4 of 4 ![]() | ||
|---|---|---|---|---|---|
Used 2025 Volvo V90 | New 2025 Audi A4 Allroad | New 2026 Volvo V90 | New 2025 Audi A6 Allroad | ||
B6 Ultra Cross Country Wagon 4D Wagon | Premium Wagon | B6 Ultra Cross Country Wagon | 55 TFSI Prestige Wagon | ||
| Starting Price | $61,500 | $48,895 | $68,095 | $71,795 | |
| KBB Expert Rating | 4.3 | 4.3 | 4.3 | 4.2 | |
| Consumer Rating | N/A | ||||
5 Year Cost to Own 5-Year Cost to Own includes out of pocket expenses like fuel and insurance, plus the car’s loss in value over time (depreciation). | N/A | $73,798 | $87,345 | $100,156 | |
| Fuel Economy | City 22/Hwy 29/Comb 25 MPG | City 23/Hwy 30/Comb 26 MPG | City 22/Hwy 29/Comb 25 MPG | City 22/Hwy 30/Comb 25 MPG | |
| Fuel Type | Gas | Gas | Gas | Gas | |
| Seating Capacity | 5 | 5 | 5 | 5 | |
| Basic Warranty | 4 years or 50000 miles | 4 years or 50000 miles | 4 years or 50000 miles | 4 years or 50000 miles | |
| Horsepower | 295 HP | N/A | 295 @ 5400 RPM | 335 HP | |
| Engine | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | V6, Turbo, 3.0 Liter | |
| Drivetrain | AWD | AWD | AWD | AWD |
Out of Pocket Expenses | ||||||
Fuel | N/A | $10,638 | $11,078 | $10,938 | ||
Maintenance | N/A | $5,964 | $3,116 | $8,115 | ||
Insurance | N/A | $16,840 | $14,360 | $18,940 | ||
Repairs | N/A | $1,563 | $1,406 | $1,845 | ||
Financing | N/A | $5,817 | $8,472 | $8,757 | ||
State Fees | N/A | $3,433 | $4,922 | $5,082 | ||
Total Out of Pocket Expenses | N/A | $44,255 | $43,354 | $53,677 | ||
Depreciation (Loss in Value) | N/A | $29,543 | $43,991 | $46,479 | ||
5 Year Cost to Own | N/A | $73,798 | $87,345 | $100,156 |
| Blind-Spot Alert | Not Available | Optional | Not Available | Standard | ||
| Collision Warning System | Standard | Standard | Standard | Standard | ||
| Emergency & Security Services | Not Available | Not Available | Not Available | Standard | ||
| Child Seat Anchors | Standard | Standard | Standard | Standard | ||
| Child Door Locks | Standard | Standard | Standard | Standard | ||
| Night Vision System | Not Available | Not Available | Not Available | Optional | ||
| Traction Control | Standard | Standard | Standard | Not Available | ||
| Surround View Camera | Standard | Not Available | Standard | Not Available | ||
| Top View Camera | Not Available | Not Available | Not Available | Standard |
| Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | ||
| Cruise Control | Standard | Standard | Standard | Not Available | ||
| Remote Keyless Entry | Standard | Optional | Standard | Standard | ||
| Remote Engine Start | Standard | Not Available | Standard | Not Available | ||
| Smartphone Interface | Standard | Standard | Standard | Standard | ||
| Proximity Sensing Keyless Entry | Not Available | Optional | Not Available | Standard | ||
| Push-Button Engine Start | Not Available | Standard | Not Available | Not Available | ||
| Navigation System | Standard | Not Available | Standard | Standard | ||
| Voice Recognition System | Standard | Not Available | Standard | Not Available | ||
| Touch Screen Monitor | Standard | Standard | Standard | Standard | ||
| Hands Free Phone | Standard | Not Available | Standard | Not Available |
| Premium Radio | Standard | Not Available | Standard | Standard | ||
| Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | ||
| Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | ||
| Satellite Radio | Standard | Optional | Standard | Standard |
| Remote Keyless Entry | Standard | Optional | Standard | Standard | ||
| Cruise Control | Standard | Standard | Standard | Not Available | ||
| Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | ||
| Heated Mirrors | Standard | Standard | Standard | Standard | ||
| Heated Steering Wheel | Optional | Standard | Optional | Standard | ||
| Integrated Garage Door Opener | Standard | Standard | Standard | Standard |
| Torque | 310 foot pounds | Not Available | 310 @ 5400 RPM | 369 foot pounds | ||
| 0 to 60 | 6.1 seconds | 5.5 seconds | 6.1 seconds | 4.4 seconds | ||
| Top Speed | Not Available | 130 mph | Not Available | 130 mph |
| Leather Seats | Standard | Standard | Standard | Standard | ||
| Folding Rear Seat | Standard | Standard | Standard | Standard | ||
| Dual Power Front Seats | Standard | Standard | Standard | Standard | ||
| Power Driver's Seat | Standard | Standard | Standard | Standard |
| Leather-Wrapped Steering Wheel | Standard | Not Available | Standard | Not Available | ||
| Power Outlet | Standard | Not Available | Standard | Not Available | ||
| Power Windows | Standard | Standard | Standard | Standard | ||
| Rear Window Defroster | Standard | Standard | Standard | Not Available | ||
| Steering Wheel Controls | Standard | Standard | Standard | Standard | ||
| Tilt Steering Wheel | Standard | Standard | Standard | Standard | ||
| Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | ||
| Cup Holder Count | Standard | Standard | Standard | Not Available |
| Alloy Wheels | Standard | Standard | Standard | Standard | ||
| Fog Lights | Standard | Not Available | Standard | Not Available | ||
| Panorama Moon Roof | Standard | Standard | Standard | Standard | ||
| Power Liftgate/Trunk Release | Standard | Standard | Standard | Standard | ||
| Privacy Glass | Standard | Standard | Standard | Not Available | ||
| Rear Spoiler | Not Available | Not Available | Not Available | Standard | ||
| Roof Rails | Standard | Standard | Standard | Standard | ||
| Rain Sensing Windshield Wipers | Standard | Standard | Standard | Not Available |
| Alarm System | Standard | Not Available | Standard | Not Available |
| Drivetrain | AWD | AWD | AWD | AWD | ||
| Dual-Clutch Automatic Transmission | Not Available | Standard | Not Available | Standard | ||
| Recommended Fuel | Premium | Premium | Premium | Premium | ||
| Stability Control | Standard | Not Available | Standard | Not Available | ||
| Transmission Type | Automatic | Automatic | Automatic | Automatic |
| Curb Weight | 4277 pounds | 3847 pounds | 4330 pounds | 4486 pounds | ||
| Fuel Capacity | 15.9 gallons | Not Available | 15.9 gallons | Not Available | ||
| Front Head Room | 37.8 inches | 37.4 inches | 37.8 inches | 38.3 inches | ||
| Front Leg Room | 42.2 inches | 41.3 inches | 42.2 inches | 41.3 inches | ||
| Minimum Ground Clearance | 7.9 inches | Not Available | 7.9 inches | Not Available | ||
| Overall Length | 195.2 inches | 187.5 inches | 195.2 inches | 194.9 inches | ||
| Front Shoulder Room | 57.5 inches | 55.9 inches | 57.5 inches | 57.8 inches | ||
| Turning Diameter | 38.1 feet | 38.4 feet | 38.1 feet | 40 feet | ||
| Wheel Base | 115.8 inches | 110.9 inches | 115.8 inches | 115.2 inches | ||
| Width with mirrors | 80.8 inches | 79.6 inches | 80.8 inches | 83.1 inches |
Advertisement



