Save 1 of 4 ![]() | Save 2 of 4 ![]() | Save 3 of 4 ![]() | Save 4 of 4 ![]() | ||
---|---|---|---|---|---|
New 2025 Hyundai Palisade | New 2024 Toyota Venza | New 2025 Subaru Forester | New 2025 Toyota Crown Signia | ||
SE SUV | XLE SUV | Sport SUV | XLE Hybrid SUV | ||
Starting Price | $38,695 | $40,675 | $37,525 | $44,985 | |
KBB Expert Rating | 4.7 | 4.4 | 4.4 | 4.4 | |
Consumer Rating | |||||
5 Year Cost to Own 5-Year Cost to Own includes out of pocket expenses like fuel and insurance, plus the car’s loss in value over time (depreciation). | N/A | $66,000 | N/A | N/A | |
Fuel Economy | City 19/Hwy 26/Comb 22 MPG | City 40/Hwy 37/Comb 39 MPG | City 25/Hwy 32/Comb 28 MPG | City 39/Hwy 37/Comb 28 MPG | |
Fuel Type | Gas | Hybrid | Gas | Hybrid | |
Seating Capacity | 8 | 5 | 5 | 5 | |
Basic Warranty | 5 years or 60000 miles | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | |
Horsepower | 291 @ 6000 RPM | 219 @ 5700 RPM | 180 @ 5800 RPM | 240 @ 6000 RPM | |
Engine | V6, GDI, 3.8 Liter | 4-Cyl, Hybrid, 2.5 Liter | 4-Cyl, 2.5 Liter | 4-Cyl, Hybrid, 2.5 Liter | |
Drivetrain | FWD | AWD | AWD | AWD |
Out of Pocket Expenses | ||||||
Fuel | N/A | $7,185 | N/A | N/A | ||
Maintenance | N/A | $4,252 | N/A | N/A | ||
Insurance | N/A | $16,200 | N/A | N/A | ||
Repairs | N/A | $1,797 | N/A | N/A | ||
Financing | N/A | $5,769 | N/A | N/A | ||
State Fees | N/A | $6,030 | N/A | N/A | ||
Total Out of Pocket Expenses | N/A | $41,233 | N/A | N/A | ||
Depreciation (Loss in Value) | N/A | $24,767 | N/A | N/A | ||
5 Year Cost to Own | N/A | $66,000 | N/A | N/A |
Blind-Spot Alert | Standard | Standard | Standard | Standard | ||
Collision Warning System | Standard | Not Available | Standard | Not Available | ||
Emergency & Security Services | Not Available | Not Available | Standard | Not Available | ||
Child Seat Anchors | Standard | Standard | Standard | Standard | ||
Child Door Locks | Standard | Standard | Standard | Standard | ||
Pedestrian Detection System | Not Available | Standard | Not Available | Standard | ||
Traction Control | Standard | Standard | Standard | Standard |
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | ||
Cruise Control | Not Available | Standard | Not Available | Standard | ||
Remote Keyless Entry | Standard | Standard | Standard | Standard | ||
Remote Engine Start | Standard | Not Available | Not Available | Not Available | ||
Smartphone Interface | Standard | Standard | Standard | Standard | ||
Audible label Messaging | Not Available | Not Available | Standard | Not Available | ||
Internet Access | Standard | Standard | Standard | Standard | ||
Proximity Sensing Keyless Entry | Standard | Standard | Standard | Standard | ||
Push-Button Engine Start | Standard | Standard | Standard | Standard | ||
Navigation System | Standard | Not Available | Not Available | Not Available | ||
Voice Recognition System | Not Available | Standard | Standard | Not Available | ||
Touch Screen Monitor | Not Available | Not Available | Standard | Not Available | ||
Hands Free Phone | Standard | Standard | Standard | Standard |
iPod Connector | Not Available | Not Available | Standard | Not Available | ||
iPod Interface | Not Available | Not Available | Standard | Not Available | ||
Premium Radio | Not Available | Optional | Optional | Not Available | ||
Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | ||
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | ||
Satellite Radio | Standard | Standard | Standard | Standard |
Remote Control Liftgate/Trunk Release | Not Available | Not Available | Optional | Not Available | ||
Remote Keyless Entry | Standard | Standard | Standard | Standard | ||
Cruise Control | Not Available | Standard | Not Available | Standard | ||
Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | ||
Heated Mirrors | Standard | Standard | Standard | Standard | ||
Heated Steering Wheel | Not Available | Not Available | Not Available | Standard | ||
Integrated Garage Door Opener | Not Available | Standard | Port Installed | Standard |
Torque | 262 @ 6000 RPM | 163 @ 5700 RPM | 178 @ 5800 RPM | 178 @ 6000 RPM |
Third Row Seat | Standard | Not Available | Not Available | Not Available | ||
Leather Seats | Not Available | Not Available | Not Available | Standard | ||
Folding Rear Seat | Standard | Standard | Standard | Standard | ||
Dual Power Front Seats | Not Available | Not Available | Not Available | Standard | ||
Power Driver's Seat | Not Available | Standard | Standard | Standard |
Leather-Wrapped Steering Wheel | Not Available | Standard | Standard | Standard | ||
Power Outlet | Standard | Standard | Standard | Standard | ||
Power Windows | Standard | Standard | Standard | Standard | ||
Rear Window Defroster | Standard | Standard | Standard | Standard | ||
Steering Wheel Controls | Standard | Standard | Standard | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | Standard | ||
Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | ||
Cup Holder Count | Standard | Standard | Standard | Standard |
Adaptive Headlights | Not Available | Not Available | Standard | Not Available | ||
Alloy Wheels | Standard | Standard | Standard | Standard | ||
Fog Lights | Not Available | Standard | Standard | Not Available | ||
Panorama Moon Roof | Not Available | Not Available | Standard | Not Available | ||
Power Liftgate/Trunk Release | Not Available | Standard | Optional | Standard | ||
Power Folding Exterior Mirrors | Not Available | Standard | Not Available | Standard | ||
Privacy Glass | Standard | Standard | Standard | Not Available | ||
Rear Spoiler | Standard | Standard | Standard | Not Available | ||
Roof Rails | Port Installed | Standard | Standard | Standard |
Alarm System | Standard | Standard | Standard | Standard |
Drivetrain | FWD | AWD | AWD | AWD | ||
Hill Descent Control | Not Available | Not Available | Standard | Not Available | ||
Hill Start Assist | Standard | Standard | Standard | Standard | ||
Recommended Fuel | Regular | Regular | Regular | Regular | ||
Stability Control | Standard | Standard | Standard | Standard | ||
Transmission Type | Automatic | Automatic | Automatic | Automatic |
Curb Weight | 4171 pounds | 3891 pounds | 3611 pounds | 4120 pounds | ||
EPA Total Interior | 173.3 cubic feet | Not Available | 106.6 cubic feet | Not Available | ||
Fuel Capacity | 18.8 gallons | 14.5 gallons | 16.6 gallons | 14.5 gallons | ||
Front Head Room | 40.7 inches | 38.6 inches | 40 inches | 39.1 inches | ||
Front Leg Room | 44.1 inches | 40.9 inches | 43.3 inches | 42.1 inches | ||
Minimum Ground Clearance | 7.9 inches | 7.8 inches | 8.7 inches | 6.7 inches | ||
Overall Length | 196.7 inches | 186.6 inches | 183.3 inches | 194.1 inches | ||
Front Shoulder Room | 61.2 inches | 57.4 inches | 57.7 inches | 57 inches | ||
Turning Diameter | 38.7 feet | 37.4 feet | 35.4 feet | 39.5 feet | ||
Wheel Base | 114.2 inches | 105.9 inches | 105.1 inches | 112.2 inches | ||
Width with mirrors | Not Available | 73 inches | 81.2 inches | 74 inches |
Advertisement