Save 1 of 2 ![]() | Save 2 of 2 ![]() | Add Vehicle Add a Similar Vehicle ![]() 2026 Volkswagen ID.4 | Add Vehicle Add a Similar Vehicle ![]() 2026 Jeep Wrangler 4 Door | ||
|---|---|---|---|---|---|
Used 2022 Alfa Romeo Stelvio | New 2026 Alfa Romeo Stelvio | ||||
Veloce Sport Utility 4D SUV | SUV | ||||
| Starting Price | $24,600 | $53,245 | |||
| KBB Expert Rating | 3.1 | N/A | |||
| Consumer Rating | |||||
| Fuel Economy | City 22/Hwy 28/Comb 24 MPG | City 22/Hwy 28/Comb 24 MPG | |||
| Fuel Type | Gas | Gas | |||
| Seating Capacity | 5 | 5 | |||
| Basic Warranty | 4 years or 50000 miles | 4 years or 50000 miles | |||
| Horsepower | 280 @ 5200 RPM | 280 @ 5200 RPM | |||
| Engine | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | |||
| Drivetrain | AWD | AWD |
| Blind-Spot Alert | Standard | Standard | ||
| Collision Warning System | Standard | Standard | ||
| Child Seat Anchors | Standard | Standard | ||
| Child Door Locks | Standard | Standard | ||
| Traction Control | Standard | Standard |
| Bluetooth Wireless Technology | Standard | Standard | ||
| Remote Keyless Entry | Standard | Standard | ||
| Remote Engine Start | Standard | Standard | ||
| Smartphone Interface | Standard | Standard | ||
| Proximity Sensing Keyless Entry | Standard | Standard | ||
| Push-Button Engine Start | Standard | Standard | ||
| Navigation System | Standard | Standard | ||
| Voice Recognition System | Not Available | Standard | ||
| Touch Screen Monitor | Standard | Standard | ||
| Hands Free Phone | Standard | Standard |
| Premium Radio | Optional | Optional | ||
| Bluetooth Streaming Audio | Standard | Standard | ||
| Bluetooth Wireless Technology | Standard | Standard | ||
| Satellite Radio | Standard | Standard |
| Remote Control Liftgate/Trunk Release | Standard | Standard | ||
| Remote Keyless Entry | Standard | Standard | ||
| Bluetooth Streaming Audio | Standard | Standard | ||
| Heated Mirrors | Standard | Standard | ||
| Heated Steering Wheel | Standard | Standard | ||
| Integrated Garage Door Opener | Standard | Standard |
| Torque | 306 @ 5200 RPM | 306 @ 5200 RPM | ||
| 0 to 60 | 5.4 seconds | 5.4 seconds | ||
| Top Speed | 144 mph | 144 mph |
| Leather Seats | Standard | Standard | ||
| Dual Power Front Seats | Standard | Standard | ||
| Power Driver's Seat | Standard | Standard |
| Leather-Wrapped Steering Wheel | Standard | Standard | ||
| Power Outlet | Standard | Standard | ||
| Power Windows | Standard | Standard | ||
| Rear Window Defroster | Standard | Standard | ||
| Steering Wheel Controls | Standard | Standard | ||
| Tilt Steering Wheel | Standard | Standard | ||
| Tilt/Telescoping Steering Wheel | Standard | Standard |
| Alloy Wheels | Standard | Standard | ||
| Fog Lights | Not Available | Standard | ||
| Power Liftgate/Trunk Release | Standard | Standard | ||
| Power Folding Exterior Mirrors | Standard | Standard | ||
| Privacy Glass | Standard | Standard | ||
| Roof Rails | Standard | Optional | ||
| Rain Sensing Windshield Wipers | Standard | Standard |
| Alarm System | Not Available | Standard |
| Drivetrain | AWD | AWD | ||
| Hill Descent Control | Standard | Standard | ||
| Hill Start Assist | Standard | Standard | ||
| Limited Slip Differential | Standard | Optional | ||
| Recommended Fuel | Premium | Premium | ||
| Stability Control | Standard | Standard | ||
| Transmission Type | Automatic | Automatic |
| Curb Weight | 4007 pounds | 4007 pounds | ||
| EPA Total Interior | 116.1 cubic feet | 116.1 cubic feet | ||
| Fuel Capacity | 16.9 gallons | 16.9 gallons | ||
| Front Head Room | 40.2 inches | 40.2 inches | ||
| Front Leg Room | 36.6 inches | 36.6 inches | ||
| Minimum Ground Clearance | 8.1 inches | 8.1 inches | ||
| Overall Length | 184.6 inches | 184.6 inches | ||
| Front Shoulder Room | 57.5 inches | 57.5 inches | ||
| Wheel Base | 110.9 inches | 110.9 inches |
Advertisement



