Save 1 of 2 ![]() | Save 2 of 2 ![]() | Add Vehicle Add a Similar Vehicle ![]() 2026 Toyota C-HR | Add Vehicle Add a Similar Vehicle ![]() 2026 Subaru Trailseeker | ||
|---|---|---|---|---|---|
Used 2021 Hyundai NEXO | New 2025 Hyundai NEXO | ||||
Limited Sport Utility 4D SUV | SUV | ||||
| Starting Price | $8,450 | N/A | |||
| KBB Expert Rating | 3.7 | 4.2 | |||
| Consumer Rating | |||||
| Fuel Economy | City 59/ Hwy 54/Comb 57 MPGe | N/A | |||
| Fuel Type | Hydrogen | N/A | |||
| Seating Capacity | 5 | N/A | |||
| Basic Warranty | 5 years or 60000 miles | N/A | |||
| Horsepower | 161 HP | N/A | |||
| Engine | Hydrogen Fuel Cell Stack | N/A | |||
| Drivetrain | FWD | N/A |
| Blind-Spot Alert | Standard | Not Available | ||
| Collision Warning System | Standard | Not Available | ||
| Child Seat Anchors | Standard | Not Available | ||
| Child Door Locks | Standard | Not Available | ||
| Traction Control | Standard | Not Available | ||
| Surround View Camera | Standard | Not Available |
| Bluetooth Wireless Technology | Standard | Not Available | ||
| Cruise Control | Standard | Not Available | ||
| Remote Keyless Entry | Standard | Not Available | ||
| Smartphone Interface | Standard | Not Available | ||
| Proximity Sensing Keyless Entry | Standard | Not Available | ||
| Push-Button Engine Start | Standard | Not Available | ||
| Navigation System | Standard | Not Available | ||
| Voice Recognition System | Standard | Not Available | ||
| Touch Screen Monitor | Standard | Not Available | ||
| Hands Free Phone | Standard | Not Available |
| Premium Radio | Standard | Not Available | ||
| Bluetooth Wireless Technology | Standard | Not Available | ||
| Satellite Radio | Standard | Not Available |
| Remote Keyless Entry | Standard | Not Available | ||
| Cruise Control | Standard | Not Available | ||
| Heated Mirrors | Standard | Not Available | ||
| Heated Steering Wheel | Standard | Not Available | ||
| Integrated Garage Door Opener | Standard | Not Available |
| Torque | 291 foot pounds | Not Available | ||
| Top Speed | 111 mph | Not Available | ||
| Estimated Electric Range | 354 miles | Not Available |
| Folding Rear Seat | Standard | Not Available | ||
| Dual Power Front Seats | Standard | Not Available | ||
| Power Driver's Seat | Standard | Not Available |
| Leather-Wrapped Steering Wheel | Standard | Not Available | ||
| Power Outlet | Standard | Not Available | ||
| Power Windows | Standard | Not Available | ||
| Steering Wheel Controls | Standard | Not Available | ||
| Tilt Steering Wheel | Standard | Not Available | ||
| Tilt/Telescoping Steering Wheel | Standard | Not Available | ||
| Cup Holder Count | Standard | Not Available |
| Alloy Wheels | Standard | Not Available | ||
| Power Liftgate/Trunk Release | Standard | Not Available | ||
| Power Folding Exterior Mirrors | Standard | Not Available | ||
| Privacy Glass | Standard | Not Available | ||
| Rear Spoiler | Standard | Not Available | ||
| Roof Rails | Standard | Not Available | ||
| Rain Sensing Windshield Wipers | Standard | Not Available |
| Alarm System | Standard | Not Available |
| Drivetrain | FWD | Not Available | ||
| Hill Descent Control | Standard | Not Available | ||
| Hill Start Assist | Standard | Not Available | ||
| Recommended Fuel | Hydrogen | Not Available | ||
| Stability Control | Standard | Not Available |
| Curb Weight | 4116 pounds | Not Available | ||
| Front Head Room | 38 inches | Not Available | ||
| Front Leg Room | 41.5 inches | Not Available | ||
| Minimum Ground Clearance | 6.4 inches | Not Available | ||
| Overall Length | 183.9 inches | Not Available | ||
| Front Shoulder Room | 57.2 inches | Not Available | ||
| Turning Diameter | 36.7 feet | Not Available | ||
| Wheel Base | 109.8 inches | Not Available | ||
| Width with mirrors | 73.2 inches | Not Available |
Advertisement



