Save 1 of 1 ![]() | Add Vehicle Add a Similar Vehicle ![]() 2018 Chevrolet Cruze | Add Vehicle Add a Similar Vehicle ![]() 2018 Nissan LEAF | Add Vehicle Add a Similar Vehicle ![]() 2018 Kia Rio | ||
|---|---|---|---|---|---|
Used 2018 Ford Focus | |||||
Titanium Hatchback 4D Hatchback | |||||
| Starting Price | $10,650 | ||||
| KBB Expert Rating | 4.1 | ||||
| Consumer Rating | |||||
| Fuel Economy | City 24/Hwy 34/Comb 28 MPG | ||||
| Fuel Type | Gas | ||||
| Seating Capacity | 5 | ||||
| Basic Warranty | 3 years or 36000 miles | ||||
| Horsepower | 160 @ 6500 RPM | ||||
| Engine | 4-Cyl, 2.0 Liter | ||||
| Drivetrain | FWD |
| Blind-Spot Alert | Optional | ||
| Emergency & Security Services | Standard | ||
| Child Seat Anchors | Standard | ||
| Child Door Locks | Standard | ||
| Parental Control System | Standard | ||
| Traction Control | Standard |
| Bluetooth Wireless Technology | Standard | ||
| Cruise Control | Standard | ||
| Remote Keyless Entry | Standard | ||
| Remote Engine Start | Standard | ||
| Smartphone Interface | Standard | ||
| Proximity Sensing Keyless Entry | Standard | ||
| Push-Button Engine Start | Standard | ||
| Navigation System | Optional | ||
| Voice Recognition System | Standard | ||
| Touch Screen Monitor | Standard | ||
| Hands Free Phone | Standard |
| Premium Radio | Standard | ||
| Bluetooth Streaming Audio | Standard | ||
| Bluetooth Wireless Technology | Standard | ||
| Satellite Radio | Standard |
| Remote Keyless Entry | Standard | ||
| Cruise Control | Standard | ||
| Bluetooth Streaming Audio | Standard | ||
| Heated Mirrors | Standard | ||
| Heated Steering Wheel | Standard |
| Torque | 146 @ 6500 RPM |
| Leather Seats | Standard | ||
| Folding Rear Seat | Standard | ||
| Power Driver's Seat | Standard |
| Leather-Wrapped Steering Wheel | Standard | ||
| Power Outlet | Standard | ||
| Power Windows | Standard | ||
| Rear Window Defroster | Standard | ||
| Steering Wheel Controls | Standard | ||
| Tilt Steering Wheel | Standard | ||
| Tilt/Telescoping Steering Wheel | Standard | ||
| Cup Holder Count | Standard |
| Alloy Wheels | Standard | ||
| Fog Lights | Standard | ||
| Rear Spoiler | Standard |
| Alarm System | Standard |
| Drivetrain | FWD | ||
| Hill Start Assist | Standard | ||
| Recommended Fuel | Regular | ||
| Stability Control | Standard | ||
| Transmission Type | Automatic |
| Curb Weight | 2987 pounds | ||
| EPA Total Interior | 113.3 cubic feet | ||
| Fuel Capacity | 12.4 gallons | ||
| Front Head Room | 38.3 inches | ||
| Front Leg Room | 43.1 inches | ||
| Overall Length | 171.7 inches | ||
| Front Shoulder Room | 55.6 inches | ||
| Turning Diameter | 36 feet | ||
| Wheel Base | 104.3 inches | ||
| Width with mirrors | 80.5 inches |
Advertisement



