Save 1 of 4 ![]() | Save 2 of 4 ![]() | Save 3 of 4 ![]() | Save 4 of 4 ![]() | ||
|---|---|---|---|---|---|
Used 2018 Subaru Outback | New 2026 Subaru Outback | Used 2018 Volkswagen Atlas | Used 2018 Kia Sorento | ||
2.5i Premium Wagon 4D SUV | Premium SUV | S Sport Utility 4D SUV | L Sport Utility 4D SUV | ||
| Starting Price | $14,750 | $36,445 | $14,250 | $11,200 | |
| KBB Expert Rating | 4.3 | 4.6 | 4.5 | 4.2 | |
| Consumer Rating | |||||
5 Year Cost to Own 5-Year Cost to Own includes out of pocket expenses like fuel and insurance, plus the car’s loss in value over time (depreciation). | N/A | $50,915 | N/A | N/A | |
| Fuel Economy | City 25/Hwy 32/Comb 28 MPG | City 25/Hwy 31/Comb 27 MPG | City 22/Hwy 26/Comb 24 MPG | City 21/Hwy 28/Comb 24 MPG | |
| Fuel Type | Gas | Gas | Gas | Gas | |
| Seating Capacity | 5 | 5 | 7 | 5 | |
| Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | 6 years or 72000 miles | 5 years or 60000 miles | |
| Horsepower | 175 @ 5800 RPM | 180 @ 5800 RPM | 235 @ 4500 RPM | 185 @ 6000 RPM | |
| Engine | 4-Cyl, PZEV, 2.5 Liter | 4-Cyl, 2.5 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, GDI, 2.4 Liter | |
| Drivetrain | AWD | AWD | FWD | FWD |
Out of Pocket Expenses | ||||||
Fuel | N/A | $9,984 | N/A | N/A | ||
Maintenance | N/A | $2,686 | N/A | N/A | ||
Insurance | N/A | $13,015 | N/A | N/A | ||
Repairs | N/A | $1,768 | N/A | N/A | ||
Financing | N/A | $4,412 | N/A | N/A | ||
State Fees | N/A | $2,644 | N/A | N/A | ||
Total Out of Pocket Expenses | N/A | $34,509 | N/A | N/A | ||
Depreciation (Loss in Value) | N/A | $16,406 | N/A | N/A | ||
5 Year Cost to Own | N/A | $50,915 | N/A | N/A |
| Blind-Spot Alert | Optional | Standard | Not Available | Not Available | ||
| Collision Warning System | Optional | Standard | Not Available | Not Available | ||
| Driver Attention Assist Monitor | Not Available | Standard | Not Available | Not Available | ||
| Child Seat Anchors | Standard | Standard | Standard | Standard | ||
| Child Door Locks | Standard | Standard | Standard | Standard | ||
| Traction Control | Standard | Standard | Not Available | Standard |
| Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | ||
| Cruise Control | Standard | Not Available | Standard | Standard | ||
| Remote Keyless Entry | Standard | Standard | Not Available | Standard | ||
| Remote Engine Start | Optional | Not Available | Not Available | Optional | ||
| Smartphone Interface | Standard | Standard | Standard | Not Available | ||
| Audible label Messaging | Standard | Standard | Not Available | Not Available | ||
| Internet Access | Standard | Not Available | Not Available | Not Available | ||
| Proximity Sensing Keyless Entry | Not Available | Standard | Not Available | Not Available | ||
| Push-Button Engine Start | Not Available | Standard | Not Available | Not Available | ||
| Navigation System | Optional | Optional | Not Available | Not Available | ||
| Voice Recognition System | Standard | Standard | Not Available | Not Available | ||
| Touch Screen Monitor | Standard | Standard | Not Available | Not Available | ||
| Hands Free Phone | Standard | Standard | Standard | Standard |
| iPod Connector | Standard | Not Available | Not Available | Standard | ||
| iPod Interface | Standard | Not Available | Not Available | Standard | ||
| Bluetooth Streaming Audio | Standard | Standard | Standard | Not Available | ||
| Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | ||
| Satellite Radio | Standard | Not Available | Not Available | Standard |
| Remote Control Liftgate/Trunk Release | Optional | Standard | Not Available | Not Available | ||
| Remote Keyless Entry | Standard | Standard | Not Available | Standard | ||
| Cruise Control | Standard | Not Available | Standard | Standard | ||
| Bluetooth Streaming Audio | Standard | Standard | Standard | Not Available | ||
| Heated Mirrors | Standard | Standard | Not Available | Standard | ||
| Heated Steering Wheel | Not Available | Optional | Not Available | Not Available | ||
| Integrated Garage Door Opener | Optional | Port Installed | Optional | Optional |
| Torque | 174 @ 5800 RPM | 178 @ 5800 RPM | 258 @ 4500 RPM | 178 @ 6000 RPM |
| Third Row Seat | Not Available | Not Available | Standard | Not Available | ||
| Folding Rear Seat | Standard | Standard | Standard | Standard | ||
| Power Driver's Seat | Standard | Standard | Not Available | Not Available |
| Leather-Wrapped Steering Wheel | Standard | Standard | Not Available | Not Available | ||
| Power Outlet | Standard | Standard | Standard | Standard | ||
| Power Windows | Standard | Standard | Not Available | Standard | ||
| Rear Window Defroster | Standard | Standard | Not Available | Standard | ||
| Steering Wheel Controls | Standard | Standard | Standard | Standard | ||
| Tilt Steering Wheel | Standard | Standard | Standard | Standard | ||
| Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | ||
| Cup Holder Count | Standard | Standard | Standard | Standard |
| Alloy Wheels | Standard | Standard | Standard | Standard | ||
| Fog Lights | Standard | Standard | Not Available | Not Available | ||
| Power Liftgate/Trunk Release | Optional | Standard | Not Available | Not Available | ||
| Privacy Glass | Standard | Standard | Standard | Standard | ||
| Rear Spoiler | Standard | Standard | Not Available | Standard | ||
| Roof Rails | Standard | Standard | Standard | Not Available | ||
| Rain Sensing Windshield Wipers | Not Available | Optional | Not Available | Not Available |
| Alarm System | Standard | Standard | Not Available | Standard |
| Drivetrain | AWD | AWD | FWD | FWD | ||
| Hill Descent Control | Standard | Standard | Not Available | Not Available | ||
| Hill Start Assist | Standard | Standard | Not Available | Standard | ||
| Recommended Fuel | Regular | Regular | Regular | Regular | ||
| Stability Control | Standard | Standard | Standard | Standard | ||
| Transmission Type | Automatic | Automatic | Automatic | Automatic |
| Curb Weight | 3600 pounds | 3741 pounds | 4336 pounds | 3832 pounds | ||
| EPA Total Interior | Not Available | 146.9 cubic feet | Not Available | Not Available | ||
| Fuel Capacity | 18.5 gallons | 18 gallons | 18.6 gallons | 18.8 gallons | ||
| Front Head Room | 40.8 inches | 40.2 inches | 41.3 inches | 39.5 inches | ||
| Front Leg Room | 42.9 inches | 43 inches | 41.5 inches | 44.1 inches | ||
| Minimum Ground Clearance | 8.7 inches | 8.7 inches | 8 inches | 7.3 inches | ||
| Overall Length | 189.6 inches | 191.7 inches | 198.3 inches | 187.4 inches | ||
| Front Shoulder Room | 58.1 inches | 57.9 inches | 59.8 inches | 59.1 inches | ||
| Turning Diameter | Not Available | 36.5 feet | 38.1 feet | 37.2 feet | ||
| Wheel Base | 108.1 inches | 108.1 inches | 117.3 inches | 109.4 inches | ||
| Width with mirrors | 81.3 inches | 82.9 inches | 78.3 inches | 74.4 inches |
Advertisement



