Save 1 of 2 ![]() | Save 2 of 2 ![]() | Add Vehicle Add a Similar Vehicle ![]() 2026 Toyota GR86 | Add Vehicle | ||
|---|---|---|---|---|---|
Used 2017 Ford Mustang | New 2026 Ford Mustang | ||||
GT Coupe 2D Coupe | EcoBoost Coupe | ||||
| Starting Price | $25,800 | $34,635 | |||
| KBB Expert Rating | 4.7 | N/A | |||
| Consumer Rating | |||||
5 Year Cost to Own 5-Year Cost to Own includes out of pocket expenses like fuel and insurance, plus the car’s loss in value over time (depreciation). | N/A | $68,829 | |||
| Fuel Economy | City 15/Hwy 24/Comb 18 MPG | City 22/Hwy 33/Comb 26 MPG | |||
| Fuel Type | Gas | Gas | |||
| Seating Capacity | 4 | 4 | |||
| Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | |||
| Horsepower | 435 @ 6500 RPM | 315 @ 5500 RPM | |||
| Engine | V8, 5.0 Liter | 4-Cyl, Turbo, EcoBoost, 2.3 Liter | |||
| Drivetrain | RWD | RWD |
Out of Pocket Expenses | ||||
Fuel | N/A | $13,541 | ||
Maintenance | N/A | $7,805 | ||
Insurance | N/A | $18,345 | ||
Repairs | N/A | $1,872 | ||
Financing | N/A | $4,302 | ||
State Fees | N/A | $5,257 | ||
Total Out of Pocket Expenses | N/A | $51,122 | ||
Depreciation (Loss in Value) | N/A | $17,707 | ||
5 Year Cost to Own | N/A | $68,829 |
| Blind-Spot Alert | Not Available | Standard | ||
| Collision Warning System | Not Available | Standard | ||
| Driver Attention Assist Monitor | Not Available | Standard | ||
| Emergency & Security Services | Standard | Not Available | ||
| Child Seat Anchors | Standard | Standard | ||
| Child Door Locks | Not available | Not available | ||
| Parental Control System | Standard | Not Available | ||
| Traction Control | Standard | Standard |
| Bluetooth Wireless Technology | Not Available | Standard | ||
| Cruise Control | Standard | Standard | ||
| Remote Keyless Entry | Standard | Standard | ||
| Remote Engine Start | Optional | Not Available | ||
| Smartphone Interface | Standard | Not Available | ||
| Internet Access | Not Available | Standard | ||
| Proximity Sensing Keyless Entry | Standard | Standard | ||
| Push-Button Engine Start | Standard | Standard | ||
| Voice Recognition System | Standard | Standard | ||
| Touch Screen Monitor | Not Available | Standard | ||
| Hands Free Phone | Standard | Not Available |
| Bluetooth Streaming Audio | Not Available | Standard | ||
| Bluetooth Wireless Technology | Not Available | Standard |
| Remote Control Liftgate/Trunk Release | Standard | Not Available | ||
| Remote Keyless Entry | Standard | Standard | ||
| Cruise Control | Standard | Standard | ||
| Bluetooth Streaming Audio | Not Available | Standard |
| Torque | 400 @ 6500 RPM | 350 @ 5500 RPM |
| Folding Rear Seat | Standard | Standard | ||
| Dual Power Front Seats | Standard | Not Available | ||
| Power Driver's Seat | Standard | Optional |
| Leather-Wrapped Steering Wheel | Standard | Not Available | ||
| Power Outlet | Standard | Standard | ||
| Power Windows | Standard | Standard | ||
| Rear Window Defroster | Standard | Standard | ||
| Steering Wheel Controls | Standard | Standard | ||
| Tilt Steering Wheel | Standard | Standard | ||
| Tilt/Telescoping Steering Wheel | Standard | Standard | ||
| Cup Holder Count | Standard | Standard |
| Alloy Wheels | Standard | Standard | ||
| Fog Lights | Standard | Not Available | ||
| Rear Spoiler | Standard | Optional | ||
| Rain Sensing Windshield Wipers | Not Available | Standard |
| Alarm System | Standard | Not Available |
| Drivetrain | RWD | RWD | ||
| Hill Start Assist | Standard | Not Available | ||
| Limited Slip Differential | Standard | Standard | ||
| Recommended Fuel | Premium | Premium | ||
| Stability Control | Standard | Standard | ||
| Transmission Type | Automatic | Automatic |
| Curb Weight | 3705 pounds | 3588 pounds | ||
| EPA Total Interior | Not Available | 96.2 cubic feet | ||
| Fuel Capacity | 16 gallons | 16 gallons | ||
| Front Head Room | 37.6 inches | 37.6 inches | ||
| Front Leg Room | 44.5 inches | 44.5 inches | ||
| Overall Length | 188.3 inches | 189.4 inches | ||
| Front Shoulder Room | 56.3 inches | 56.3 inches | ||
| Turning Diameter | Not Available | 36.5 feet | ||
| Wheel Base | 107.1 inches | 107 inches | ||
| Width with mirrors | 81.9 inches | 81.9 inches |
Advertisement


