Save 1 of 2 ![]() | Save 2 of 2 ![]() | Add Vehicle Add a Similar Vehicle ![]() 2015 Kia Sedona | Add Vehicle Add a Similar Vehicle ![]() 2015 MAZDA MAZDA5 | ||
|---|---|---|---|---|---|
Used 2014 Ford E150 Passenger | Used 2015 Nissan NV200 Taxi | ||||
XLT Van 3D Van/Minivan | Van 4D Van/Minivan | ||||
| Starting Price | $12,700 | N/A | |||
| Consumer Rating | |||||
| Fuel Economy | City 13/Hwy 16/Comb 14 MPG | City 23/Hwy 26/Comb 24 MPG | |||
| Fuel Type | Flexible Fuel | Gas | |||
| Seating Capacity | 8 | 5 | |||
| Basic Warranty | 3 years or 36000 miles | 5 years or 100000 miles | |||
| Horsepower | 225 @ 4800 RPM | 131 @ 5200 RPM | |||
| Engine | V8, Flex Fuel, 4.6 Liter | 4-Cyl, 2.0 Liter | |||
| Drivetrain | RWD | FWD |
| Emergency & Security Services | Optional | Not Available | ||
| Child Seat Anchors | Standard | Not Available | ||
| Child Door Locks | Not available | Not available | ||
| Traction Control | Standard | Standard |
| Bluetooth Wireless Technology | Not Available | Standard | ||
| Cruise Control | Standard | Standard | ||
| Remote Keyless Entry | Optional | Not Available | ||
| Smartphone Interface | Not Available | Standard | ||
| Audible label Messaging | Not Available | Standard | ||
| Navigation System | Optional | Standard | ||
| Voice Recognition System | Optional | Standard | ||
| Real-Time Traffic Information | Not Available | Standard | ||
| Touch Screen Monitor | Not Available | Standard | ||
| Hands Free Phone | Optional | Standard |
| Bluetooth Wireless Technology | Not Available | Standard | ||
| Satellite Radio | Optional | Standard |
| Remote Keyless Entry | Optional | Not Available | ||
| Cruise Control | Standard | Standard |
| Torque | 286 @ 4800 RPM | 139 @ 5200 RPM |
| Third Row Seat | Standard | Not Available | ||
| Leather Seats | Optional | Not Available | ||
| Power Driver's Seat | Optional | Not Available |
| Leather-Wrapped Steering Wheel | Optional | Not Available | ||
| Power Outlet | Standard | Standard | ||
| Power Windows | Standard | Standard | ||
| Steering Wheel Controls | Not Available | Standard | ||
| Tilt Steering Wheel | Standard | Not Available | ||
| Cup Holder Count | Standard | Standard |
| Alloy Wheels | Optional | Standard | ||
| Panorama Moon Roof | Not Available | Standard | ||
| Privacy Glass | Optional | Standard |
| Drivetrain | RWD | FWD | ||
| Limited Slip Differential | Optional | Not Available | ||
| Recommended Fuel | Regular | Regular | ||
| Stability Control | Standard | Standard | ||
| Transmission Type | Automatic | Automatic |
| Curb Weight | 5679 pounds | Not Available | ||
| EPA Total Interior | Not Available | 138 cubic feet | ||
| Fuel Capacity | 33 gallons | 14.5 gallons | ||
| Front Head Room | 42 inches | Not Available | ||
| Front Leg Room | 40 inches | Not Available | ||
| Minimum Ground Clearance | 7.4 inches | Not Available | ||
| Overall Length | 216.7 inches | 186.3 inches | ||
| Payload Capacity | 2820 pounds | Not Available | ||
| Front Shoulder Room | 68.1 inches | Not Available | ||
| Turning Diameter | 48.6 feet | 36.7 feet | ||
| Wheel Base | 138 inches | Not Available | ||
| Width with mirrors | Not Available | 72.2 inches |
Advertisement



