Save 1 of 2 ![]() | Save 2 of 2 ![]() | Add Vehicle Add a Similar Vehicle ![]() 2026 Land Rover Range Rover Sport | Add Vehicle Add a Similar Vehicle ![]() 2026 Volvo EX30 | ||
|---|---|---|---|---|---|
Used 2013 Subaru Forester | New 2026 Subaru Forester | ||||
2.5XT Premium Sport Utility 4D SUV | Sport Onyx Edition SUV | ||||
| Starting Price | $7,575 | N/A | |||
| KBB Expert Rating | 3.3 | 4.4 | |||
| Consumer Rating | |||||
| Fuel Economy | City 19/Hwy 24/Comb 21 MPG | City 25/Hwy 32/Comb 28 MPG | |||
| Fuel Type | Gas | Gas | |||
| Seating Capacity | 5 | 5 | |||
| Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | |||
| Horsepower | 224 @ 5200 RPM | 180 @ 5800 RPM | |||
| Engine | 4-Cyl, Turbo, 2.5 Liter | 4-Cyl, 2.5 Liter | |||
| Drivetrain | AWD | AWD |
| Blind-Spot Alert | Not Available | Standard | ||
| Collision Warning System | Not Available | Standard | ||
| Child Seat Anchors | Standard | Standard | ||
| Child Door Locks | Standard | Standard | ||
| Traction Control | Standard | Standard |
| Bluetooth Wireless Technology | Standard | Standard | ||
| Cruise Control | Standard | Not Available | ||
| Remote Keyless Entry | Standard | Standard | ||
| Smartphone Interface | Not Available | Standard | ||
| Audible label Messaging | Not Available | Standard | ||
| Internet Access | Not Available | Standard | ||
| Proximity Sensing Keyless Entry | Not Available | Standard | ||
| Push-Button Engine Start | Not Available | Standard | ||
| Voice Recognition System | Not Available | Standard | ||
| Touch Screen Monitor | Not Available | Standard | ||
| Hands Free Phone | Standard | Standard |
| iPod Connector | Standard | Standard | ||
| iPod Interface | Not Available | Standard | ||
| Premium Radio | Not Available | Standard | ||
| Bluetooth Streaming Audio | Standard | Standard | ||
| Bluetooth Wireless Technology | Standard | Standard | ||
| Satellite Radio | Not Available | Standard |
| Remote Control Liftgate/Trunk Release | Not Available | Optional | ||
| Remote Keyless Entry | Standard | Standard | ||
| Cruise Control | Standard | Not Available | ||
| Bluetooth Streaming Audio | Standard | Standard | ||
| Heated Mirrors | Not Available | Standard | ||
| Integrated Garage Door Opener | Optional | Port Installed |
| Torque | 226 @ 5200 RPM | 178 @ 5800 RPM |
| Folding Rear Seat | Standard | Standard | ||
| Power Driver's Seat | Standard | Standard |
| Leather-Wrapped Steering Wheel | Not Available | Standard | ||
| Power Outlet | Standard | Standard | ||
| Power Windows | Standard | Standard | ||
| Rear Window Defroster | Standard | Standard | ||
| Steering Wheel Controls | Standard | Standard | ||
| Tilt Steering Wheel | Standard | Standard | ||
| Tilt/Telescoping Steering Wheel | Standard | Standard | ||
| Cup Holder Count | Standard | Standard |
| Adaptive Headlights | Not Available | Standard | ||
| Alloy Wheels | Standard | Standard | ||
| Fog Lights | Optional | Standard | ||
| Panorama Moon Roof | Standard | Standard | ||
| Power Liftgate/Trunk Release | Not Available | Optional | ||
| Privacy Glass | Standard | Standard | ||
| Rear Spoiler | Standard | Standard | ||
| Roof Rails | Standard | Port Installed |
| Alarm System | Standard | Standard |
| Drivetrain | AWD | AWD | ||
| Hill Descent Control | Not Available | Standard | ||
| Hill Start Assist | Not Available | Standard | ||
| Recommended Fuel | Premium | Regular | ||
| Stability Control | Standard | Standard | ||
| Transmission Type | Automatic | Automatic |
| Curb Weight | 3450 pounds | 3611 pounds | ||
| EPA Total Interior | Not Available | 106.6 cubic feet | ||
| Fuel Capacity | 16.9 gallons | 16.6 gallons | ||
| Front Head Room | 40 inches | 40 inches | ||
| Front Leg Room | 43.1 inches | 43.3 inches | ||
| Minimum Ground Clearance | Not Available | 8.7 inches | ||
| Overall Length | 179.5 inches | 183.3 inches | ||
| Front Shoulder Room | 56.1 inches | 57.7 inches | ||
| Turning Diameter | 34.4 feet | 35.4 feet | ||
| Wheel Base | 103 inches | 105.1 inches | ||
| Width with mirrors | Not Available | 81.2 inches |
Advertisement



