Save 1 of 2 ![]() | Save 2 of 2 ![]() | Add Vehicle Add a Similar Vehicle ![]() 2026 Land Rover Range Rover Velar | Add Vehicle Add a Similar Vehicle ![]() 2026 Genesis GV80 | ||
|---|---|---|---|---|---|
Used 2003 Toyota Sequoia | New 2026 Toyota Sequoia | ||||
Limited Sport Utility 4D SUV | SR5 SUV | ||||
| Starting Price | $6,275 | $67,120 | |||
| KBB Expert Rating | N/A | 4.2 | |||
| Consumer Rating | |||||
5 Year Cost to Own 5-Year Cost to Own includes out of pocket expenses like fuel and insurance, plus the car’s loss in value over time (depreciation). | N/A | $93,568 | |||
| Fuel Economy | City 13/Hwy 16/Comb 14 MPG | City 21/Hwy 24/Comb 22 MPG | |||
| Fuel Type | Gas | Hybrid | |||
| Seating Capacity | 8 | 8 | |||
| Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | |||
| Horsepower | 240 @ 4800 RPM | 437 @ 5200 RPM | |||
| Engine | V8, 4.7 Liter | V6, i-FORCE MAX, Hybrid, Twin Turbo, 3.5 Liter | |||
| Drivetrain | 4WD | RWD |
Out of Pocket Expenses | ||||
Fuel | N/A | $11,916 | ||
Maintenance | N/A | $7,598 | ||
Insurance | N/A | $25,135 | ||
Repairs | N/A | $1,706 | ||
Financing | N/A | $8,578 | ||
State Fees | N/A | $5,053 | ||
Total Out of Pocket Expenses | N/A | $59,986 | ||
Depreciation (Loss in Value) | N/A | $33,582 | ||
5 Year Cost to Own | N/A | $93,568 |
| Blind-Spot Alert | Not Available | Standard | ||
| Collision Warning System | Not Available | Standard | ||
| Emergency & Security Services | Not Available | Standard | ||
| Child Seat Anchors | Standard | Standard | ||
| Child Door Locks | Standard | Standard | ||
| Pedestrian Detection System | Not Available | Standard | ||
| Traction Control | Standard | Standard | ||
| Surround View Camera | Not Available | Standard |
| Bluetooth Wireless Technology | Not Available | Standard | ||
| Cruise Control | Standard | Standard | ||
| Remote Keyless Entry | Not Available | Standard | ||
| Smartphone Interface | Not Available | Standard | ||
| Internet Access | Not Available | Standard | ||
| Proximity Sensing Keyless Entry | Not Available | Standard | ||
| Push-Button Engine Start | Not Available | Standard | ||
| Navigation System | Optional | Not Available | ||
| Touch Screen Monitor | Not Available | Standard | ||
| Hands Free Phone | Not Available | Standard |
| Bluetooth Streaming Audio | Not Available | Standard | ||
| Bluetooth Wireless Technology | Not Available | Standard | ||
| Satellite Radio | Not Available | Standard |
| Remote Control Liftgate/Trunk Release | Not Available | Standard | ||
| Remote Keyless Entry | Not Available | Standard | ||
| Cruise Control | Standard | Standard | ||
| Bluetooth Streaming Audio | Not Available | Standard | ||
| Heated Mirrors | Not Available | Standard | ||
| Heated Steering Wheel | Not Available | Optional | ||
| Integrated Garage Door Opener | Not Available | Standard |
| Torque | 315 @ 4800 RPM | 583 @ 5200 RPM |
| Leather Seats | Standard | Not Available | ||
| Folding Rear Seat | Not Available | Standard | ||
| Dual Power Front Seats | Standard | Standard | ||
| Power Driver's Seat | Standard | Standard |
| Leather-Wrapped Steering Wheel | Not Available | Standard | ||
| Power Outlet | Not Available | Standard | ||
| Power Windows | Standard | Standard | ||
| Rear Window Defroster | Not Available | Standard | ||
| Steering Wheel Controls | Not Available | Standard | ||
| Tilt Steering Wheel | Standard | Standard | ||
| Tilt/Telescoping Steering Wheel | Not Available | Standard | ||
| Cup Holder Count | Not Available | Standard |
| Alloy Wheels | Standard | Standard | ||
| Fog Lights | Not Available | Standard | ||
| Power Folding Exterior Mirrors | Not Available | Standard | ||
| Privacy Glass | Standard | Standard | ||
| Roof Rails | Standard | Standard |
| Alarm System | Not Available | Standard |
| Drivetrain | 4WD | RWD | ||
| Hill Start Assist | Not Available | Standard | ||
| Limited Slip Differential | Not Available | Standard | ||
| Recommended Fuel | Not Available | Regular | ||
| Stability Control | Not Available | Standard | ||
| Transmission Type | Automatic | Automatic |
| Curb Weight | 5295 pounds | 5620 pounds | ||
| Fuel Capacity | 26.1 gallons | 22.5 gallons | ||
| Front Head Room | 41.1 inches | 39.2 inches | ||
| Front Leg Room | 41.6 inches | 41.2 inches | ||
| Minimum Ground Clearance | 10.4 inches | 8.6 inches | ||
| Overall Length | 203.9 inches | 208.1 inches | ||
| Payload Capacity | 1305 pounds | Not Available | ||
| Front Shoulder Room | 62.1 inches | 65 inches | ||
| Turning Diameter | 42.3 feet | 40.2 feet | ||
| Wheel Base | 118.1 inches | 122 inches | ||
| Width with mirrors | 78 inches | 79.6 inches |
Advertisement



