Used 2006 Chrysler Pacifica Touring Sport Wagon 4D

Pricing
Sign Up for Pricing Updates
Stay up to date by tracking the KBB.com Fair Purchase Price.
Values and Prices

Fair Purchase Price is determined by collecting thousands of actual consumer vehicle purchase prices, plus data from national vehicle registration databases and several other reliable third-party sources.
Estimated Values
Condition | Trade-In Value | Private Party Value | ||
|---|---|---|---|---|
Excellent | $725 | $3,050 | ||
Very Good | $675 | $2,900 | ||
Good | $625 | $2,725 | ||
Fair | $600 | $2,325 |
Estimated Trade-In Values for the 2006 Chrysler Pacifica Touring Sport Wagon 4D range from about $600 to $725 depending on vehicle condition. Estimated Private Party Values range from about $2,325 to $3,050 depending on vehicle condition. Valid for ZIP Code 43085 through 9/16/2026.
2006 Chrysler Pacifica Touring Sport Wagon 4D Depreciation
Login or create a new account to see your vehicle depreciation forecast data.
2006 Chrysler Pacifica Touring Sport Wagon 4D Annual Depreciation
Year | Vehicle Depreciation* | Resale Value | Trade-In Value | ||
|---|---|---|---|---|---|
2023 | $117 | $2,510 | $480 | ||
2024 | + $773 | $3,283 | $988 | ||
2025 | $376 | $2,907 | $929 | ||
Now | $182 | $2,725 | $625 |
Unlock Forecast
2-Year Forecasted Depreciation
*Depreciation for the last 12 months of the private party resale value.
2006 Chrysler Pacifica Touring Sport Wagon 4D Depreciation
Annual Depreciation is an estimation of what your vehicle's value might be over time based on an average of similar vehicles. Estimations are calculated by comparing Kelley Blue Book Private Party Values of vehicles similar to yours over time, as well as forecasts from Manheim Auction data comparing current and projected auction values against current Kelley Blue Book Private Party and Trade-In Values. This is not a guarantee of actual depreciation. Local weather conditions, market factors and driver performance will also impact your vehicle's actual depreciation.
Already Own This Car?
Calculate Your Budget With These KBB.com Tools
Specifications
Dimensions, Weights & Capacities
Curb Weight | 4388 lbs. | ||
|---|---|---|---|
EPA Passenger | 143.9 cu.ft. | ||
Fuel Capacity | 23.0 gallons | ||
Front Head Room | 39.2 inches | ||
Front Leg Room | 40.9 inches | ||
Max Seating Capacity | 6 | ||
Minimum Ground Clearance | 5.9 inches | ||
Overall Length | 198.9 inches | ||
Front Shoulder Room | 60.8 inches | ||
Towing Capacity, Maximum | 3500 lbs. | ||
Trunk or Cargo Capacity | 79.5 cu.ft. | ||
Turning Diameter | 39.8 feet | ||
Wheel Base | 116.3 inches | ||
Gross Vehicle Weight Rating (GVWR) | 6600 lbs. | ||
Width with mirrors | 79.3 inches |
Exterior
Alloy Wheels | Available | ||
|---|---|---|---|
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Roof Rails | Available |
Fuel Economy
City | 15 mpg | ||
|---|---|---|---|
Highway | 21 mpg | ||
Combined | 17 mpg |
Mechanical
Drivetrain | FWD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
Recommended Fuel | Regular |
Performance
Horsepower | 250 @ 6400 RPM | ||
|---|---|---|---|
Torque | 250 @ 3950 rpm | ||
Engine | V6, 3.5 Liter |
Warranty
Basic | 3 years / 36000 miles | ||
|---|---|---|---|
Powertrain | 3 years / 36000 miles | ||
Corrosion | 5 years / 100000 miles |
2006 Chrysler Pacifica Touring Sport Wagon 4D Standard Features
2006 Chrysler Pacifica
KBB.com Review
2006 Chrysler Pacifica
KBB.com Consumer Reviews
Consumer Rating
2006 Chrysler Pacifica Touring Sport Wagon 4D Safety
Safety Features & Technology
Crash Test Rating
Compare to Similar Vehicles
![]() Used 2006 Chrysler Pacifica Touring Sport Wagon 4D | ![]() Used 2009 Chevrolet HHR | ![]() Used 2009 Saab 9-3 | ![]() Used 2007 Dodge Magnum | ||
|---|---|---|---|---|---|
| Price | $3,150 | $2,575 | $2,875 | $2,725 | |
| Consumer Rating | 4.2 | 4.3 | 4.4 | 4.5 | |
| Fuel Economy | City 15/Hwy 21/Comb 17 MPG | City 22/Hwy 30/Comb 25 MPG | City 19/Hwy 27/Comb 22 MPG | City 18/Hwy 26/Comb 21 MPG | |
| Fuel Type | Gas | Flexible Fuel | Gas | Gas | |
| Seating Capacity | 6 | 5 | 5 | 5 | |
| Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | 4 years or 50000 miles | 3 years or 36000 miles | |
| Horsepower | 250 @ 6400 RPM | 155 @ 6100 RPM | 210 @ 5500 RPM | 190 @ 6400 RPM | |
| Engine | V6, 3.5 Liter | 4-Cyl, Flex Fuel, 2.2 Liter | 4-Cyl, Turbo, 2.0 Liter | V6, 2.7 Liter | |
| Drivetrain | FWD | FWD | FWD | RWD |





