Used 2014 Chevrolet SS Sedan 4D

Pricing
Sign Up for Pricing Updates
Stay up to date by tracking the KBB.com Fair Purchase Price.
Values and Prices
Fair Purchase Price is determined by collecting thousands of actual consumer vehicle purchase prices, plus data from national vehicle registration databases and several other reliable third-party sources.
Estimated Values
Condition | Trade-In Value | Private Party Value | ||
|---|---|---|---|---|
Excellent | $13,600 | $19,100 | ||
Very Good | $13,200 | $18,600 | ||
Good | $12,800 | $18,000 | ||
Fair | $11,750 | $16,550 |
Estimated Trade-In Values for the 2014 Chevrolet SS Sedan 4D range from about $11,750 to $13,600 depending on vehicle condition. Estimated Private Party Values range from about $16,550 to $19,100 depending on vehicle condition. Valid for ZIP Code 23005 through 10/28/2026.
2014 Chevrolet SS Sedan 4D Depreciation
Login or create a new account to see your vehicle depreciation forecast data.
2014 Chevrolet SS Sedan 4D Annual Depreciation
Year | Vehicle Depreciation* | Resale Value | Trade-In Value | ||
|---|---|---|---|---|---|
2023 | + $586 | $22,074 | $21,600 | ||
2024 | $232 | $21,842 | $20,089 | ||
2025 | $487 | $21,355 | $19,849 | ||
Now | $3,355 | $18,000 | $12,800 |
Unlock Forecast
2-Year Forecasted Depreciation
*Depreciation for the last 12 months of the private party resale value.
2014 Chevrolet SS Sedan 4D Depreciation
Annual Depreciation is an estimation of what your vehicle's value might be over time based on an average of similar vehicles. Estimations are calculated by comparing Kelley Blue Book Private Party Values of vehicles similar to yours over time, as well as forecasts from Manheim Auction data comparing current and projected auction values against current Kelley Blue Book Private Party and Trade-In Values. This is not a guarantee of actual depreciation. Local weather conditions, market factors and driver performance will also impact your vehicle's actual depreciation.
Already Own This Car?
Calculate Your Budget With These KBB.com Tools
Specifications
Dimensions, Weights & Capacities
Curb Weight | 3975 lbs. | ||
|---|---|---|---|
Fuel Capacity | 18.8 gallons | ||
Front Head Room | 38.7 inches | ||
Front Leg Room | 42.3 inches | ||
Max Seating Capacity | 5 | ||
Overall Length | 195.5 inches | ||
Front Shoulder Room | 59.1 inches | ||
Trunk or Cargo Capacity | 16.4 cu.ft. | ||
Turning Diameter | 37.4 feet | ||
Wheel Base | 114.8 inches |
Exterior
Alloy Wheels | Available | ||
|---|---|---|---|
Fog Lights | Available | ||
HID Headlights | Available | ||
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Rear Spoiler | Available |
Fuel Economy
City | 14 mpg | ||
|---|---|---|---|
Highway | 21 mpg | ||
Combined | 17 mpg |
Mechanical
Drivetrain | RWD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
6 speed | Available | ||
Recommended Fuel | Premium | ||
Limited Slip Differential | Available | ||
Parking Assist System | Available |
Performance
Horsepower | 415 @ 5900 RPM | ||
|---|---|---|---|
Torque | 415 @ 4600 rpm | ||
Engine | V8, 6.2 Liter |
Warranty
Basic | 3 years / 36000 miles | ||
|---|---|---|---|
Powertrain | 5 years / 100000 miles | ||
Corrosion | 6 years / 100000 miles |
2014 Chevrolet SS Sedan 4D Standard Features
2014 Chevrolet SS
KBB.com Review
Kbb.com Expert Rating
If you need a car with five seats, plenty of passenger space and a big trunk, but you also feel the need for speed you’ll like the Chevrolet SS.
If you prefer performance cars that make bold styling statements, you may not like the 2014 Chevy SS sedan. Subdued sheet metal hints at the SS’s speed potential rather than screaming it. For some that’s a good thing, for other…not so much.
2014 Chevrolet SS
KBB.com Consumer Reviews
Consumer Rating
2014 Chevrolet SS Sedan 4D Safety
Safety Features & Technology
Compare to Similar Vehicles
![]() Used 2014 Chevrolet SS Sedan 4D | ![]() Used 2019 Honda Accord Hybrid | ![]() Used 2020 Volvo S60 | ![]() Used 2020 Kia Stinger | ||
|---|---|---|---|---|---|
| Price | $19,450 | $18,500 | $19,300 | $18,800 | |
| KBB.com Rating | 3.9 | 4.8 | 4.6 | 4.4 | |
| Consumer Rating | 4.9 | 4.2 | 4.4 | 4.8 | |
| Fuel Economy | City 14/Hwy 21/Comb 17 MPG | City 48/Hwy 48/Comb 48 MPG | City 23/Hwy 34/Comb 27 MPG | City 22/Hwy 29/Comb 25 MPG | |
| Fuel Type | Gas | Hybrid | Gas | Gas | |
| Safety Rating | N/A | 5.0 | N/A | N/A | |
| Seating Capacity | 5 | 5 | 5 | 5 | |
| Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | 4 years or 50000 miles | 5 years or 60000 miles | |
| Horsepower | 415 @ 5900 RPM | 212 @ 6200 RPM | 250 @ 5500 RPM | 255 @ 6200 RPM | |
| Engine | V8, 6.2 Liter | 4-Cyl, Hybrid, i-VTEC, 2.0 Liter | 4-Cyl, Drive-E, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | |
| Drivetrain | RWD | FWD | FWD | RWD |




