
Stay up to date by tracking the KBB.com Fair Purchase Price.
Curb Weight | 4950 lbs. | ||
|---|---|---|---|
Fuel Capacity | 24.0 gallons | ||
Front Head Room | 43.0 inches | ||
Front Leg Room | 44.5 inches | ||
Max Seating Capacity | 6 | ||
Minimum Ground Clearance | 8.1 inches | ||
Overall Length | 231.8 inches | ||
Front Shoulder Room | 66.0 inches | ||
Towing Capacity, Maximum | 9000 lbs. | ||
Turning Diameter | 46.9 feet | ||
Wheel Base | 147.0 inches | ||
Bed Length | 5.75 feet | ||
Gross Vehicle Weight Rating (GVWR) | 7000 lbs. | ||
Payload Capacity | 2020 lbs. |
Alloy Wheels | Available | ||
|---|---|---|---|
Number of Doors | 4 doors | ||
Privacy Glass | Available |
City | 17 mpg | ||
|---|---|---|---|
Highway | 21 mpg | ||
Combined | 19 mpg |
Drivetrain | 4WD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
8 speed | Available | ||
Recommended Fuel | Regular | ||
Hill Start Assist | Available |
Horsepower | 310 @ 5600 RPM | ||
|---|---|---|---|
Torque | 430 @ 3000 rpm | ||
Engine | 4-Cyl, TurboMax, 2.7 Liter |
Basic | 3 years / 36000 miles | ||
|---|---|---|---|
Powertrain | 5 years / 100000 miles | ||
Corrosion | 3 years / 36000 miles |
Terrific variety of niche trim levels. Excellent towing capacity. Most affordable truck in its class.
No available hybrid powertrain. Interior could use some splash.
![]() Used 2026 Chevrolet Silverado 1500 Crew Cab Custom Pickup 4D 5 3/4 ft | ![]() Used 2026 Ram 1500 Crew Cab | ![]() New 2026 Ford F150 | ||
|---|---|---|---|---|
| Price | $39,700 | $40,000 | $45,100 | |
| KBB.com Rating | 4.3 | 4.5 | 4.7 | |
| Consumer Rating | 3.8 | 4.3 | 4.2 | |
| Fuel Economy | City 17/Hwy 21/Comb 19 MPG | City 19/Hwy 24/Comb 21 MPG | City 18/Hwy 24/Comb 20 MPG | |
| Fuel Type | Gas | Gas | N/A | |
5 Year Cost To Own 5-Year Cost to Own includes out of pocket expenses like fuel and insurance, plus the car’s loss in value over time (depreciation). | N/A | N/A | $72,355 | |
| Safety Rating | N/A | 4.0 | 5.0 | |
| Seating Capacity | 6 | 6 | 3 | |
| Basic Warranty | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | |
| Horsepower | 310 @ 5600 RPM | 305 @ 6500 RPM | 325 @ 5000 RPM | |
| Engine | 4-Cyl, TurboMax, 2.7 Liter | V6, VVT, eTorque, 3.6 Liter | V6, EcoBoost, Twin Turbo, 2.7 Liter | |
| Drivetrain | 4WD | 4WD | 4WD |