Used 2008 Chevrolet Aveo Aveo5 SVM Hatchback Sedan 4D

Pricing
Sign Up for Pricing Updates
Stay up to date by tracking the KBB.com Fair Purchase Price.
Calculate Your Budget With These KBB.com Tools
Values and Prices

Fair Purchase Price is determined by collecting thousands of actual consumer vehicle purchase prices, plus data from national vehicle registration databases and several other reliable third-party sources.
Estimated Values
Condition | Trade-In Value | Private Party Value | ||
|---|---|---|---|---|
Excellent | $750 | $2,400 | ||
Very Good | $700 | $2,300 | ||
Good | $650 | $2,200 | ||
Fair | $600 | $1,925 |
Estimated Trade-In Values for the 2008 Chevrolet Aveo Aveo5 SVM Hatchback Sedan 4D range from about $600 to $750 depending on vehicle condition. Estimated Private Party Values range from about $1,925 to $2,400 depending on vehicle condition. Valid for ZIP Code 72601 through 10/3/2026.
2008 Chevrolet Aveo
KBB.com Review
If you’re looking for budget-conscious, efficient basic transportation you’ll like the Aveo LT. Practical, utilitarian and with no complicated high-tech systems to learn, the little sedan is also a good choice for RVers looking for a haul-behind car. Another plus: The high seating position for driver and passenger.
You may not like the LT if you expect instant response from the automatic transmission. You may also find that child carseats are the best bet for occupying the back seat. With the front seats all the way back, there is very minimal legroom for rear-seat passengers.
2008 Chevrolet Aveo
KBB.com Consumer Reviews
Consumer Rating
2008 Chevrolet Aveo Aveo5 SVM Hatchback Sedan 4D Safety
Safety Features & Technology
Crash Test Rating
Compare to Similar Vehicles
![]() Used 2008 Chevrolet Aveo Aveo5 SVM Hatchback Sedan 4D | ![]() Used 2014 Mitsubishi Mirage | ![]() Used 2012 Hyundai Accent | ![]() Used 2011 Suzuki SX4 | ||
|---|---|---|---|---|---|
| Price | $2,450 | $2,475 | $2,100 | $2,375 | |
| KBB.com Rating | N/A | 2.2 | 3.4 | N/A | |
| Consumer Rating | 3.7 | 4.2 | 4.3 | 4.4 | |
| Fuel Economy | City 24/Hwy 34/Comb 27 MPG | City 34/Hwy 42/Comb 37 MPG | City 28/Hwy 37/Comb 31 MPG | City 22/Hwy 30/Comb 25 MPG | |
| Fuel Type | Gas | Gas | Gas | Gas | |
| Safety Rating | N/A | N/A | 4.0 | N/A | |
| Seating Capacity | 5 | 5 | 5 | 5 | |
| Basic Warranty | 3 years or 36000 miles | 5 years or 60000 miles | 5 years or 60000 miles | 3 years or 36000 miles | |
| Horsepower | 103 @ 5800 RPM | 74 @ 6000 RPM | 138 @ 6300 RPM | 150 @ 6200 RPM | |
| Engine | 4-Cyl, 1.6 Liter | 3-Cyl, 1.2 Liter | 4-Cyl, 1.6 Liter | 4-Cyl, 2.0 Liter | |
| Drivetrain | FWD | FWD | FWD | AWD |





