
Stay up to date by tracking the KBB.com Fair Purchase Price.
Curb Weight | 3710 lbs. | ||
|---|---|---|---|
EPA Passenger | 101.3 cu.ft. | ||
Fuel Capacity | 15.9 gallons | ||
Front Head Room | 39.4 inches | ||
Front Leg Room | 44.1 inches | ||
Max Seating Capacity | 5 | ||
Overall Length | 181.1 inches | ||
Front Shoulder Room | 57.0 inches | ||
Towing Capacity, Maximum | 3500 lbs. | ||
Trunk or Cargo Capacity | 48.9 cu.ft. | ||
Turning Diameter | 38.0 feet | ||
Wheel Base | 109.4 inches | ||
Gross Vehicle Weight Rating (GVWR) | 5181 lbs. | ||
Width with mirrors | 83.5 inches |
Alloy Wheels | Available | ||
|---|---|---|---|
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Power Folding Exterior Mirrors | Available | ||
Privacy Glass | Available | ||
Roof Rails | Available | ||
LED Headlights | Available |
City | 24 mpg | ||
|---|---|---|---|
Highway | 30 mpg | ||
Combined | 26 mpg |
Drivetrain | FWD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
9 speed | Available | ||
Recommended Fuel | Premium | ||
Hill Start Assist | Available | ||
Parking Assist System | Available |
Horsepower | 235 @ 5000 RPM | ||
|---|---|---|---|
Torque | 258 @ 1500 rpm | ||
Engine | 4-Cyl, Turbo, 2.0 Liter |
Basic | 4 years / 50000 miles | ||
|---|---|---|---|
Powertrain | 6 years / 70000 miles | ||
Corrosion | 4 years / 50000 miles |
Spacious cabin. Plenty of standard features. Smart exterior design.
Less-than-tranquil cabin. Caddy cachet bows to a Benz.
![]() Used 2022 Cadillac XT4 Sport SUV 4D | ![]() Used 2022 Mercedes-Benz GLB | ![]() New 2025 Cadillac XT4 | ![]() Used 2022 Audi Q5 | ||
|---|---|---|---|---|---|
| Price | $23,976 | $27,380 | $41,990 | $29,160 | |
| KBB.com Rating | 3.4 | 4.4 | 3.8 | 4.7 | |
| Consumer Rating | 4.4 | 4.1 | 4.4 | 4.2 | |
| Fuel Economy | City 24/Hwy 30/Comb 26 MPG | City 24/Hwy 32/Comb 27 MPG | City 24/Hwy 29/Comb 26 MPG | City 23/Hwy 28/Comb 25 MPG | |
| Fuel Type | Gas | N/A | Gas | N/A | |
| Safety Rating | 5.0 | N/A | N/A | 5.0 | |
| Seating Capacity | 5 | 7 | 5 | 5 | |
| Basic Warranty | 4 years or 50000 miles | 4 years or 50000 miles | 4 years or 50000 miles | 4 years or 50000 miles | |
| Horsepower | 235 @ 5000 RPM | 221 @ 5500 RPM | 235 @ 5000 RPM | 261 HP | |
| Engine | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | |
| Drivetrain | FWD | FWD | FWD | AWD |