
Stay up to date by tracking the KBB.com Fair Purchase Price.
Curb Weight | 6407 lbs. | ||
|---|---|---|---|
Fuel Capacity | 28.3 gallons | ||
Front Head Room | 42.3 inches | ||
Front Leg Room | 44.5 inches | ||
Max Seating Capacity | 7 | ||
Overall Length | 227.0 inches | ||
Front Shoulder Room | 65.5 inches | ||
Towing Capacity, Maximum | 7000 lbs. | ||
Trunk or Cargo Capacity | 142.8 cu.ft. | ||
Turning Diameter | 43.3 feet | ||
Wheel Base | 134.1 inches | ||
Gross Vehicle Weight Rating (GVWR) | 7700 lbs. | ||
Payload Capacity | 1140 lbs. |
Alloy Wheels | Available | ||
|---|---|---|---|
Number of Doors | 4 doors | ||
Panorama Moon Roof | Available | ||
Power Folding Exterior Mirrors | Available | ||
Privacy Glass | Available | ||
Roof Rails | Available | ||
LED Headlights | Available |
City | 11 mpg | ||
|---|---|---|---|
Highway | 16 mpg | ||
Combined | 13 mpg |
Drivetrain | AWD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
10 speed | Available | ||
Recommended Fuel | Premium | ||
Hill Start Assist | Available | ||
Limited Slip Differential | Available | ||
Parking Assist System | Available |
Horsepower | 682 @ 6000 RPM | ||
|---|---|---|---|
Torque | 653 @ 4400 rpm | ||
Engine | V8, Supercharged, 6.2 Liter |
Basic | 4 years / 50000 miles | ||
|---|---|---|---|
Powertrain | 6 years / 70000 miles | ||
Corrosion | 4 years / 50000 miles |
Luxurious, extra-roomy interior. Available Super Cruise. Huge.
Thirsty. Huge.
![]() Used 2024 Cadillac Escalade ESV V-Series Sport Utility 4D | ![]() Used 2024 Lexus LX | ![]() Used 2024 Mercedes-Benz G-Class | ||
|---|---|---|---|---|
| Price | $112,000 | $92,200 | $139,000 | |
| KBB.com Rating | 4.5 | 4.4 | 4.2 | |
| Consumer Rating | 4.0 | N/A | 4.7 | |
| Fuel Economy | City 11/Hwy 16/Comb 13 MPG | City 17/Hwy 22/Comb 19 MPG | City 13/Hwy 16/Comb 14 MPG | |
| Fuel Type | Gas | N/A | N/A | |
| Safety Rating | 4.0 | N/A | N/A | |
| Seating Capacity | 7 | 7 | 5 | |
| Basic Warranty | 4 years or 50000 miles | 4 years or 50000 miles | 4 years or 50000 miles | |
| Horsepower | 682 @ 6000 RPM | 409 @ 5200 RPM | 416 @ 2250 RPM | |
| Engine | V8, Supercharged, 6.2 Liter | V6, Twin Turbo, 3.4 Liter | V8, Twin Turbo, 4.0 Liter | |
| Drivetrain | AWD | 4WD | AWD |