Advertisement
2025 Cadillac CT4-V V-series Blackwing
Pomona, CA
91766
5.0
Consumer

Pricing
Important Info & Definitions
Sign Up for Tariff Pricing Updates
Stay up to date by tracking the KBB.com Fair Purchase Price.
Advertisement
2025 Cadillac CT4-V V-Series Blackwing Cost to Own
$113,103
A 2025 Cadillac CT4-V V-Series Blackwing has a 5-year cost-to-own of $113,103. After 5 years a 2025 CT4-V V-Series Blackwing will depreciate $45,878 and have a residual value of $17,812. During this time out-of-pocket expenses are expected to total $67,225.
Personalize your 5-Year Cost to Own data by logging in.

Higher Costs than Most
The 2025 Cadillac CT4-V V-Series Blackwing is in the bottom 76-100% for Cost to Own among all Entry-level Luxury Cars.
2025 Cadillac CT4-V V-Series Blackwing 5-Year Depreciation: $45,878
2025 Cadillac CT4-V V-Series Blackwing
Compare up to 3 vehicles by logging in.
5-Year Out of Pocket Expenses:$67,225
Fuel:
$19,625
Insurance:
$21,355
Financing:
$8,154
State Fees:
$8,777
Maintenance:
$8,035
Repairs:
$1,279
Total: $67,225
See New Car Incentives2025 Cadillac CT4-V V-Series Blackwing Cost to Own
5-Year Cost to Own includes out of pocket expenses like fuel, insurance, service & financing, plus the car's loss in value over time (depreciation).
5-Year Depreciation:$45,878
5-Year Out of Pocket Expenses:$67,225
5-Year Cost To Own$113,103
Is this information helpful?
Calculate Your Budget With These KBB.com Tools
Specifications
Dimensions, Weights & Capacities
Curb Weight | 3860 lbs. | ||
|---|---|---|---|
Fuel Capacity | 17.0 gallons | ||
Front Head Room | 38.3 inches | ||
Front Leg Room | 42.4 inches | ||
Max Seating Capacity | 5 | ||
Minimum Ground Clearance | 4.6 inches | ||
Overall Length | 187.6 inches | ||
Front Shoulder Room | 55.2 inches | ||
Trunk or Cargo Capacity | 10.7 cu.ft. | ||
Wheel Base | 109.0 inches | ||
Width with mirrors | 77.7 inches |
Exterior
Alloy Wheels | Available | ||
|---|---|---|---|
Fog Lights | Available | ||
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
LED Headlights | Available | ||
Rear Spoiler | Available |
Fuel Economy
City | 15 mpg | ||
|---|---|---|---|
Highway | 23 mpg | ||
Combined | 18 mpg |
Mechanical
Drivetrain | RWD | ||
|---|---|---|---|
Transmission Type | Manual | ||
6 speed | Available | ||
Recommended Fuel | Premium | ||
Limited Slip Differential | Available | ||
Parking Assist System | Available |
Performance
Horsepower | 472 @ 5750 RPM | ||
|---|---|---|---|
Torque | 445 foot pounds | ||
Engine | V6, Twin Turbo, 3.6 Liter | ||
0 to 60 | 3.9 seconds | ||
Top Speed | 189 mph |
Warranty
Basic | 4 years / 50000 miles | ||
|---|---|---|---|
Powertrain | 6 years / 70000 miles | ||
Corrosion | 4 years / 50000 miles |
2025 Cadillac CT4-V V-Series Blackwing Standard Features
Next Steps to Buying Smart
2025 Cadillac CT4-V
KBB.com Review
We're sorry, our experts haven't reviewed this car yet. Check back with us soon.
2025 Cadillac CT4-V
KBB.com Consumer Reviews
5.0
Consumer Rating
1 ratings
2025 Cadillac CT4-V V-Series Blackwing Safety
Safety Features & Technology
Compare to Similar Vehicles
![]() New 2025 Cadillac CT4-V V-Series Blackwing | ![]() Used 2025 Volvo S90 | ![]() Used 2025 BMW 3 Series | ![]() Used 2025 BMW 5 Series | ||
|---|---|---|---|---|---|
| Price | $63,690 | $55,700 | $59,800 | $64,300 | |
| KBB.com Rating | N/A | 3.9 | 4.4 | 4.5 | |
| Consumer Rating | 5.0 | 4.6 | 4.3 | 5.0 | |
| Fuel Economy | City 15/Hwy 23/Comb 18 MPG | N/A | City 26/Hwy 33/Comb 29 MPG | N/A | |
| Fuel Type | Gas | N/A | N/A | N/A | |
5 Year Cost To Own 5-Year Cost to Own includes out of pocket expenses like fuel and insurance, plus the car’s loss in value over time (depreciation). | $113,103 | N/A | N/A | N/A | |
| Safety Rating | N/A | N/A | 5.0 | N/A | |
| Seating Capacity | 5 | 5 | 5 | 5 | |
| Basic Warranty | 4 years or 50000 miles | 4 years or 50000 miles | 4 years or 50000 miles | 4 years or 50000 miles | |
| Horsepower | 472 @ 5750 RPM | 455 @ 6000 RPM | 386 @ 6250 RPM | 483 HP | |
| Engine | V6, Twin Turbo, 3.6 Liter | 4-Cyl, Drive-E, Hybrid, Turbo, Supercharged, 2.0 Liter | 6-Cyl, Turbo, 3.0 Liter | 6-Cyl, Hybrid, Turbo, 3.0 Liter | |
| Drivetrain | RWD | AWD | AWD | AWD |
Other 2025 Cadillac CT4-V Trims
Advertisement




