Used 2022 BMW Z4 Sdrive M40i Roadster 2D

Pricing
Sign Up for Pricing Updates
Stay up to date by tracking the KBB.com Fair Purchase Price.
Values and Prices

Fair Purchase Price is determined by collecting thousands of actual consumer vehicle purchase prices, plus data from national vehicle registration databases and several other reliable third-party sources.
Estimated Values
Condition | Trade-In Value | Private Party Value | ||
|---|---|---|---|---|
Excellent | $41,500 | $44,870 | ||
Very Good | $40,200 | $43,470 | ||
Good | $38,800 | $41,970 | ||
Fair | $35,300 | $38,270 |
Estimated Trade-In Values for the 2022 BMW Z4 sDrive M40i Roadster 2D range from about $35,300 to $41,500 depending on vehicle condition. Estimated Private Party Values range from about $38,270 to $44,870 depending on vehicle condition. Valid for ZIP Code 75798 through 9/30/2026.
2022 BMW Z4 sDrive M40i Roadster 2D Depreciation
Login or create a new account to see your vehicle depreciation forecast data.
2022 BMW Z4 Sdrive M40i Roadster 2D Annual Depreciation
Year | Vehicle Depreciation* | Resale Value | Trade-In Value | ||
|---|---|---|---|---|---|
2023 | $11,384 | $53,895 | $50,952 | ||
2024 | $9,555 | $44,340 | $41,567 | ||
2025 | $3,113 | $41,227 | $38,620 | ||
Now | + $1,173 | $42,400 | $39,200 |
Unlock Forecast
2-Year Forecasted Depreciation
*Depreciation for the last 12 months of the private party resale value.
2022 BMW Z4 Sdrive M40i Roadster 2D Depreciation
Annual Depreciation is an estimation of what your vehicle's value might be over time based on an average of similar vehicles. Estimations are calculated by comparing Kelley Blue Book Private Party Values of vehicles similar to yours over time, as well as forecasts from Manheim Auction data comparing current and projected auction values against current Kelley Blue Book Private Party and Trade-In Values. This is not a guarantee of actual depreciation. Local weather conditions, market factors and driver performance will also impact your vehicle's actual depreciation.
Already Own This Car?
Calculate Your Budget With These KBB.com Tools
Specifications
Dimensions, Weights & Capacities
Curb Weight | 3457 lbs. | ||
|---|---|---|---|
Fuel Capacity | 13.7 gallons | ||
Front Head Room | 38.9 inches | ||
Front Leg Room | 42.2 inches | ||
Max Seating Capacity | 2 | ||
Overall Length | 170.7 inches | ||
Front Shoulder Room | 54.3 inches | ||
Wheel Base | 97.2 inches | ||
Width with mirrors | 79.7 inches |
Exterior
Adaptive Headlights | Available | ||
|---|---|---|---|
Alloy Wheels | Available | ||
Fog Lights | Available | ||
Number of Doors | 2 doors | ||
Power Folding Exterior Mirrors | Available | ||
LED Headlights | Available |
Fuel Economy
City | 22 mpg | ||
|---|---|---|---|
Highway | 29 mpg | ||
Combined | 25 mpg |
Mechanical
Drivetrain | RWD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
8 speed | Available | ||
Recommended Fuel | Premium | ||
Parking Assist System | Available |
Performance
Horsepower | 382 @ 5800 RPM | ||
|---|---|---|---|
Torque | 368 @ 1850 rpm | ||
Engine | 6-Cyl, Turbo, 3.0 Liter | ||
0 to 60 | 3.9 seconds | ||
Top Speed | 155 mph |
Warranty
Basic | 4 years / 50000 miles | ||
|---|---|---|---|
Powertrain | 4 years / 50000 miles | ||
Corrosion | 12 years / Unlimited miles |
2022 BMW Z4 sDrive M40i Roadster 2D Standard Features
2022 BMW Z4
KBB.com Review
Kbb.com Expert Rating
50/50 weight distribution. Fuel-efficient. Nice interior. Enjoyable driving dynamics.
No coupe option. Automatic-only. Better performance can be found elsewhere.
2022 BMW Z4
KBB.com Consumer Reviews
Consumer Rating
2022 BMW Z4 sDrive M40i Roadster 2D Safety
Safety Features & Technology
Compare to Similar Vehicles
![]() Used 2022 BMW Z4 sDrive M40i Roadster 2D | ![]() New 2026 BMW Z4 | ![]() Used 2022 Mercedes-Benz E-Class | ![]() Used 2022 Jaguar F-TYPE | ||
|---|---|---|---|---|---|
| Price | $46,100 | $57,275 | $51,900 | $52,000 | |
| KBB.com Rating | 4.3 | 4.5 | 4.7 | 4.3 | |
| Consumer Rating | 4.8 | 4.8 | 4.2 | 4.7 | |
| Fuel Economy | City 22/Hwy 29/Comb 25 MPG | City 25/Hwy 33/Comb 28 MPG | City 22/Hwy 29/Comb 24 MPG | City 17/Hwy 24/Comb 19 MPG | |
| Fuel Type | Gas | Gas | N/A | N/A | |
5 Year Cost To Own 5-Year Cost to Own includes out of pocket expenses like fuel and insurance, plus the car’s loss in value over time (depreciation). | N/A | $94,723 | N/A | N/A | |
| Seating Capacity | 2 | 2 | 4 | 2 | |
| Basic Warranty | 4 years or 50000 miles | 4 years or 50000 miles | 4 years or 50000 miles | 5 years or 60000 miles | |
| Horsepower | 382 @ 5800 RPM | 255 @ 5000 RPM | 362 @ 5500 RPM | 444 @ 6000 RPM | |
| Engine | 6-Cyl, Turbo, 3.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 6-Cyl, Turbo, 3.0 Liter w/EQ Boost | V8, Supercharged, 5.0 Liter | |
| Drivetrain | RWD | RWD | AWD | RWD |





