
Pricing
Sign Up for Pricing Updates
Stay up to date by tracking the KBB.com Fair Purchase Price.
Values and Prices

Fair Purchase Price is determined by collecting thousands of actual consumer vehicle purchase prices, plus data from national vehicle registration databases and several other reliable third-party sources.
Estimated Values
Condition | Trade-In Value | Private Party Value | ||
|---|---|---|---|---|
Excellent | $6,700 | $10,000 | ||
Very Good | $6,400 | $9,550 | ||
Good | $6,050 | $9,050 | ||
Fair | $5,150 | $7,800 |
Estimated Trade-In Values for the 2007 BMW Z4 3.0si Coupe 2D range from about $5,150 to $6,700 depending on vehicle condition. Estimated Private Party Values range from about $7,800 to $10,000 depending on vehicle condition. Valid for ZIP Code 50010 through 10/29/2026.
2007 BMW Z4 3.0si Coupe 2D Depreciation
Login or create a new account to see your vehicle depreciation forecast data.
2007 BMW Z4 3.0si Coupe 2D Annual Depreciation
Year | Vehicle Depreciation* | Resale Value | Trade-In Value | ||
|---|---|---|---|---|---|
2023 | $990 | $12,626 | $10,229 | ||
2024 | $1,639 | $10,987 | $8,380 | ||
2025 | $6 | $10,981 | $8,466 | ||
Now | $1,931 | $9,050 | $6,050 |
Unlock Forecast
2-Year Forecasted Depreciation
*Depreciation for the last 12 months of the private party resale value.
2007 BMW Z4 3.0si Coupe 2D Depreciation
Annual Depreciation is an estimation of what your vehicle's value might be over time based on an average of similar vehicles. Estimations are calculated by comparing Kelley Blue Book Private Party Values of vehicles similar to yours over time, as well as forecasts from Manheim Auction data comparing current and projected auction values against current Kelley Blue Book Private Party and Trade-In Values. This is not a guarantee of actual depreciation. Local weather conditions, market factors and driver performance will also impact your vehicle's actual depreciation.
Already Own This Car?
Calculate Your Budget With These KBB.com Tools
Specifications
Dimensions, Weights & Capacities
Curb Weight | 3108 lbs. | ||
|---|---|---|---|
Fuel Capacity | 14.5 gallons | ||
Front Head Room | 37.3 inches | ||
Front Leg Room | 42.0 inches | ||
Max Seating Capacity | 2 | ||
Overall Length | 161.1 inches | ||
Front Shoulder Room | 52.5 inches | ||
Trunk or Cargo Capacity | 12.0 cu.ft. | ||
Turning Diameter | 32.2 feet | ||
Wheel Base | 98.2 inches | ||
Gross Vehicle Weight Rating (GVWR) | 3726 lbs. | ||
Width with mirrors | 75.0 inches |
Exterior
Alloy Wheels | Available | ||
|---|---|---|---|
HID Headlights | Available | ||
Number of Doors | 2 doors | ||
Rear Spoiler | Available |
Fuel Economy
City | 18 mpg | ||
|---|---|---|---|
Highway | 28 mpg | ||
Combined | 21 mpg |
Mechanical
Drivetrain | RWD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
Recommended Fuel | Premium | ||
Hill Start Assist | Available |
Performance
Horsepower | 255 @ 6600 RPM | ||
|---|---|---|---|
Torque | 220 @ 2750 rpm | ||
Engine | 6-Cyl, HO, 3.0 Liter | ||
0 to 60 | 5.6 seconds | ||
Top Speed | 155 mph |
Warranty
Basic | 4 years / 50000 miles | ||
|---|---|---|---|
Powertrain | 4 years / 50000 miles | ||
Corrosion | 12 years / Unlimited miles |
2007 BMW Z4 3.0si Coupe 2D Standard Features
2007 BMW Z4
KBB.com Review
If you love the idea of a small, two-seat roadster, but need something more powerful and roomy than the Mazda MX-5 or Pontiac Solstice, the Z4 should fit you nicely.
If you’re looking for the latest in retractable hardtop technology, the soft-top Z4 won’t make the cut. Although more expensive than some convertibles, keep in mind the Z4 is a premium brand, much faster and more sophisticated than a Mazda MX-5 or Pontiac Solstice.
2007 BMW Z4
KBB.com Consumer Reviews
Consumer Rating
2007 BMW Z4 3.0si Coupe 2D Safety
Safety Features & Technology
Compare to Similar Vehicles
![]() Used 2007 BMW Z4 3.0si Coupe 2D | ![]() Used 2014 Audi A5 | ![]() Used 2013 Mercedes-Benz E-Class | ![]() Used 2012 INFINITI G | ||
|---|---|---|---|---|---|
| Price | $10,300 | $10,000 | $9,900 | $9,150 | |
| KBB.com Rating | N/A | 4.2 | 3.8 | 3.9 | |
| Consumer Rating | 4.8 | 4.7 | 4.7 | 4.7 | |
| Fuel Economy | City 18/Hwy 28/Comb 21 MPG | City 20/Hwy 29/Comb 24 MPG | City 20/Hwy 28/Comb 23 MPG | City 19/Hwy 27/Comb 22 MPG | |
| Fuel Type | Gas | Gas | Gas | Gas | |
| Seating Capacity | 2 | 4 | 4 | 4 | |
| Basic Warranty | 4 years or 50000 miles | 4 years or 50000 miles | 4 years or 50000 miles | 4 years or 60000 miles | |
| Horsepower | 255 @ 6600 RPM | 220 @ 4450 RPM | 302 @ 6500 RPM | 348 @ 7400 RPM | |
| Engine | 6-Cyl, HO, 3.0 Liter | 4-Cyl, Turbo, 2.0 Liter | V6, 3.5 Liter | V6, 3.7 Liter | |
| Drivetrain | RWD | AWD | RWD | RWD |





